FIT/SCALE normal distribution curve on barplot besed on specific parameters

My thesis study case concern the characteristic fire size.
1st step: create an histogram
RandomF_his <- hist(log(RandomF$area_ha),breaks =seq(from= 0,to=12, by=0.7),
main ="FWIL Burned Areas",xlab="Burned Area LOG HA",ylab= "Frequency")
RandomF_info <- hist(log(RandomF$area_ha),breaks =seq(from=0,to=12, by=0.7),
main ="FWIL Burned Areas",xlab="Burned Area LOG HA",ylab= "Frequency")
RandomF_info

RandomF_info
RandomF_counts <- RandomF_info $counts
RandomF_counts

2nd Step
Scale histogam bins to a bar plot

Barplot

The number of counts per each bin and the sum of them
counts <- RandomF_counts
counts_sum <- 14613
find the exponential value of bin midpoints
ksi <- RandomF_his$mids
bin.mid.exp <- exp(ksi)
scale the burned area for each bin: multiply each bin count by the exponential value of the bin midpoint
tba <- bin.mid.exp*counts
create a data frame for the barplot
Total_dec <- data.frame(ksi, tba)

Create the barplot
(bp <- barplot(Total_dec$tba, names.arg=Total_dec$ksi,
space = c(0, diff(Total_dec$ksi)),
col="lightblue", xlab="bins", ylab="area"))

I have to fit the normal curve distribution based on mu, sigma

I have a matlab code but i should convert it into R

first find the bins :

[global_height,global_bin]=hist(log(data(:,1)),20);
statsall.bins=global_bin;
statsall.heights=global_height;
%this will make statsall.bins=global_bin;
global_height_exp=global_height.*exp(global_bin)/sum(years);

HOW TO INTERPRET WITH THIS IN RSTUDIO
%make a line that follows the normal distribution in the histogram

% total standard model
% this here is the normal distribution function that the values need to be fit to
lin=inline('beta(3)/((2*3.14159.*beta(2).^2)^(1/2)).*exp(-(x-beta(1)).^2/(2.*beta(2).^2))','beta','x');
% this is for finding the starting values for the fitting
beta=[mean(global_bin),2,10^6];
% this is the actual fitting
betaend=nlinfit (global_bin,global_height_exp,lin,beta);
% now we plot it.
figure
hold on
bar(global_bin/2.3026,global_height_exp,'FaceColor',[.7 .7 .7]);
xlabel('log_10 Fire size class [ha]')
ylabel('Total contribution to annual burned area [ha/year ]')

meanval=betaend(1);
plot(global_bin,lin(betaend,global_bin),'k')
% this one check how well the fit has worked
c=corrcoef(lin(betaend,global_bin),global_height_exp);
ccs=c(1,2);
CFS CURVE.pdf (187.7 KB)

I'll take a whack if you can provide some representative data to complete your reprex (see the FAQ).

library(readxl)
library(ggplot2)
library(dplyr)
library(Hmisc)


setwd("C:/Users/user/Desktop/Thesis/RSt")
getwd()

RandomF <- read_excel("C:/Users/user/Desktop/Thesis/RSt/RandomF.xls")

Total CFS

RandomF_his <- hist(log(RandomF$area_ha),breaks =seq(from= 0,to=12, by=0.7),
main ="FWIL Burned Areas",xlab="Burned Area LOG HA",ylab= "Frequency")

RandomF_info <- hist(log(RandomF$area_ha),breaks =seq(from=0,to=12, by=0.7),
main ="FWIL Burned Areas",xlab="Burned Area LOG HA",ylab= "Frequency")

RandomF_info

RandomF_counts <- RandomF_info $counts

RandomF_counts

Barplot

counts <- RandomF_counts
counts_sum <- sum(counts)
sum_area <- sum(RandomF$area_ha) #5499822

ksi <- RandomF_his$mids
bin.mid.exp <- exp(ksi)
tba <- bin.mid.exp*counts

Total_dec <- data.frame(ksi, tba) # Apply data.frame function

###Barplot
bp <- barplot(Total_dec$tba, names.arg=Total_dec$ksi,
space = c(0, diff(Total_dec$ksi)),
ylim = c(0, 1500000),
col="lightblue", xlab="Loge(Ha)", ylab="Burned Area")

mu and sigma are requires, the script below may not be suytable, this is only a trial

mu <- Hmisc::wtd.mean(Total_dec$ksi, Total_dec$tba)
sigma <- sqrt(Hmisc::wtd.var(Total_dec$ksi, weights = Total_dec$tba))
c(mu, sigma)# 8.350394 1.688838

func <- function(a) {
(min(Total_dec$ksi) - bp[1,1]) + # the offset, happens to be 0 here since
# the first datapoint is exactly 0.5
a * diff(range(bp[,1])) / diff(range(Total_dec$ksi))
}

mu2 <- func(mu)
sigma2 <- sigma
c(mu2, sigma2)

##must define upper and lower limit, pretty usnsure how to enable in the curve script

lower upper limit

ll <- 17.14-(21.39)
ul <- 17.14+(2
1.39)

curve(dnorm(x, mean=17.14, sd=1.39) * sum(Total_dec$tba),
col = "red", lwd = 3, add=T)

DATASET

THEORY BEHIND SCRIPT

Many thanks for replying to my post

Sorry to be unclear. Can you run

dput(RandomF)

and cut-and-paste the output here? That should provide everything needed.

When I run dput(RandomF) I have the following output but for me is unclear what these values means
I was waiting to see sth in a table format

dput(RandomF)
structure(list(Date = structure(c(1621382400, 1621382400, 1621382400,
1621382400, 1621382400, 1621382400, 1621382400, 1621382400, 1621382400,
1621382400, 1621382400, 1621382400, 1156204800, 1156204800, 1156204800,
1156204800, 1156204800, 1156204800, 1156204800, 1156204800, 1156204800,
1156204800, 1156204800, 1156204800, 1314144000, 1314144000, 1314144000,
1314144000, 1314144000, 1314144000, 1314144000, 1314144000, 1314144000,
1314144000, 1314144000, 1314144000, 1314144000, 1314144000, 1314144000,
1314144000, 1314144000, 1314144000, 1314144000, 1314144000, 1314144000,
1314144000, 1314144000, 1314144000, 1183075200, 1183075200, 1183075200,
1183075200, 1183075200, 1183075200, 1183075200, 1183075200, 1183075200,
1183075200, 1183075200, 1183075200, 1183075200, 1183075200, 1250899200,
1250899200, 1250899200, 1250899200, 1250899200, 1250899200, 1250899200,
1250899200, 1250899200, 1250899200, 1250899200, 1250899200, 1250899200,
1250899200, 1250899200, 1250899200, 1250899200, 1250899200, 1250899200,
1250899200, 1250899200, 1532304000, 1532304000, 1532304000, 1532304000,
1532304000, 1532304000, 1532304000, 1532304000, 1532304000, 1532304000,
1532304000, 1532304000, 1532304000, 1532304000, 1187913600, 1187913600,
1187913600, 1187913600, 1187913600, 1187913600, 1187913600, 1187913600,
1187913600, 1187913600, 1187913600, 1187913600, 1187913600, 1187913600,
1187913600, 1187913600, 1187913600, 1187913600, 1187913600, 1187913600,
1187913600, 1187913600, 1187913600, 1187913600, 1469404800, 1377648000,
1377648000, 1377648000, 1377648000, 1377648000, 1377648000, 1377648000,
1377648000, 1377648000, 1377648000, 1377648000, 1377648000, 1377648000,
1344384000, 1344384000, 1344384000, 1344384000, 1344384000, 1344384000,
1344384000, 1344384000, 1344384000, 1344384000, 1344384000, 1344384000,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
1628121600, 1628121600, 1628121600, 1628121600, 1182988800, 1182988800,
1182988800, 1182988800, 1182988800, 1182988800, 1182988800, 1182988800,
1182988800, 1182988800, 1182988800, 1182988800, 1182988800, 1182988800,
1182988800, 1374883200, 1374883200, 1374883200, 1374883200, 1374883200,
1374883200, 1374883200, 1374883200, 1374883200, 1374883200, 1374883200,
1374883200, 1374883200, 1374883200, 1437091200, 1437091200, 1437091200,
1437091200, 1437091200, 1437091200, 1437091200, 1437091200, 1437091200,
1437091200, 1437091200, 1437091200, 1473465600, 1473465600, 1473465600,
1473465600, 1473465600, 1473465600, 1473465600, 1473465600, 1473465600,
1473465600, 1473465600, 1473465600, 1473465600, 1473465600, 1473465600,
1473465600, 1473465600, 1473465600, 1473465600, 1473465600, 1473465600,
1473465600, 1473465600, 1473465600, 1473465600, 1473465600, 1345852800,
1345852800, 1345852800, 1345852800, 1345852800, 1345852800, 1345852800,
1345852800, 1345852800, 1345852800, 1345852800, 1345852800, 1345852800,
1345852800, 1345852800, 1345852800, 1345852800, 1345852800, 1345852800,
1345852800, 1345852800, 1345852800, 1345852800, 1595376000, 1595376000,
1595376000, 1595376000, 1595376000, 1595376000, 1595376000, 1595376000,
1595376000, 1595376000, 1339804800, 1339804800, 1339804800, 1339804800,
1339804800, 1339804800, 1339804800, 1339804800, 1339804800, 1339804800,
1339804800, 1339804800, 1250899200, 1250899200, 1250899200, 1250899200,
1250899200, 1250899200, 1250899200, 1250899200, 1250899200, 1250899200,
1250899200, 1250899200, 1250899200, 1501804800, 1501804800, 1501804800,
1501804800, 1501804800, 1501804800, 1501804800, 1501804800, 1501804800,
1501804800, 1501804800, 1628121600, 1628121600, 1628121600, 1628121600,
1628121600, 1628121600, 1628121600, 1628121600, 1628121600, 1628121600,
1628121600, 1628121600, 1565568000, 1565568000, 1565568000, 1565568000,
1565568000, 1565568000, 1565568000, 1565568000, 1565568000, 1565568000,
1565568000, 1311897600, 1311897600, 1311897600, 1311897600, 1311897600,
1311897600, 1311897600, 1311897600, 1311897600, 1311897600, 1311897600,
1311897600, 1311897600, 1311897600, 1311897600, 1185408000, 1185408000,
1185408000, 1185408000, 1185408000, 1185408000, 1185408000, 1185408000,
1185408000, 1185408000, 1185408000, 1185408000, 1185408000, 1502582400,
1502582400, 1502582400, 1502582400, 1502582400, 1502582400, 1502582400,
1502582400, 1502582400, 1502582400, 1502582400, 1502582400, 1502582400,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1469836800, 1469836800,
1469836800, 1469836800, 1469836800, 1469836800, 1469836800, 1469836800,
1469836800, 1469836800, 1469836800, 1469836800, 1403740800, 1403740800,
1403740800, 1403740800, 1403740800, 1403740800, 1403740800, 1403740800,
1403740800, 1403740800, 1403740800, 1403740800, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1218672000, 1218672000,
1218672000, 1218672000, 1218672000, 1218672000, 1218672000, 1218672000,
1218672000, 1218672000, 1218672000, 1314230400, 1314230400, 1314230400,
1314230400, 1314230400, 1314230400, 1314230400, 1314230400, 1314230400,
1314230400, 1314230400, 1498867200, 1498867200, 1498867200, 1498867200,
1498867200, 1498867200, 1498867200, 1498867200, 1498867200, 1498867200,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09,
1314057600, 1314057600, 1314057600, 1314057600, 1314057600, 1314057600,
1314057600, 1314057600, 1314057600, 1314057600, 1314057600, 1314057600,
1314057600, 1185062400, 1185062400, 1185062400, 1185062400, 1185062400,
1185062400, 1185062400, 1185062400, 1185062400, 1185062400, 1185062400,
1250467200, 1250467200, 1250467200, 1250467200, 1250467200, 1250467200,
1250467200, 1250467200, 1250467200, 1250467200, 1250467200, 1250467200,
1250467200, 1250467200, 1250467200, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1598054400, 1598054400, 1374883200, 1374883200,
1374883200, 1374883200, 1374883200, 1374883200, 1374883200, 1374883200,
1374883200, 1374883200, 1374883200, 1314316800, 1314316800, 1314316800,
1314316800, 1314316800, 1314316800, 1314316800, 1314316800, 1314316800,
1314316800, 1314316800, 1314316800, 1.188e+09, 1.188e+09, 1.188e+09,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09,
1.188e+09, 1466208000, 1466208000, 1466208000, 1466208000, 1466208000,
1466208000, 1466208000, 1466208000, 1466208000, 1466208000, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1314316800, 1314316800,
1314316800, 1314316800, 1314316800, 1314316800, 1314316800, 1314316800,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09,
1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1.188e+09, 1009843200,
1009843200, 1009843200, 1009843200, 1009843200, 1009843200, 1009843200,
1009843200, 1009843200, 1009843200, 1009843200, 1009843200, 1009843200,
1184803200, 1184803200, 1184803200, 1184803200, 1184803200, 1184803200,
1184803200, 1184803200, 1184803200, 1184803200, 1184803200, 1184803200,
1184803200, 1184803200, 1184803200, 1184803200, 1184803200, 1503705600,
1503705600, 1503705600, 1503705600, 1503705600, 1503705600, 1503705600,
1503705600, 1469404800, 1469404800, 1469404800, 1469404800, 1469404800,
1469404800, 1469404800, 1469404800, 1469404800, 1469404800, 1469404800,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1185321600, 1185321600, 1185321600, 1185321600, 1185321600,
1185321600, 1187913600, 1187913600, 1187913600, 1187913600, 1187913600,
1187913600, 1187913600, 1187913600, 1187913600, 1187913600, 1187913600,
1250726400, 1250726400, 1250726400, 1250726400, 1250726400, 1250726400,
1250726400, 1250726400, 1250726400, 1250726400, 1250726400, 1505174400,
1505174400, 1505174400, 1505174400, 1505174400, 1505174400, 1505174400,
1505174400, 1505174400, 1505174400, 1505174400, 1314316800, 1314316800,
1314316800, 1314316800, 1314316800, 1314316800, 1314316800, 1314316800,
1469836800, 1469836800, 1314144000, 1314144000, 978307200, 978307200,
978307200, 978307200, 978307200, 978307200, 978307200, 978307200,
978307200, 978307200, 978307200, 1183075200, 1183075200, 1183075200,
1183075200, 1183075200, 1183075200, 1183075200, 1183075200, 1183075200,
1183075200, 1183075200, 1403827200, 1403827200, 1403827200, 1403827200,
1403827200, 1403827200, 1403827200, 1403827200, 1403827200, 1403827200,
1404432000, 1404432000, 1404432000, 1404432000, 1404432000, 1404432000,
1404432000, 1404432000, 1404432000, 1404432000, 1281830400, 1281830400,
1281830400, 1281830400, 1281830400, 1281830400, 1281830400, 1281830400,
1281830400, 1281830400, 1281830400, 1185408000, 1185408000, 1185408000,
1185408000, 1185408000, 1185408000, 1185408000, 1185408000, 1185408000,
1185408000, 1185408000, 1185408000, 1185408000, 1188259200, 1188259200,
1188259200, 1188259200, 1188259200, 1188259200, 1188259200, 1188259200,
1188259200, 1188259200, 1188259200, 1188259200, 1188259200, 1532304000,
1532304000, 1532304000, 1532304000, 1532304000, 1532304000, 1188172800,
1188172800, 1188172800, 1188172800, 1188172800, 1188172800, 1188172800,
1188172800, 1188172800, 1188172800, 1188172800, 1343606400, 1343606400,
1343606400, 1343606400, 1343606400, 1343606400, 1343606400, 1343606400,
1343606400, 1343606400, 1343606400, 1182988800, 1182988800, 1182988800,
1182988800), tzone = "UTC", class = c("POSIXct", "POSIXt")),
area_ha = c(7005, 7005, 7005, 7005, 7005, 7005, 7005, 7005,
7005, 7005, 7005, 7005, 6837, 6837, 6837, 6837, 6837, 6837,
6837, 6837, 6837, 6837, 6837, 6837, 6245, 6245, 6245, 6245,
6245, 6245, 6245, 6245, 6245, 6245, 6245, 6245, 6245, 6245,
6245, 6245, 6245, 6245, 6245, 6245, 6245, 6245, 6245, 6245,
5829, 5829, 5829, 5829, 5829, 5829, 5829, 5829, 5829, 5829,
5829, 5829, 5829, 5829, 5815, 5815, 5815, 5815, 5815, 5815,
5815, 5815, 5815, 5815, 5815, 5815, 5815, 5815, 5815, 5815,
5815, 5815, 5815, 5815, 5815, 5568, 5568, 5568, 5568, 5568,
5568, 5568, 5568, 5568, 5568, 5568, 5568, 5568, 5568, 5434,
5434, 5434, 5434, 5434, 5434, 5434, 5434, 5434, 5434, 5434,
5434, 5434, 5434, 5434, 5434, 5434, 5434, 5434, 5434, 5434,
5434, 5434, 5434, 5242, 4986, 4986, 4986, 4986, 4986, 4986,
4986, 4986, 4986, 4986, 4986, 4986, 4986, 4833, 4833, 4833,
4833, 4833, 4833, 4833, 4833, 4833, 4833, 4833, 4833, 4813,
4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813,
4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813,
4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813,
4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813,
4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813,
4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813,
4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813,
4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813, 4813,
4813, 4813, 4813, 4688, 4688, 4688, 4688, 4386, 4386, 4386,
4386, 4386, 4386, 4386, 4386, 4386, 4386, 4386, 4386, 4386,
4386, 4386, 4227, 4227, 4227, 4227, 4227, 4227, 4227, 4227,
4227, 4227, 4227, 4227, 4227, 4227, 4093, 4093, 4093, 4093,
4093, 4093, 4093, 4093, 4093, 4093, 4093, 4093, 4079, 4079,
4079, 4079, 4079, 4079, 4079, 4079, 4079, 4079, 4079, 4079,
3896, 3896, 3896, 3896, 3896, 3896, 3896, 3896, 3896, 3896,
3896, 3896, 3896, 3896, 3724, 3724, 3724, 3724, 3724, 3724,
3724, 3724, 3724, 3724, 3724, 3724, 3724, 3724, 3724, 3724,
3724, 3724, 3724, 3724, 3724, 3724, 3724, 3549, 3549, 3549,
3549, 3549, 3549, 3549, 3549, 3549, 3549, 3310, 3310, 3310,
3310, 3310, 3310, 3310, 3310, 3310, 3310, 3310, 3310, 3073,
3073, 3073, 3073, 3073, 3073, 3073, 3073, 3073, 3073, 3073,
3073, 3073, 2963, 2963, 2963, 2963, 2963, 2963, 2963, 2963,
2963, 2963, 2963, 2962, 2962, 2962, 2962, 2962, 2962, 2962,
2962, 2962, 2962, 2962, 2962, 2889, 2889, 2889, 2889, 2889,
2889, 2889, 2889, 2889, 2889, 2889, 2859, 2859, 2859, 2859,
2859, 2859, 2859, 2859, 2859, 2859, 2859, 2859, 2859, 2859,
2859, 2851, 2851, 2851, 2851, 2851, 2851, 2851, 2851, 2851,
2851, 2851, 2851, 2851, 2839, 2839, 2839, 2839, 2839, 2839,
2839, 2839, 2839, 2839, 2839, 2839, 2839, 2701, 2701, 2701,
2701, 2701, 2701, 2701, 2701, 2701, 2701, 2701, 2701, 2701,
2701, 2701, 2701, 2701, 2701, 2701, 2701, 2701, 2701, 2604,
2604, 2604, 2604, 2604, 2604, 2604, 2604, 2604, 2604, 2604,
2604, 2583, 2583, 2583, 2583, 2583, 2583, 2583, 2583, 2583,
2583, 2583, 2583, 2578, 2578, 2578, 2578, 2578, 2578, 2578,
2578, 2578, 2578, 2578, 2578, 2578, 2578, 2578, 2578, 2578,
2578, 2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478,
2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478,
2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478,
2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478,
2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478,
2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478, 2478,
2478, 2478, 2478, 2478, 2478, 2478, 2478, 2431, 2431, 2431,
2431, 2431, 2431, 2431, 2431, 2431, 2431, 2431, 2369, 2369,
2369, 2369, 2369, 2369, 2369, 2369, 2369, 2369, 2369, 2341,
2341, 2341, 2341, 2341, 2341, 2341, 2341, 2341, 2341, 2209,
2209, 2209, 2209, 2209, 2209, 2209, 2209, 2209, 2209, 2209,
2209, 2074, 2074, 2074, 2074, 2074, 2074, 2074, 2074, 2074,
2074, 2074, 2074, 2074, 2025, 2025, 2025, 2025, 2025, 2025,
2025, 2025, 2025, 2025, 2025, 1925, 1925, 1925, 1925, 1925,
1925, 1925, 1925, 1925, 1925, 1925, 1925, 1925, 1925, 1925,
1923, 1923, 1923, 1923, 1923, 1923, 1923, 1923, 1923, 1923,
1923, 1923, 1923, 1923, 1923, 1923, 1923, 1923, 1923, 1923,
1923, 1923, 1923, 1923, 1923, 1923, 1923, 1923, 1923, 1894,
1894, 1881, 1881, 1881, 1881, 1881, 1881, 1881, 1881, 1881,
1881, 1881, 1808, 1808, 1808, 1808, 1808, 1808, 1808, 1808,
1808, 1808, 1808, 1808, 1794, 1794, 1794, 1794, 1794, 1794,
1794, 1794, 1794, 1794, 1794, 1794, 1794, 1794, 1794, 1794,
1772, 1772, 1772, 1772, 1772, 1772, 1772, 1772, 1772, 1772,
1768, 1768, 1768, 1768, 1768, 1768, 1768, 1768, 1768, 1768,
1768, 1761, 1761, 1761, 1761, 1761, 1761, 1761, 1761, 1680,
1680, 1680, 1680, 1680, 1680, 1680, 1680, 1680, 1680, 1680,
1680, 1680, 1680, 1680, 1680, 1680, 1680, 1680, 1680, 1671,
1671, 1671, 1671, 1671, 1671, 1671, 1671, 1671, 1671, 1671,
1671, 1671, 1671, 1671, 1625, 1625, 1625, 1625, 1625, 1625,
1625, 1625, 1625, 1625, 1625, 1625, 1625, 1612, 1612, 1612,
1612, 1612, 1612, 1612, 1612, 1612, 1612, 1612, 1612, 1612,
1612, 1612, 1612, 1612, 1592, 1592, 1592, 1592, 1592, 1592,
1592, 1592, 1515, 1515, 1515, 1515, 1515, 1515, 1515, 1515,
1515, 1515, 1515, 1504, 1504, 1504, 1504, 1504, 1504, 1504,
1504, 1504, 1504, 1504, 1504, 1504, 1495, 1495, 1495, 1495,
1495, 1495, 1495, 1495, 1495, 1495, 1495, 1489, 1489, 1489,
1489, 1489, 1489, 1489, 1489, 1489, 1489, 1489, 1483, 1483,
1483, 1483, 1483, 1483, 1483, 1483, 1483, 1483, 1483, 1477,
1477, 1477, 1477, 1477, 1477, 1477, 1477, 1474, 1474, 1471,
1471, 1447, 1447, 1447, 1447, 1447, 1447, 1447, 1447, 1447,
1447, 1447, 1443, 1443, 1443, 1443, 1443, 1443, 1443, 1443,
1443, 1443, 1443, 1435, 1435, 1435, 1435, 1435, 1435, 1435,
1435, 1435, 1435, 1431, 1431, 1431, 1431, 1431, 1431, 1431,
1431, 1431, 1431, 1417, 1417, 1417, 1417, 1417, 1417, 1417,
1417, 1417, 1417, 1417, 1403, 1403, 1403, 1403, 1403, 1403,
1403, 1403, 1403, 1403, 1403, 1403, 1403, 1373, 1373, 1373,
1373, 1373, 1373, 1373, 1373, 1373, 1373, 1373, 1373, 1373,
1362, 1362, 1362, 1362, 1362, 1362, 1352, 1352, 1352, 1352,
1352, 1352, 1352, 1352, 1352, 1352, 1352, 1337, 1337, 1337,
1337, 1337, 1337, 1337, 1337, 1337, 1337, 1337, 1335, 1335,
1335, 1335)), row.names = c(NA, -1000L), class = c("tbl_df",
"tbl", "data.frame"))

This dataset contain 1000 of 14000 records and only the date and the area because of the limitation on uploading data

This is great. Don't need all the data, just enough to work the problem. The output is just an odd way of showing a data frame. Assigning it to d comes out looking like this

> head(d)
        Date area_ha
1 2021-05-19    7005
2 2021-05-19    7005
3 2021-05-19    7005
4 2021-05-19    7005
5 2021-05-19    7005
6 2021-05-19    7005

Starting now on the main event. ... [later]

Had some difficulty interpreting their methodology.

library(ggplot2)
#> Warning: package 'ggplot2' was built under R version 4.3.1
RandomF <- structure(list(
  Date = structure(c(
    1621382400, 1621382400, 1621382400,
    1621382400, 1621382400, 1621382400, 1621382400, 1621382400, 1621382400,
    1621382400, 1621382400, 1621382400, 1156204800, 1156204800, 1156204800,
    1156204800, 1156204800, 1156204800, 1156204800, 1156204800, 1156204800,
    1156204800, 1156204800, 1156204800, 1314144000, 1314144000, 1314144000,
    1314144000, 1314144000, 1314144000, 1314144000, 1314144000, 1314144000,
    1314144000, 1314144000, 1314144000, 1314144000, 1314144000, 1314144000,
    1314144000, 1314144000, 1314144000, 1314144000, 1314144000, 1314144000,
    1314144000, 1314144000, 1314144000, 1183075200, 1183075200, 1183075200,
    1183075200, 1183075200, 1183075200, 1183075200, 1183075200, 1183075200,
    1183075200, 1183075200, 1183075200, 1183075200, 1183075200, 1250899200,
    1250899200, 1250899200, 1250899200, 1250899200, 1250899200, 1250899200,
    1250899200, 1250899200, 1250899200, 1250899200, 1250899200, 1250899200,
    1250899200, 1250899200, 1250899200, 1250899200, 1250899200, 1250899200,
    1250899200, 1250899200, 1532304000, 1532304000, 1532304000, 1532304000,
    1532304000, 1532304000, 1532304000, 1532304000, 1532304000, 1532304000,
    1532304000, 1532304000, 1532304000, 1532304000, 1187913600, 1187913600,
    1187913600, 1187913600, 1187913600, 1187913600, 1187913600, 1187913600,
    1187913600, 1187913600, 1187913600, 1187913600, 1187913600, 1187913600,
    1187913600, 1187913600, 1187913600, 1187913600, 1187913600, 1187913600,
    1187913600, 1187913600, 1187913600, 1187913600, 1469404800, 1377648000,
    1377648000, 1377648000, 1377648000, 1377648000, 1377648000, 1377648000,
    1377648000, 1377648000, 1377648000, 1377648000, 1377648000, 1377648000,
    1344384000, 1344384000, 1344384000, 1344384000, 1344384000, 1344384000,
    1344384000, 1344384000, 1344384000, 1344384000, 1344384000, 1344384000,
    1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
    1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
    1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
    1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
    1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
    1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
    1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
    1156118400, 1156118400, 1156118400, 1156118400, 1156118400, 1156118400,
