Thanks, It is working in my offline platform. I refreshed the webpage but still the error pertains. Any suggestion for refreshing the RStudio cloud web page, please?
I am afraid not. I don't use the Cloud so I do not think I have anything to suggest. I simply did a fast internet search on the error message and got several hits.
It definitely looks like a connectivity problem. Could you post the code you are using here? Just copy the code and paste it here between
```
```
It may also help to know your OS and what versions of R and RStudio you are using. Do
sessionInfo()
and again post the results here between
```
```
Here it is. After running the code, my page get signed out with the error and re-login
Could you post the code you are using here? Just copy the code and paste it here between.
#merge dataframe into one dataframe
trips = rbind(q1_2019fixed, q2_2019fixed, q3_2019fixed, q4_2019fixed)
#add columns that list the date, month, day, and year of each trip
trips$date <- as.Date(trips$started_at)
trips$month <- format(as.Date(trips$date), "%m") # Extract month
trips$day <- format(as.Date(trips$date), "%d") # Extract day
trips$year <- format(as.Date(trips$date), "%Y") # Extract year
trips$day_of_week <- format(as.Date(trips$date), "%A") # Extract day of the week (e.g., "Monday")
sessionInfo()
and again post the results here between
R version 4.4.1 (2024-06-14)
Platform: x86_64-pc-linux-gnu
Running under: Ubuntu 20.04.6 LTS
Matrix products: default
BLAS/LAPACK: /usr/lib/x86_64-linux-gnu/openblas-pthread/libopenblasp-r0.3.8.so; LAPACK version 3.9.0
locale:
[1] LC_CTYPE=C.UTF-8 LC_NUMERIC=C
[3] LC_TIME=C.UTF-8 LC_COLLATE=C.UTF-8
[5] LC_MONETARY=C.UTF-8 LC_MESSAGES=C.UTF-8
[7] LC_PAPER=C.UTF-8 LC_NAME=C
[9] LC_ADDRESS=C LC_TELEPHONE=C
[11] LC_MEASUREMENT=C.UTF-8 LC_IDENTIFICATION=C
time zone: UTC
tzcode source: system (glibc)
attached base packages:
[1] stats graphics grDevices utils datasets methods
[7] base
loaded via a namespace (and not attached):
[1] compiler_4.4.1 fastmap_1.2.0 cli_3.6.3
[4] htmltools_0.5.8.1 tools_4.4.1 rstudioapi_0.16.0
[7] yaml_2.3.10 rmarkdown_2.27 knitr_1.48
[10] xfun_0.46 digest_0.6.36 rlang_1.1.4
[13] evaluate_0.24.0
Thanks for the code but we really need more. Where is the code used to connect to the cloud? We really need all your code.
If it is a connectivity problem we need to see that code.
In the SessionInfo you don't show any attached packages. Is that correct?
As I am working on Posit Cloud, do I need to write any code to connect to the cloud? I'm new to R and still learning the process. I started by installing packages, importing datasets, and performing data cleaning. Everything was going smoothly until I encountered an issue with merging data frames( the code I shared above).
#install packages
library(tidyverse)
library(lubridate)
library(ggplot2)
library(dplyr)
library(knitr)
I am re-sharing the SessionInfo code.
R version 4.4.1 (2024-06-14)
Platform: x86_64-pc-linux-gnu
Running under: Ubuntu 20.04.6 LTS
Matrix products: default
BLAS/LAPACK: /usr/lib/x86_64-linux-gnu/openblas-pthread/libopenblasp-r0.3.8.so; LAPACK version 3.9.0
locale:
[1] LC_CTYPE=C.UTF-8 LC_NUMERIC=C
[3] LC_TIME=C.UTF-8 LC_COLLATE=C.UTF-8
[5] LC_MONETARY=C.UTF-8 LC_MESSAGES=C.UTF-8
[7] LC_PAPER=C.UTF-8 LC_NAME=C
[9] LC_ADDRESS=C LC_TELEPHONE=C
[11] LC_MEASUREMENT=C.UTF-8 LC_IDENTIFICATION=C
time zone: UTC
tzcode source: system (glibc)
attached base packages:
[1] stats graphics grDevices utils datasets methods
[7] base
other attached packages:
[1] knitr_1.48 lubridate_1.9.3 forcats_1.0.0 stringr_1.5.1
[5] dplyr_1.1.4 purrr_1.0.2 readr_2.1.5 tidyr_1.3.1
[9] tibble_3.2.1 ggplot2_3.5.1 tidyverse_2.0.0
loaded via a namespace (and not attached):
[1] gtable_0.3.5 compiler_4.4.1 tidyselect_1.2.1
[4] scales_1.3.0 yaml_2.3.10 fastmap_1.2.0
[7] R6_2.5.1 generics_0.1.3 munsell_0.5.1
[10] pillar_1.9.0 tzdb_0.4.0 rlang_1.1.4
[13] utf8_1.2.4 stringi_1.8.4 xfun_0.46
[16] timechange_0.3.0 cli_3.6.3 withr_3.0.0
[19] magrittr_2.0.3 digest_0.6.36 grid_4.4.1
[22] rstudioapi_0.16.0 hms_1.1.3 lifecycle_1.0.4
[25] vctrs_0.6.5 evaluate_0.24.0 glue_1.7.0
[28] fansi_1.0.6 colorspace_2.1-1 rmarkdown_2.27
[31] tools_4.4.1 pkgconfig_2.0.3 htmltools_0.5.8.1
I have no idea. I do not do anything with the Cloud. How do you connect with the Cloud?
I'd get rid of these commands. They are redundant
library(lubridate)
library(ggplot2)
library(dplyr)
Loading {tidyverse} automatically loads them.
Couild you supply some sample data? A handy way to supply sample data is to use the dput() function. See ?dput. If you have a very large data set then something like head(dput(myfile), 100) will likely supply enough data for us to work with. Just copy and paste the dput() output here between
```
```
I'll try runing your code in the Cloud and see what happens.
trip_id start_time end_time bikeid tripduration from_station_id from_station_name to_station_id to_station_name usertype gender birthyear
<dbl> <dttm> <dttm> <dbl> <dbl> <dbl> <chr> <dbl> <chr> <chr> <chr> <dbl>
1 21742443 2019-01-01 00:04:37 2019-01-01 00:11:07 2167 390 199 Wabash Ave & Grand Ave 84 Milwaukee Ave & Grand Ave Subscriber Male 1989
2 21742444 2019-01-01 00:08:13 2019-01-01 00:15:34 4386 441 44 State St & Randolph St 624 Dearborn St & Van Buren St (*) Subscriber Female 1990
3 21742445 2019-01-01 00:13:23 2019-01-01 00:27:12 1524 829 15 Racine Ave & 18th St 644 Western Ave & Fillmore St (*) Subscriber Female 1994
4 21742446 2019-01-01 00:13:45 2019-01-01 00:43:28 252 1783 123 California Ave & Milwaukee Ave 176 Clark St & Elm St Subscriber Male 1993
5 21742447 2019-01-01 00:14:52 2019-01-01 00:20:56 1170 364 173 Mies van der Rohe Way & Chicago Ave 35 Streeter Dr & Grand Ave Subscriber Male 1994
6 21742448 2019-01-01 00:15:33 2019-01-01 00:19:09 2437 216 98 LaSalle St & Washington St 49 Dearborn St & Monroe St Subscriber Female 1983
7 21742449 2019-01-01 00:16:06 2019-01-01 00:19:03 2708 177 98 LaSalle St & Washington St 49 Dearborn St & Monroe St Subscriber Male 1984
8 21742450 2019-01-01 00:18:41 2019-01-01 00:20:21 2796 100 211 St. Clair St & Erie St 142 McClurg Ct & Erie St Subscriber Male 1990
9 21742451 2019-01-01 00:18:43 2019-01-01 00:47:30 6205 1727 150 Fort Dearborn Dr & 31st St 148 State St & 33rd St Subscriber Male 1995
10 21742452 2019-01-01 00:19:18 2019-01-01 00:24:54 3939 336 268 Lake Shore Dr & North Blvd 141 Clark St & Lincoln Ave Subscriber Male 1996
11 21742453 2019-01-01 00:20:34 2019-01-01 00:35:20 6243 886 299 Halsted St & Roscoe St 295 Broadway & Argyle St Subscriber Male 1994
12 21742454 2019-01-01 00:21:52 2019-01-01 00:32:45 6300 653 204 Prairie Ave & Garfield Blvd 420 Ellis Ave & 55th St Subscriber Female 1994
13 21742455 2019-01-01 00:23:04 2019-01-01 00:33:05 3029 601 90 Millennium Park 255 Indiana Ave & Roosevelt Rd Subscriber Male 1986
14 21742456 2019-01-01 00:23:43 2019-01-01 00:33:05 84 562 90 Millennium Park 255 Indiana Ave & Roosevelt Rd Customer Female 1990
15 21742457 2019-01-01 00:23:54 2019-01-01 00:39:00 5019 906 289 Wells St & Concord Ln 324 Stockton Dr & Wrightwood Ave Subscriber Female 1989
16 21742458 2019-01-01 00:24:08 2019-01-01 00:39:00 5526 892 289 Wells St & Concord Ln 324 Stockton Dr & Wrightwood Ave Subscriber Female 1989
17 21742459 2019-01-01 00:24:13 2019-01-01 00:31:00 3373 407 152 Lincoln Ave & Diversey Pkwy 166 Ashland Ave & Wrightwood Ave Subscriber Male 1967
18 21742460 2019-01-01 00:24:27 2019-01-01 00:47:03 5777 1356 268 Lake Shore Dr & North Blvd 319 Greenview Ave & Diversey Pkwy Customer Female 1990
19 21742461 2019-01-01 00:25:28 2019-01-01 00:27:10 3940 102 35 Streeter Dr & Grand Ave 35 Streeter Dr & Grand Ave Subscriber Male 1985
20 21742463 2019-01-01 00:29:19 2019-01-01 01:08:12 3914 2333 35 Streeter Dr & Grand Ave 39 Wabash Ave & Adams St Customer <NA> NA
21 21742464 2019-01-01 00:29:21 2019-01-01 00:45:21 140 960 47 State St & Kinzie St 111 Sedgwick St & Huron St Subscriber Male 1957
22 21742465 2019-01-01 00:29:28 2019-01-01 01:07:49 3355 2301 35 Streeter Dr & Grand Ave 39 Wabash Ave & Adams St Customer <NA> NA
23 21742466 2019-01-01 00:29:47 2019-01-01 00:49:15 5026 1168 85 Michigan Ave & Oak St 329 Lake Shore Dr & Diversey Pkwy Subscriber Male 1959
24 21742467 2019-01-01 00:30:48 2019-01-01 00:38:42 1998 474 289 Wells St & Concord Ln 313 Lakeview Ave & Fullerton Pkwy Subscriber Male 1994
25 21742468 2019-01-01 00:33:09 2019-01-01 00:50:25 2630 1036 13 Wilton Ave & Diversey Pkwy 61 Wood St & Milwaukee Ave Subscriber Male 1991
26 21742469 2019-01-01 00:34:35 2019-01-01 00:38:25 3722 230 520 Greenview Ave & Jarvis Ave 523 Eastlake Ter & Rogers Ave Subscriber Male 1961
27 21742471 2019-01-01 00:38:11 2019-01-01 00:50:38 1166 747 256 Broadway & Sheridan Rd 297 Paulina St & Montrose Ave Subscriber Male 1968
28 21742472 2019-01-01 00:38:47 2019-01-01 00:50:38 1704 711 256 Broadway & Sheridan Rd 297 Paulina St & Montrose Ave Subscriber Male 1964
29 21742473 2019-01-01 00:40:16 2019-01-01 00:49:29 1476 553 254 Pine Grove Ave & Irving Park Rd 465 Marine Dr & Ainslie St Subscriber Male 1990
30 21742474 2019-01-01 00:41:46 2019-01-01 00:50:27 4614 521 66 Clinton St & Lake St 52 Michigan Ave & Lake St Subscriber Male 1994
31 21742475 2019-01-01 00:45:37 2019-01-01 01:17:51 5583 1934 464 Damen Ave & Foster Ave 30 Ashland Ave & Augusta Blvd Subscriber Male 1991
32 21742476 2019-01-01 00:45:45 2019-01-01 00:50:00 1158 255 418 Ellis Ave & 53rd St 121 Blackstone Ave & Hyde Park Blvd Subscriber Male 1988
33 21742477 2019-01-01 00:46:19 2019-01-01 00:51:26 2314 307 144 Larrabee St & Webster Ave 313 Lakeview Ave & Fullerton Pkwy Subscriber Female 1961
34 21742478 2019-01-01 00:47:49 2019-01-01 00:54:56 1411 427 253 Winthrop Ave & Lawrence Ave 463 Clark St & Berwyn Ave Subscriber Male 1984
35 21742479 2019-01-01 00:48:44 2019-01-01 00:59:39 6336 655 304 Broadway & Waveland Ave 332 Burling St (Halsted) & Diversey Pkwy (Temp) Subscriber Male 1988
36 21742480 2019-01-01 00:51:55 2019-01-01 00:54:49 5629 174 206 Halsted St & Archer Ave 135 Halsted St & 21st St Subscriber Male 1989
37 21742481 2019-01-01 00:55:35 2019-01-01 00:57:35 5248 120 522 Bosworth Ave & Howard St 520 Greenview Ave & Jarvis Ave Subscriber Male 1976
38 21742483 2019-01-01 00:58:09 2019-01-01 01:15:33 5875 1044 144 Larrabee St & Webster Ave 185 Stave St & Armitage Ave Subscriber Male 1989
39 21742484 2019-01-01 00:58:33 2019-01-01 01:05:17 6312 404 193 State St & 29th St 120 Wentworth Ave & Cermak Rd (Temp) Subscriber Male 1992
40 21742485 2019-01-01 00:58:44 2019-01-01 01:07:45 781 541 260 Kedzie Ave & Milwaukee Ave 507 Humboldt Blvd & Armitage Ave Subscriber Male 1988
41 21742486 2019-01-01 00:58:55 2019-01-01 01:07:50 2448 535 260 Kedzie Ave & Milwaukee Ave 507 Humboldt Blvd & Armitage Ave Subscriber Female 1988
42 21742487 2019-01-01 01:02:54 2019-01-01 01:22:01 368 1147 636 Orleans St & Hubbard St (*) 214 Damen Ave & Grand Ave Customer Male 1988
43 21742488 2019-01-01 01:03:57 2019-01-01 01:08:35 1170 278 35 Streeter Dr & Grand Ave 173 Mies van der Rohe Way & Chicago Ave Subscriber Male 1994
44 21742489 2019-01-01 01:04:24 2019-01-01 01:19:33 297 909 240 Sheridan Rd & Irving Park Rd 465 Marine Dr & Ainslie St Subscriber Male 1993
45 21742490 2019-01-01 01:04:29 2019-01-01 01:10:52 1998 383 313 Lakeview Ave & Fullerton Pkwy 127 Lincoln Ave & Fullerton Ave Subscriber Female 1993
46 21742491 2019-01-01 01:04:33 2019-01-01 01:22:12 3942 1059 636 Orleans St & Hubbard St (*) 214 Damen Ave & Grand Ave Customer Female 1989
47 21742492 2019-01-01 01:06:14 2019-01-01 01:19:47 1018 813 240 Sheridan Rd & Irving Park Rd 465 Marine Dr & Ainslie St Subscriber Female 1991
48 21742493 2019-01-01 01:09:04 2019-01-01 01:16:50 3183 466 253 Winthrop Ave & Lawrence Ave 344 Ravenswood Ave & Lawrence Ave Subscriber Male 1988
49 21742494 2019-01-01 01:10:48 2019-01-01 01:32:28 2517 1300 290 Kedzie Ave & Palmer Ct 476 Kedzie Ave & Leland Ave Customer <NA> NA
50 21742495 2019-01-01 01:12:42 2019-01-01 01:20:55 166 493 460 Clark St & Bryn Mawr Ave 457 Clark St & Elmdale Ave Subscriber Male 1988
51 21742496 2019-01-01 01:14:12 2019-01-01 01:32:34 5896 1102 236 Sedgwick St & Schiller St 84 Milwaukee Ave & Grand Ave Subscriber Male 1985
52 21742497 2019-01-01 01:14:25 2019-01-01 01:22:15 2993 470 194 Wabash Ave & Wacker Pl 133 Kingsbury St & Kinzie St Subscriber Male 1979
53 21742498 2019-01-01 01:17:23 2019-01-01 01:33:30 374 967 367 Racine Ave & 35th St 9 Leavitt St & Archer Ave Customer <NA> NA
54 21742499 2019-01-01 01:17:33 2019-01-01 01:33:51 1776 978 367 Racine Ave & 35th St 9 Leavitt St & Archer Ave Customer <NA> NA
55 21742500 2019-01-01 01:17:59 2019-01-01 01:40:45 341 1366 316 Damen Ave & Sunnyside Ave 457 Clark St & Elmdale Ave Customer <NA> NA
56 21742501 2019-01-01 01:18:17 2019-01-01 01:41:01 4507 1364 316 Damen Ave & Sunnyside Ave 457 Clark St & Elmdale Ave Customer <NA> NA
57 21742502 2019-01-01 01:20:55 2019-01-01 01:24:37 1850 222 152 Lincoln Ave & Diversey Pkwy 332 Burling St (Halsted) & Diversey Pkwy (Temp) Subscriber Male 1984
58 21742504 2019-01-01 01:22:05 2019-01-01 01:31:12 24 547 359 Larrabee St & Division St 141 Clark St & Lincoln Ave Subscriber Male 1985
59 21742505 2019-01-01 01:23:13 2019-01-01 02:07:47 628 2674 260 Kedzie Ave & Milwaukee Ave 240 Sheridan Rd & Irving Park Rd Customer <NA> NA
60 21742506 2019-01-01 01:24:19 2019-01-01 01:31:22 2833 423 71 Morgan St & Lake St 22 May St & Taylor St Subscriber Male 1993
61 21742507 2019-01-01 01:25:01 2019-01-01 02:04:22 3238 2361 199 Wabash Ave & Grand Ave 106 State St & Pearson St Subscriber Male 1992
62 21742508 2019-01-01 01:26:27 2019-01-01 01:45:56 4105 1169 29 Noble St & Milwaukee Ave 137 Morgan Ave & 14th Pl Subscriber Female 1952
63 21742509 2019-01-01 01:27:25 2019-01-01 01:41:38 2262 853 230 Lincoln Ave & Roscoe St 232 Pine Grove Ave & Waveland Ave Subscriber Male 1989
64 21742510 2019-01-01 01:28:47 2019-01-01 01:45:04 3046 977 199 Wabash Ave & Grand Ave 338 Calumet Ave & 18th St Subscriber Male 1980
65 21742511 2019-01-01 01:29:16 2019-01-01 01:32:07 4317 171 77 Clinton St & Madison St 66 Clinton St & Lake St Subscriber Male 1974
66 21742512 2019-01-01 01:30:28 2019-01-01 01:35:51 5080 323 94 Clark St & Armitage Ave 126 Clark St & North Ave Subscriber Male 1994
67 21742513 2019-01-01 01:31:29 2019-01-01 01:40:31 610 542 113 Bissell St & Armitage Ave 340 Clark St & Wrightwood Ave Subscriber Male 1995
68 21742514 2019-01-01 01:34:22 2019-01-01 01:48:40 5356 858 168 Michigan Ave & 14th St 129 Blue Island Ave & 18th St Subscriber Male 1985
69 21742515 2019-01-01 01:35:13 2019-01-01 01:39:29 1268 256 86 Eckhart Park 637 Wood St & Chicago Ave (*) Subscriber Male 1988
70 21742516 2019-01-01 01:36:23 2019-01-01 01:47:22 5939 659 85 Michigan Ave & Oak St 38 Clark St & Lake St Subscriber Male 1990
71 21742517 2019-01-01 01:37:42 2019-01-01 01:45:00 1330 438 128 Damen Ave & Chicago Ave 54 Ogden Ave & Chicago Ave Subscriber Male 1990
72 21742518 2019-01-01 01:38:29 2019-01-01 01:46:58 5157 509 87 Racine Ave & Fullerton Ave 332 Burling St (Halsted) & Diversey Pkwy (Temp) Subscriber Female 1977
73 21742519 2019-01-01 01:40:08 2019-01-01 01:46:44 2371 396 114 Sheffield Ave & Waveland Ave 347 Ashland Ave & Grace St Subscriber Female 1986
74 21742520 2019-01-01 01:40:12 2019-01-01 01:46:44 4812 392 114 Sheffield Ave & Waveland Ave 347 Ashland Ave & Grace St Subscriber Male 1986
75 21742521 2019-01-01 01:45:23 2019-01-01 02:00:46 476 923 239 Western Ave & Leland Ave 227 Southport Ave & Waveland Ave Subscriber Female 1995
76 21742522 2019-01-01 01:45:56 2019-01-01 01:53:29 5441 453 117 Wilton Ave & Belmont Ave 303 Broadway & Cornelia Ave Subscriber Female 1992
77 21742523 2019-01-01 01:46:02 2019-01-01 01:53:29 4522 447 117 Wilton Ave & Belmont Ave 303 Broadway & Cornelia Ave Subscriber Male 1994
78 21742524 2019-01-01 01:46:09 2019-01-01 02:07:32 4333 1283 35 Streeter Dr & Grand Ave 37 Dearborn St & Adams St Customer <NA> NA
79 21742525 2019-01-01 01:46:14 2019-01-01 02:07:13 3077 1259 35 Streeter Dr & Grand Ave 37 Dearborn St & Adams St Customer <NA> NA
80 21742526 2019-01-01 01:47:05 2019-01-01 01:57:32 5903 627 318 Southport Ave & Irving Park Rd 229 Southport Ave & Roscoe St Customer <NA> NA
81 21742528 2019-01-01 01:47:35 2019-01-01 01:56:19 435 524 291 Wells St & Evergreen Ave 212 Wells St & Hubbard St Subscriber Male 1995
82 21742529 2019-01-01 01:47:57 2019-01-01 02:21:15 2326 1998 197 Michigan Ave & Madison St 123 California Ave & Milwaukee Ave Subscriber Male 1971
83 21742530 2019-01-01 01:49:30 2019-01-01 01:57:47 4041 497 47 State St & Kinzie St 195 Columbus Dr & Randolph St Subscriber Female 1989
84 21742531 2019-01-01 01:49:30 2019-01-01 01:57:40 4598 490 47 State St & Kinzie St 195 Columbus Dr & Randolph St Subscriber Male 1989
85 21742532 2019-01-01 01:49:47 2019-01-01 01:58:48 2872 541 331 Halsted St & Clybourn Ave (*) 58 Marshfield Ave & Cortland St Subscriber Male 1987
86 21742533 2019-01-01 01:52:40 2019-01-01 02:20:55 4940 1695 289 Wells St & Concord Ln 273 Michigan Ave & 18th St Subscriber Male 1987
87 21742534 2019-01-01 01:52:49 2019-01-01 01:55:46 4732 177 46 Wells St & Walton St 23 Orleans St & Elm St (*) Subscriber Female 1976
88 21742535 2019-01-01 01:54:11 2019-01-01 01:59:13 59 302 115 Sheffield Ave & Wellington Ave 153 Southport Ave & Wellington Ave Subscriber Male 1989
89 21742536 2019-01-01 01:56:43 2019-01-01 02:00:31 3691 228 254 Pine Grove Ave & Irving Park Rd 232 Pine Grove Ave & Waveland Ave Subscriber Female 1984
90 21742537 2019-01-01 02:00:36 2019-01-01 02:16:44 1830 968 16 Paulina Ave & North Ave 131 Lincoln Ave & Belmont Ave Subscriber Male 1987
91 21742538 2019-01-01 02:03:24 2019-01-01 02:07:24 3119 240 44 State St & Randolph St 195 Columbus Dr & Randolph St Subscriber Male 1993
92 21742539 2019-01-01 02:03:52 2019-01-01 02:09:07 1328 315 113 Bissell St & Armitage Ave 127 Lincoln Ave & Fullerton Ave Subscriber Male 1994
93 21742540 2019-01-01 02:04:36 2019-01-01 02:43:04 3238 2308 106 State St & Pearson St 198 Green St & Madison St Subscriber Male 1992
94 21742541 2019-01-01 02:05:36 2019-01-01 02:08:32 654 176 152 Lincoln Ave & Diversey Pkwy 87 Racine Ave & Fullerton Ave Subscriber Male 1993
95 21742542 2019-01-01 02:06:02 2019-01-01 02:15:21 2097 559 231 Sheridan Rd & Montrose Ave 295 Broadway & Argyle St Subscriber Male 1981
96 21742543 2019-01-01 02:07:11 2019-01-01 02:12:50 2563 339 226 Racine Ave & Belmont Ave 230 Lincoln Ave & Roscoe St Subscriber Male 1983
97 21742544 2019-01-01 02:11:14 2019-01-01 02:32:56 3426 1302 229 Southport Ave & Roscoe St 289 Wells St & Concord Ln Subscriber Male 1989
98 21742545 2019-01-01 02:16:09 2019-01-01 02:26:48 6449 639 72 Wabash Ave & 16th St 193 State St & 29th St Subscriber Male 1982
99 21742546 2019-01-01 02:16:16 2019-01-01 02:21:40 1494 324 117 Wilton Ave & Belmont Ave 334 Lake Shore Dr & Belmont Ave Subscriber Male 1983
100 21742548 2019-01-01 02:20:14 2019-01-01 02:34:37 111 863 24 Fairbanks
here is the sample data. I've been working on the offline platform since last few days ,where all my code runs smoothly. This makes me think, is the issue might be related to the cloud platform?
The basic version of Posit Cloud has just 1 GB of memory. Assuming this is from the divvy-tripdata , the csv files for those four quarters total more than 500 MB. After those files are uploaded to Posit Cloud, they get imported, fixed (?), combined into a single file and then five new variables created. A crash is likely. What does the RAM gauge show after importing the four csv files?
I thought that data looked familiar. Divvy_Trips_2020_Q1.zip unpacks to 71.3 MB.
The current memory usage is 444 MB, which leads me to believe that the issue might be related to memory overload. After running previous code, the session keeps signing out. Do you have any suggestions on handling large datasets efficiently on a cloud platform?
I have not checked the Posit Cloud plans recently. The Free plan has 1 gb while the $25 monthly Basic plan has 8 gb. Basic also gets 150 monthly hours instead of 25.
If you stick with Free, you can try deleting dataframes from the environment after using them to create new ones. Once you bind the four quarters into an annual object, the quarterly data is not needed. If you add variables to the annual data you do not need the original version. Of course, this gets quite tedious.
Thank you! It's working now. The issue was caused due to the storage.
This topic was automatically closed 21 days after the last reply. New replies are no longer allowed.
If you have a query related to it or one of the replies, start a new topic and refer back with a link.