mydata <- read.csv('Incidence_Table1.csv',header = T)
dput(mydata)
dput(mydata)
structure(list(X = c(1L, 26L, 22L, 27L, 21L, 25L, 15L, 12L, 14L,
5L, 2L, 13L, 18L, 3L, 8L, 17L, 7L, 11L, 19L, 4L, 16L, 6L, 10L,
23L, 20L, 9L, 24L), location = c("Global", "Low SDI", "Low-middle SDI",
"Middle SDI", "High-middle SDI", "High SDI", "Andean Latin America",
"Australasia", "Caribbean", "Central Asia", "Central Europe",
"Central Latin America", "Central Sub-Saharan Africa", "East Asia",
"Eastern Europe", "Eastern Sub-Saharan Africa", "High-income Asia Pacific",
"High-income North America", "North Africa and Middle East",
"Oceania", "South Asia", "Southeast Asia", "Southern Latin America",
"Southern Sub-Saharan Africa", "Tropical Latin America", "Western Europe",
"Western Sub-Saharan Africa"), Prevalence_Number_1000 = c("1069 (757.8 to 1482.5)",
"49.2 (32.7 to 70.4)", "111.6 (76.8 to 158.2)", "393.3 (277.5 to 551.7)",
"244.6 (172.5 to 341)", "269.5 (194.7 to 362.3)", "6.6 (4.5 to 9.4)",
"14.6 (10 to 20.5)", "3.4 (2.3 to 4.7)", "15.7 (10.9 to 21.9)",
"20.8 (14.6 to 28.7)", "18.1 (12.3 to 25.2)", "7.6 (5 to 10.7)",
"360.5 (256 to 500.3)", "40.6 (29.4 to 54.2)", "22.9 (14.9 to 33)",
"21.2 (14.7 to 29.6)", "134.2 (96.5 to 180.9)", "30.9 (21.5 to 43.5)",
"2.6 (1.7 to 3.8)", "34.8 (24 to 49)", "163.2 (109.5 to 236.1)",
"7.3 (5 to 10.3)", "10 (7 to 14)", "44.1 (29.6 to 62.5)", "86.6 (60.4 to 119.2)",
"23.4 (15.3 to 33.4)"), ASIR = c("13.7 (9.7 to 19.1)", "4.2 (2.8 to 5.8)",
"5.3 (3.7 to 7.5)", "16.6 (11.7 to 23.5)", "22.8 (15.8 to 32)",
"30.2 (21.4 to 41.5)", "9.3 (6.3 to 13.1)", "55.7 (38.1 to 78.4)",
"6.9 (4.8 to 9.8)", "16.6 (11.6 to 23.1)", "23.8 (16.2 to 33.5)",
"6.7 (4.6 to 9.4)", "5.3 (3.6 to 7.4)", "32.3 (22.4 to 45.3)",
"26.3 (18.7 to 35.4)", "5 (3.4 to 7)", "15.1 (10.1 to 21.2)",
"42 (29.9 to 56.7)", "4.8 (3.3 to 6.7)", "17.2 (11.5 to 25)",
"1.7 (1.2 to 2.4)", "22.6 (15.2 to 32.8)", "10.7 (7.2 to 15.1)",
"11.7 (8.2 to 16.3)", "19.4 (12.9 to 27.7)", "25.3 (17.3 to 35.2)",
"4.7 (3.2 to 6.6)"), EAPC_CI = c("-2.05\n(-2.2 to -1.89)", "0.1\n(0.08 to 0.12)",
"-0.37\n(-0.41 to -0.32)", "-2.48\n(-2.7 to -2.26)", "-1.64\n(-1.82 to -1.46)",
"0.04\n(-0.28 to 0.36)", "0.24\n(0.2 to 0.27)", "-0.33\n(-0.71 to 0.05)",
"-0.16\n(-0.34 to 0.02)", "0.35\n(0.32 to 0.37)", "0.66\n(0.6 to 0.73)",
"0.39\n(0.08 to 0.7)", "0.07\n(0.06 to 0.09)", "-2.31\n(-2.63 to -1.99)",
"0.02\n(-0.19 to 0.24)", "0.02\n(0 to 0.03)", "-0.07\n(-0.12 to -0.02)",
"-0.04\n(-0.89 to 0.81)", "0.44\n(0.34 to 0.54)", "-0.01\n(-0.03 to 0.02)",
"0.12\n(0.09 to 0.14)", "-0.16\n(-0.23 to -0.1)", "-0.1\n(-0.22 to 0.01)",
"-0.48\n(-0.81 to -0.15)", "-0.21\n(-0.3 to -0.12)", "0.34\n(0.25 to 0.44)",
"-0.08\n(-0.12 to -0.05)")), class = "data.frame", row.names = c(NA,
-27L))
View(mydata)