problems using ggplot2 to draw a bubble graph

hello guys, I got a problem when using ggplot2 to draw a bubble graph. I ran the same R codes on two different days, it came out with two different bubble graph results. here is my R codes:

f<-read.xlsx("C:/Users/Washington Lan/Desktop/4173GIC.xlsx","4173")
specific_genes <- c("Abca1","Zfp697","Gm11738")
ggplot(f,aes(x = Log2FoldChange, y = GIC.score, size = Length, fill = padj)) +
geom_point(alpha = 0.5,shape=21,color = "black") +
geom_text_repel(data = f[f$gene %in% specific_genes, ],
aes(label = gene),
size = 4,
hjust = -0.2,
vjust = 0.1,
force = 5,col="white") +
scale_size(range = c(1, 16)) +
scale_fill_material_c(reverse = F,palette = "full")+
geom_vline(xintercept = c(-0.58, 0.58), lty = 3, col = "black", lwd = 0.5) +
theme_classic() +
theme(plot.background = element_rect(fill = "darkgrey")) +
theme(panel.background = element_rect(fill = "darkgrey")) +
theme(panel.grid.major = element_line(color = "darkgrey"),
panel.grid.minor = element_line(color = "darkgrey"))

and here are the two different graph results:


as you can see, I want the result presented as the right one, not the left one. the bubbles on the left graph are disrupted by many black edges, meanwhile the bubbles on the right graph are much more clear than the left graph. both graphs came out with the same R codes as presented above. and I can't get the same graph as the graph on the right side anymore. why is that? what can I do to get the result as the graph on the right side?

Without more information, my guess is that you re-sized the plot window between renderings, making the window smaller — what happens when you increase the size of the plot window?

1 Like

firstly, thank you for your reply! the pic on the upside is what I get today, and the pic on the downside is from days ago. both pics were using the same R codes and exported as PDF files using the same parameters, however, their appearances are so different. the pic on the downside has more clear circles, which I preferred. my issue is that, I can't get the pic just like the downside one anymore.

Thank you for resizing the window, @washingtonwuyi, it makes the differences much clearer.

From the images, it seems that the tables used for the two plots are not the same; that is, they may contain the same data, but row order in one plot seems to be different from the row order in the other plot. This is clear, for example, by looking at the purple point near the top of the bottom plot: In the top plot, the same point is drawn under a red point. In ggplot, points that correspond to earlier rows appear under ones that correspond to later rows.

So, to sort out what you need to do to recover your desired plot, it would help if you could share a table with representative data that we can work with.

1 Like

I'm so appreciated for your warm-hearted answer! I definitely want to share my table with the raw data in this issue, for it may help to better solve problems. as a new user to this great community, I just figured out how to upload my data (which I'm so sorry).here is my data that used to make the bubble graphs, but it's just a small part of it, for the message body here is limited to 32000 characters; may I send the whole data to you via another way, like e-mailing?

Data

|gene | Length | GIC score | Log2FoldChange | padj|
|Zfp697 19874 0.984508361 0.733547902 3.73117E-06
Zfp846 17791 0.978381616 -0.878166781 1.12009E-06
Mdn1 18222 0.97438418 -0.738117786 1.55855E-08
Erbin 16349 0.971727013 0.830068065 7.74849E-23
Mndal 13844 0.969092398 -0.580894272 3.2577E-06
Zfp874a 18628 0.969091201 -1.272111578 3.08628E-14
Dnah8 15181 0.967871141 -1.288508518 0.000517846
Shc4 16481 0.960708863 -1.219614261 0.010782577
Gm11738 14889 0.959334244 5.693057193 4.35461E-10
Memo1 15611 0.950098815 0.730858206 1.30756E-09
Dgkh 14610 0.94270056 0.59411184 0.008630697
Cebpb 1518 0.940585817 1.848413178 5.49303E-18
Mag 14072 0.939191364 -0.982923657 0.017388408
Sstr4 14798 0.938979303 -0.762932496 0.007844548
Zfp462 13541 0.936856717 -0.653515647 1.28837E-05
1700073E17Rik 4022 0.933361454 -2.010084461 0.003073472
Ctdp1 13597 0.93245752 0.83205475 4.15687E-16
Nr1h3 15374 0.931273612 -1.026035602 2.94024E-11
Vwa3a 1339 0.930920625 -1.546655144 4.00886E-27
Uprt 14543 0.929971263 -0.821936772 0.030058768
Gm4787 12652 0.929760533 -1.909180229 0.013982661
Dnah14 13992 0.928318006 0.686954649 0.033476373
Gm4631 14597 0.925948097 -1.211398713 4.08956E-24
Chd7 10569 0.925494135 0.8897633 1.03469E-20
Il17re 13471 0.924461829 -0.918435373 0.030299139
Cyp21a2-ps 9569 0.92237874 2.048620358 0.009313666
Gm11772 10727 0.920851074 1.177373977 0.000433182
Hspd1 13081 0.918478395 -1.031383043 8.78125E-05
Muc5b 14908 0.917845819 4.582944669 0.048739274
Ccdc15 14484 0.916041447 0.829758658 0.002930165
Itgb1bp2 14546 0.913846962 1.273785223 0.022636784
Asah2 13649 0.911439089 -0.600511089 7.57206E-06
Sh2d4b 14256 0.907562505 1.798789898 6.80192E-08
Rhpn2 1682 0.906894984 -0.852464364 2.17091E-06
Hsp90aa1 2373 0.906779256 -1.02190882 0.002674413
2810039B14Rik 10719 0.906417664 -0.980560881 7.91583E-05
Setbp1 11008 0.903908518 0.615337376 4.87443E-06
C530008M17Rik 9577 0.90242342 -0.930169595 3.52066E-09
Myo15 11769 0.90212223 1.328212673 0.007819016
Vwa5b1 2461 0.898978641 -1.122816108 1.29308E-06
Zfp704 8443 0.8967047 -0.783439039 1.74231E-11
Nuak1 11216 0.895252464 -0.63447546 3.3392E-05
Creld2 2148 0.892802859 -0.662732213 2.05433E-07
Zdhhc2 1733 0.892718221 -0.686132902 0.001298929
Nfkb2 11065 0.892113974 0.949063214 1.09004E-23
Nradd 2810 0.889141371 -1.193188533 9.77433E-07
Oas1h 7922 0.888538625 -2.770524919 0.002294605
Ankrd11 8719 0.888163166 0.684772093 2.20317E-15
Cckbr 2828 0.887799903 -0.820567156 0.038382429
Piezo2 11272 0.887681542 -0.911418449 0.020127113
Akt3 12742 0.887005594 -0.586691455 3.00974E-08
Gm5148 2961 0.886730514 -0.892510277 0.019153139
Cyb5d2 13413 0.886628679 -1.290104014 2.25412E-10
Gabpb1 12260 0.886489897 1.21112928 6.1162E-43
Gm38331 10648 0.885909402 2.964470464 0.001863385
Prrt1 13724 0.885161944 -1.066550245 8.95193E-10
Hyi 10958 0.88497824 -0.816929418 0.000102076
Tstd2 10398 0.884658592 -0.609941118 7.66775E-05
Ppargc1b 10787 0.883690977 -0.848961377 0.006295784
Sox11 8451 0.880061456 0.875755059 0.0004972
Map3k9 10807 0.879999239 0.688851442 0.000520757
Kbtbd11 8754 0.87878531 2.343134024 1.15454E-18
Adal 3198 0.878711867 -0.785815754 1.4208E-05
Zfp503 4213 0.877451447 0.814496919 5.42896E-08
Crocc 6609 0.876682529 -1.156699978 2.08261E-17
Dnajb2 5817 0.873526847 -1.112614713 2.14186E-22
Xpo4 12351 0.872932536 0.727351277 1.05507E-08
Med13l 9744 0.871032645 1.212654175 1.69833E-46
Garem2 4898 0.870836562 -0.609221726 0.02953306
Sdk2 8300 0.870615793 0.596259242 0.000684698
Ccdc77 10969 0.869366631 -0.826387653 5.2766E-06
Asb18 1457 0.867992664 1.762945067 0.000777011
Prdm16 9129 0.865925289 -0.810119487 1.21004E-07
Notch1 9489 0.863756504 0.662573093 2.79343E-08
Mpz 1816 0.862355997 -3.211528757 0.033076692
Ccdc13 10051 0.862217717 -0.853547196 0.017827448
Larp1b 10549 0.859971612 0.830723777 8.76355E-14
Irs2 6794 0.857693537 1.017410586 3.27948E-20
Smad6 2751 0.857080701 0.844694561 3.71439E-05
Ptpn14 10204 0.856841633 0.733983256 1.56461E-17
Pfkfb1 12479 0.856317028 0.904883204 0.002059917
Prr5l 11301 0.854527737 -1.322102234 2.16051E-23
Pim3 780 0.85420726 2.272886421 6.6004E-114
Knl1 12901 0.852697823 1.38506243 0.006975919
Gm15609 7380 0.851195585 2.105061637 8.57518E-13
Zfp790 12068 0.850972907 -1.036280849 9.29452E-08
Nr2f6 2208 0.850949685 -1.201009469 8.30488E-06
Foxo6 2528 0.849569645 0.865171947 0.018330668
Ccdc171 12237 0.849567449 -1.259189842 3.73463E-05
Flnc 9226 0.849436995 0.74276812 4.71104E-10
Hist2h4 384 0.848808161 -2.050605085 0.009336448
Rbbp6 8835 0.848385472 0.834028174 3.02867E-22
1810034E14Rik 2798 0.84765515 -1.035185434 0.03409941
Zfp467 7506 0.847079133 -0.750905696 2.06728E-07
Mkks 2485 0.847073348 -1.230022613 7.87108E-16
Sumf2 8679 0.846561526 -0.626547902 2.73058E-05
Car11 1180 0.846376076 -0.696846573 0.006173621
Mrpl14 11672 0.846313762 -1.240261013 0.001071435
Ankrd10 11152 0.845400771 -0.658985207 5.12736E-09
Kmt2b 8698 0.845354785 0.680451357 3.44817E-14
Zfp771 2779 0.845215552 -1.910711907 1.049E-10
Prrg1 8905 0.845169104 -0.786488944 6.94233E-10
Rbm12b2 1777 0.845132167 -1.176988373 4.72826E-14
Phka2 11270 0.8440302 0.715835834 4.44733E-09
Amer2 10502 0.843941212 -1.498076513 2.74084E-07
Vezt 11108 0.843168775 -0.595863994 4.14765E-06
Pcnx 8632 0.842048648 0.840507452 3.16915E-24
Tead1 9905 0.841514201 0.954796724 1.76624E-25
Hecw2 11179 0.838768316 0.621386116 3.12837E-05
Skor1 3597 0.838627276 1.992146483 6.86211E-05
Zfp157 12087 0.838489822 0.700298044 3.71326E-09
Bach2 9278 0.837650846 1.260859867 3.18473E-20
Socs1 1220 0.836996328 1.103758284 0.00017053
Zfp982 8402 0.836843873 -1.155384719 6.77892E-05
Vwf 8834 0.836310176 1.370613163 3.44223E-44
Zfp36l2 3537 0.836093876 0.734718287 2.33722E-10
Abca1 10277 0.835911735 1.553534598 1.37506E-58
A730049H05Rik 8689 0.83567183 4.006382452 5.96074E-69
Adamts9 8689 0.83567183 4.949653904 1.6654E-304
Clip1 8181 0.835317332 1.013731457 1.24041E-28
Tmem260 3729 0.834911052 -0.897547636 1.34208E-12
Zmiz1 8576 0.834797256 1.246567821 1.23447E-19
Ano8 3667 0.834644635 -0.758826881 2.88957E-05
Tbx3os1 5164 0.834024537 0.888590565 1.30034E-07
Gas2 1691 0.832920569 0.828017018 2.87877E-06
9330020H09Rik 9449 0.832746429 1.039928834 0.008085353
Purg 8188 0.832158459 -1.065163993 2.08249E-08
Gm13889 1291 0.831927067 0.897514022 2.71141E-06
Rbm33 9870 0.831042206 0.70160867 9.32348E-15
Aff4 10363 0.830893623 0.749423336 1.4954E-18
Shb 2718 0.830697191 0.824339285 9.49876E-13
Igsf3 7973 0.830289785 -0.787149015 5.85769E-05
Fam136a 9644 0.830128822 -1.075290491 1.47512E-09
Uncx 7426 0.83001481 -2.556760834 0.000283157
Msmo1 9295 0.829503873 -0.715125939 1.05052E-09
Irx3 2349 0.82947551 0.850457783 0.00082417
Gadd45g 1081 0.828645878 1.881601745 2.56555E-21
Bzrap1 9925 0.828424656 0.58668349 0.002799336
Alox12e 10913 0.828336368 -2.706663887 0.019492711
Gstm7 3676 0.828205441 -0.645025097 2.37285E-05
Vgf 3208 0.827723388 -0.621297955 0.038655224
Myh7b 5969 0.827621088 0.860321613 0.001002599
Ppbp 9223 0.827108347 -1.776731145 0.00060053
Kiss1r 10350 0.826276076 -0.746084034 0.014247087
Nt5c3b 3968 0.823881377 -0.621707792 1.52517E-05
Cmah 9909 0.8237367 1.005717037 0.001596564
Zfp169 11048 0.823477263 -0.985546506 9.01093E-06
BC052040 2037 0.822212408 -0.791797322 0.01109543
Sos1 8919 0.821902719 1.093603242 3.60806E-40
Higd1b 5358 0.820912552 -0.70577129 8.60331E-10
Nfe2l3 3486 0.820080156 -0.718316694 0.013641587
Slc7a4 1521 0.819560428 -0.835842304 0.000558423
Lyplal1 377 0.819007797 -0.802368289 0.023014673
Lrrc58 8592 0.818825275 0.89210022 3.32043E-26
Chordc1 536 0.818459625 -1.799110516 4.45371E-50
Slc39a10 403 0.818181687 -1.107788714 1.42405E-20
Plxna2 11015 0.817797408 1.522640221 1.95854E-83
Sp5 2097 0.817777355 0.813472624 0.00055337
Kif13b 9284 0.817535362 -0.70010191 3.3563E-05
Gm10643 8189 0.817391329 0.771554245 0.033293775
Actb 7351 0.81711077 -0.846666298 7.40252E-18
Trpc3 10977 0.816944556 -0.858610484 3.81967E-12
Srd5a1 1922 0.815958094 -0.707721747 0.026161048
Bcorl1 2256 0.815792089 -0.93284903 2.40318E-08
Lzts1 10162 0.815780496 -0.88421532 3.70704E-10
Srgap1 7902 0.815367 0.581324207 2.29792E-07
Wnt5a 6916 0.814515876 0.761627436 2.60391E-05
Mob3a 1299 0.81438154 -0.703012185 0.008051297
Inhbb 4257 0.813657888 3.608719414 1.72939E-84
Tnfaip8l1 10110 0.813255739 1.787809665 5.78463E-45
Hdac4 8457 0.813111494 0.67722054 8.9799E-11
Lbx1 2524 0.812773577 3.454509885 7.41501E-11
Chd2 9071 0.811913471 0.87646835 2.22715E-23
Peg3 9630 0.811139606 0.63889645 4.70021E-10
Slfn9 10874 0.810816341 1.146693774 0.000984065
Det1 6710 0.810457711 -0.713838219 0.003588515
S100a7a 3195 0.80858926 -3.031872078 0.000749034
Fuk 2899 0.808405082 -0.682666729 2.41798E-06
Crip2 2304 0.808193498 -0.585874973 1.6801E-08
U2af1 833 0.808111517 0.663113236 7.10093E-12
Mgll 7983 0.808096952 -0.613977566 2.4521E-08
Usp54 10023 0.806789132 0.976531837 1.17968E-06
Slc7a10 7609 0.80678472 -0.633524162 0.000115769
Ttll6 1372 0.806721845 -1.225329311 0.014288235
Foxd4 2074 0.806319054 3.427672532 0.016641075
Gm44031 1363 0.806239545 -1.203848923 0.018357428
E330009J07Rik 877 0.805791125 -1.073810757 7.27005E-17
Glmp 900 0.80535716 -0.603926002 3.46811E-08
Klhl17 1619 0.804678683 -0.856238863 3.59751E-12
Ung 1038 0.804456125 1.644143957 3.16297E-06
Umps 3253 0.804157452 -0.582970044 0.009422298
Ppp1r14a 1843 0.804069294 -1.119922081 9.28553E-11
Coa3 10227 0.80367749 -0.669436311 2.5217E-06
Muc2 13914 0.802624187 3.340696253 4.76859E-11
Nme4 1051 0.802365045 -1.072004319 0.025859176
Sdpr 8739 0.801770238 -0.812759742 2.50209E-12
Nqo2 1415 0.801530691 -0.729343025 4.28308E-07
Gm14308 10484 0.801288761 1.336202453 6.19468E-05
Tmem253 2619 0.801251382 -1.196856559 0.00999695
Brca2 10694 0.800637557 0.626386303 7.3897E-05
Ncan 7166 0.799898452 -0.72277781 0.004473563
A730081D07Rik 3724 0.79984517 -1.106761874 0.003858251
Prr7 1360 0.799024651 1.156608517 0.000521042
Gm4070 466 0.798750703 -1.420102861 1.1603E-08
Tcfl5 2122 0.798559777 3.146531546 9.03799E-06
Elfn2 7861 0.797762919 0.833778355 0.001383679
Map4k4 6330 0.797315226 0.603422534 2.54645E-12
Bcr 3697 0.796984244 0.932319702 5.71781E-26
Gm10524 9674 0.796192545 0.675861149 8.06982E-08
Nog 8764 0.796179108 -0.614014869 0.030542377
Hnrnpd 648 0.795975406 0.70690349 1.59769E-15
Grrp1 1535 0.795590051 1.82857417 2.64597E-16
Endog 1019 0.795292863 -0.843697754 0.016864073
Dnah17 7638 0.79483932 1.557161126 2.36116E-07
Mcc 7861 0.794798798 -0.916888459 8.59341E-18
Sp8 4459 0.793601153 -1.026748833 0.038118142
Gpr34 8620 0.79319044 -0.861789168 0.004286606
Tysnd1 2286 0.79266484 -0.682169385 6.88076E-05
Ascl2 1612 0.79264217 1.608045562 3.09679E-05
A030001D20Rik 3152 0.792452038 0.723082212 0.001740161
Gm7628 8600 0.792222012 1.030329528 0.000444772
Tbr1 5287 0.791369929 0.61020867 0.038750732
Zswim6 5457 0.791349916 0.88783605 1.6801E-08
Asap2 6067 0.790969449 0.63759402 1.36334E-09
Aars 5991 0.790820692 0.606311762 1.00756E-10
Gkn3 1434 0.790621819 -2.245621141 6.12852E-17
Fzd5 6805 0.790099848 0.59920287 0.000563893
Gm4924 10601 0.789770613 -1.156642159 0.000603252
Adam1a 7229 0.789750982 -1.341181563 3.21515E-10
Rilpl1 1900 0.789267851 0.657172312 3.39016E-11
Syt7 7505 0.788991106 -0.730452089 2.96396E-10
Nagpa 1607 0.788664492 -0.730189022 1.06818E-07
Dusp7 2467 0.78840897 -1.064149222 1.57224E-08
Gm42978 5804 0.787355442 4.431069364 0.032005038
Btbd2 9963 0.786445451 -0.687432873 3.67758E-08
Nadsyn1 10484 0.786338217 -1.109055724 6.05682E-10
Crebzf 10905 0.784879002 -0.815506943 4.31161E-13
Dhrs2 1213 0.784649453 -4.593018593 0.017921405
Ptprj 8798 0.784648681 0.950700679 2.1489E-16
Taf1c 2196 0.78411069 -0.623493394 0.000171249
Lonrf1 3775 0.783547298 0.797069006 1.05692E-07
Gm20036 9760 0.783422386 1.913316004 5.71216E-07
Notum 6437 0.783036733 -1.636408903 7.11587E-12
Timm13 5629 0.782924611 -0.966120192 3.04109E-05
Rassf3 3727 0.782603637 -0.673071223 1.8763E-10
Klhl42 8167 0.782400657 -0.649657309 2.92352E-06
E2f7 6102 0.782346588 1.463533882 1.13086E-34
Kctd7 8411 0.781856232 -0.843349207 1.26002E-05
Mturn 7544 0.781695803 -0.89598841 3.85106E-16
Nrarp 2582 0.780547519 -0.649843273 0.0040106
Zc3h12c 8695 0.780506373 1.42652346 1.56906E-36
Cxcl12 7255 0.780344082 -1.353029117 5.94424E-27
Sash1 7686 0.780010451 1.820054312 1.1781E-122
Amz1 7745 0.779816042 -0.943396368 5.4449E-05
Myh3 6061 0.779723152 1.900490004 0.016003416
Nmnat1 8324 0.779653443 -0.609382523 0.00116032
Sbf2 8209 0.779091635 0.621908901 2.6292E-12
Thap2 8784 0.778815578 -1.230861273 3.97161E-12
Layn 3260 0.777289535 -1.168661847 1.93493E-24
1110025M09Rik 8860 0.776732817 0.726581951 0.002181113
Sema6b 3736 0.776085226 1.652974332 2.21898E-27
Mcph1 9760 0.774999022 0.908138249 1.04445E-08
Pdzrn3 4106 0.774192223 0.976232335 1.30838E-15
Plxnc1 5589 0.773555757 -0.633229511 6.78659E-05
Fosl2 6973 0.77334481 1.21183845 1.10333E-33
Aff1 8358 0.772901212 1.431340486 7.81506E-67
Depdc7 7782 0.772589943 -1.617838999 0.006052067
Tmem140 4643 0.77249409 -1.422462935 1.01751E-12
Fzd2 3628 0.772363861 -0.719759038 2.61119E-07
Anapc13 9457 0.770152096 -0.667906398 0.01946517
Bzw1 1582 0.769907462 0.737496811 4.13008E-18
Neurog2 2337 0.769537018 4.252115943 0.003357931
Vit 5727 0.769084824 -0.817783489 0.007780796
Ptgfrn 5840 0.769079703 0.797538592 1.09938E-16
Ppfia3 4866 0.769016313 -0.602906203 4.80759E-05
Bmp2k 6585 0.768797187 1.082444984 7.87269E-28
Banp 6372 0.76871515 -1.25759278 5.31987E-10
Zcchc14 2814 0.76811236 0.62600556 1.68354E-12
Spata25 9147 0.76775749 -1.405335722 0.000158738
Zfp65 6760 0.767654428 -0.880828205 1.95187E-05
Dennd1b 8206 0.767547358 0.829376067 1.4148E-12
Ildr2 8138 0.767403359 0.691603183 3.1958E-14
Cebpa 2636 0.766683569 0.582533213 3.10917E-05
Dcaf10 8362 0.76634897 1.027625401 8.90132E-26
Slc26a1 8661 0.766194076 -1.236560526 0.013092631
Slc9a3r2 1075 0.765974587 -0.734377589 3.50845E-06
Klf13 6396 0.76587404 0.661204 7.72318E-07
Phf21b 7528 0.765766679 -0.647317519 0.000294398
Yy1 6016 0.765759013 0.716840132 1.76106E-13
Nrip1 8083 0.765194243 0.828470998 4.24997E-17
Slc45a3 7217 0.763828033 -1.035494806 0.000939468
Cenpe 7813 0.763150758 0.937989631 0.003901057
Gan 3454 0.763132347 0.682483919 3.77636E-08
Tecta 7573 0.762448047 2.637113059 0.048851166
Eid2 1288 0.762241232 0.595026639 0.000165374
1700020L24Rik 9737 0.762023033 -1.632749967 3.47318E-08
Mettl26 7464 0.761777711 -0.872322284 2.80444E-06
Bbc3 6281 0.761563155 -1.058305648 3.46358E-08
Abhd6 3122 0.761541175 -0.754598434 4.46278E-08
Pgls 1167 0.761221269 -0.730317946 2.98295E-07
Arhgap21 7399 0.759891086 0.705016357 5.01248E-15
Gm13375 7399 0.759891086 0.78334688 1.41302E-05
Fbxo36 9778 0.759478938 0.760105342 0.005027464
Hist1h4k 409 0.759440218 -2.789953766 3.33813E-06
Hectd1 6413 0.759397946 0.87017666 1.27968E-19
Pdgfb 3113 0.758712765 -0.7130172 2.57583E-07
Dhx38 4475 0.75785642 0.68774459 3.51033E-13
Ankrd6 6417 0.757775832 -1.011431652 7.80223E-14
Ppp1r9b 4330 0.757351882 0.922303904 1.41789E-12
Cebpd 2260 0.75624973 2.211645494 1.90007E-27
Plekhg1 7712 0.755840779 0.623710011 4.22416E-12
Maml3 6474 0.755586565 0.978092816 8.07785E-12
Insr 9384 0.755497407 0.663164902 1.6007E-08
Heatr5b 8558 0.754984387 -1.002604303 2.85817E-13
Fmnl1 4494 0.754717864 1.136369168 7.89952E-28
Gata6 3194 0.754657796 0.684238856 0.007442821
Kdm6a 7659 0.754347376 0.643422263 3.19813E-11
Mki67 9297 0.753987228 1.781396671 6.36945E-07
Cep57 8382 0.753530564 0.74740162 1.34164E-13
Gm10644 1747 0.753417666 -3.744730043 0.00763539
Mafb 3389 0.753378161 1.072711715 2.65675E-18
Abcc4 5765 0.753154549 0.6604429 6.66138E-05
Frat1 2614 0.753134417 1.115878235 3.88239E-05
Gm25047 7578 0.752925892 0.853331872 0.002212778
Tpbgl 3037 0.75217334 0.689033028 0.000465058
1600029O15Rik 4004 0.752111279 2.01092573 0.008946855
Islr2 4004 0.752111279 1.212950138 3.8406E-08
Ugt8a 4967 0.752047981 -2.126743327 9.97972E-05
Sidt2 7066 0.751972761 0.757553558 6.95434E-19
Ankrd26 6888 0.751946074 -0.813665541 1.39207E-07
Shroom2 8323 0.750805404 1.898059907 2.75091E-58
Mmab 7179 0.75076832 -0.947093898 5.74966E-09
Chpf2 7407 0.749967527 0.617639071 1.15028E-07
E130012A19Rik 2330 0.749735466 0.862923547 0.000194519
Kirrel 7361 0.749553189 0.676361423 3.27024E-12
Dennd4a 8358 0.749040789 1.827996779 1.20941E-68
Pdcd4 6957 0.748830751 1.328068701 1.94303E-53
Slc41a2 6187 0.7486793 1.441851438 8.4242E-14
Mbd2 1362 0.748357677 1.057850674 1.14214E-35
Klhl3 6787 0.748233949 1.079743833 3.4963E-11
Scaf11 5940 0.747801407 0.617797458 6.0152E-12
Gm13748 7453 0.747741821 2.454702365 0.014416838
Gm14634 7333 0.747566925 1.779963233 0.046528381
Dyrk1a 5831 0.747516331 0.715579926 8.10741E-15
Pawr 1828 0.747453051 1.471856726 7.84932E-31
Scn2b 8016 0.747395924 -0.879338041 6.90843E-10
Olfm5 4320 0.74736084 -3.36469915 1.56514E-17
Amigo1 1458 0.747334959 -0.805153857 7.34218E-10
Proser2 3792 0.747280915 -1.601287279 1.65326E-22
Tssk3 558 0.74645219 2.702735653 0.000841034
Misp 2173 0.746254094 -2.432891983 1.17261E-06
Acyp1 5114 0.746101464 -0.94052936 0.00038519
Dhcr7 6126 0.745891412 -1.225622158 6.36628E-17
Armc2 2920 0.745870461 -0.661111152 0.016555209
Arih1 6632 0.745654229 0.583064494 9.75901E-11
Gm17586 6299 0.745270113 1.574430863 1.48187E-07
Klhl29 7048 0.744841745 0.595009089 0.000278882
C2cd4d 1347 0.744440403 -2.638161629 0.003833033
Slitrk6 626 0.743644076 -1.798623799 0.012071536
Cblb 7164 0.743409099 0.639026775 2.09356E-08
Ppp1r35 1258 0.743283679 -0.992065144 9.39057E-05
9930014A18Rik 5563 0.743155238 0.866345135 0.001367141
Cep97 7904 0.742798485 -0.881639048 2.95221E-09
Ldb1 6108 0.742736657 0.606059805 3.07487E-09
Sipa1 3890 0.741921957 -0.67120752 7.81658E-11
Gm5069 6199 0.741031189 -0.871520161 0.000197456
Dzip1 6490 0.740193274 -0.605408107 2.0271E-05
Dmgdh 6951 0.740122415 -1.443245738 2.10986E-07
Kcnmb1 6273 0.740023013 -0.67373404 0.000254238
Pdzd8 7076 0.73987211 0.608031486 3.71773E-11
Polr2j 7516 0.739582495 -0.602236162 0.003383638
Twf2 3231 0.739444709 -0.940764453 8.45439E-13
Ndst1 7871 0.739011247 0.904609 1.95178E-25
Plekhj1 5212 0.73898065 -0.738440832 3.44224E-06
Cnksr2 6671 0.738726626 0.602245931 0.00186081
Rnf4 1968 0.738700304 0.600080626 9.28553E-11
A330093E20Rik 4737 0.738452952 1.56273259 0.017583485
Comp 2303 0.738278214 -1.077688346 0.001896636
Gm32460 8819 0.737320524 3.573646547 0.044021842
Slco5a1 8467 0.737231423 0.651172981 0.038619947
Sdr42e1 7152 0.737210243 -0.771963047 0.000633969
Elmsan1 1152 0.737110838 1.639744387 9.40917E-86
Bcat1 7852 0.736576281 0.588066478 0.005357864
Usp6nl 7723 0.736239478 0.662250802 1.65901E-13
Rpe 5835 0.736218197 -0.740160718 4.50052E-08
Foxo1 5552 0.736094663 0.836702928 3.70196E-22
Zbtb16 7628 0.735732559 3.077361434 2.1022E-57
Myof 7094 0.734998396 0.74902003 2.50226E-14
BC037039 4687 0.734427046 2.299702505 2.90286E-05
Tmem80 2575 0.734376104 -0.678758557 5.69107E-06
Bend3 6126 0.734015973 0.930785768 2.43009E-12
Gxylt2 7447 0.733546734 -1.128062452 1.10913E-08
Bhlhe41 5995 0.732546727 0.863344186 5.32898E-10
Col4a2 6377 0.732279541 1.331408901 8.81325E-66
Col4a1 6377 0.732279541 1.150476372 1.64037E-48
Tgfa 951 0.73205825 1.132163528 8.97094E-42
Atp13a3 7555 0.731542568 0.694763035 2.11213E-15
Hipk3 7494 0.731463309 0.791687303 1.22219E-21
Sox9 4146 0.731405364 0.873879178 1.37361E-10
Jade2 6034 0.731301353 2.341108767 2.0169E-125
Cdk8 3624 0.731275456 0.600707081 1.00663E-06
Zfp423 4710 0.731250875 0.737708856 9.97221E-14
Ccsap 2673 0.73065764 0.977899709 3.89506E-07
Naaladl1 832 0.730482894 -1.151474045 0.000441896
Gm16023 3051 0.729667714 -1.384768587 0.005853248
Midn 3727 0.729394106 1.39382824 1.95359E-33
Spata2l 5900 0.728444649 -0.859917006 5.54333E-05
Ick 6708 0.728420446 0.758488773 3.11597E-16
Chac2 4663 0.728237593 -0.697009008 0.004807294
Junb 1840 0.727859384 1.309821896 4.38686E-05
C5ar2 3376 0.727838564 -0.795667398 0.029655939
Kdm6b 5793 0.727772144 1.476570366 1.4747E-28
Irgq 6124 0.727169655 0.696070231 7.22438E-12
Kcnk13 6089 0.726546698 -0.792377848 0.011555928
Gm16861 2412 0.726167052 -1.254456138 6.46995E-05
Cbx4 5199 0.726010182 0.933019849 1.57244E-11
Rest 1444 0.725722169 0.668552848 1.16832E-10
Mthfsd 5044 0.725656289 -0.982356492 6.55024E-11
1700034H15Rik 5230 0.725404579 0.839883804 6.64909E-05
Akap12 6247 0.725315152 1.34327566 9.47639E-21
Scand1 7739 0.725019125 -1.921947107 8.6881E-05
Xkr8 6407 0.724183779 -1.014711487 2.25484E-07
Myh1 6033 0.7236152 2.754278112 0.023224753
Mettl8 7155 0.72279791 -1.147149502 2.00024E-07
Clic3 7982 0.722677523 -1.420057065 1.25847E-05
Cmip 4529 0.721921884 1.461189021 4.85664E-33
Nkx2-9 1208 0.721659086 -2.053916102 0.012538149
Map3k6 7149 0.721550184 2.64675933 1.8933E-42
Synpo2 7766 0.721489802 -1.048348597 1.2613E-10
Bcl2l11 5145 0.720713326 1.147271174 5.54978E-20
Rlim 7424 0.720556411 1.176713066 1.20763E-43
Lats1 7215 0.720504744 0.642143926 6.53916E-12
Vapa 6558 0.719901916 1.618186909 2.67155E-86
Gm8995 2301 0.719641481 -0.724513165 0.000139247
Hk2 5517 0.71955816 1.024521306 3.03147E-10
Gm13571 6871 0.719553193 -1.828037689 0.014745269
Plpp7 5060 0.7194024 -0.668010033 0.007934416
Mrps30 1590 0.719376574 0.792531456 6.20885E-09
Hsbp1l1 5100 0.719318492 -2.062708512 0.001169516
Kank1 5506 0.719115613 0.592867501 1.59171E-10
