hello,
I'm trying to run panic04 on a xts file but I encounter the errors:
-Error in qr.solve(reg, dy) : singular matrix 'a' in solve
-Error in Fhat0[, 1:i] : subscript out of bounds
panic04(xtstfp_pwtzonderna, nfac=25) -> is the code I give
Can somebody suggest a way to use panic04 on my data?
Kind regards,
Joost
I have 28 collums and 13 rows in my xts file, without any missing values or values =0
I just started to use R last week so I cannot upload the data properly, my apologies. But this is the data I use in my XTS file
ustralia | Austria | Belgium | Bulgaria | Canada | Denmark | Finland | France | Germany |
---|---|---|---|---|---|---|---|---|
0.785407 | 0.545502 | 0.682162 | 0.858246 | 0.945153 | 0.724407 | 0.566118 | 0.532932 | 0.416398 |
0.812099 | 0.659351 | 0.709306 | 0.858246 | 0.944461 | 0.779786 | 0.58956 | 0.618291 | 0.498824 |
0.815689 | 0.713289 | 0.727587 | 0.858246 | 0.925064 | 0.783025 | 0.606983 | 0.713076 | 0.530472 |
0.812681 | 0.772569 | 0.802795 | 0.858246 | 0.942617 | 0.786034 | 0.625082 | 0.785959 | 0.545806 |
0.833265 | 0.867946 | 0.922845 | 0.712869 | 0.993597 | 0.834265 | 0.719147 | 0.924297 | 0.62295 |
0.815993 | 0.852452 | 0.982524 | 0.904223 | 1.003974 | 0.85707 | 0.683929 | 0.993069 | 0.704961 |
0.85278 | 0.805774 | 1.027821 | 1.030891 | 0.976062 | 0.864786 | 0.731358 | 1.019123 | 0.705514 |
0.826282 | 0.755067 | 0.979864 | 1.081237 | 0.910132 | 0.887217 | 0.743973 | 0.995927 | 0.716157 |
0.792748 | 0.816314 | 1.048329 | 1.06161 | 0.855707 | 0.89797 | 0.708663 | 1.000126 | 0.832501 |
0.795455 | 0.86492 | 1.071287 | 0.803945 | 0.852881 | 0.954908 | 0.813411 | 1.047721 | 0.887247 |
0.838885 | 0.916833 | 1.113026 | 0.769313 | 0.896965 | 0.98811 | 0.902247 | 1.143335 | 0.94711 |
0.866709 | 0.892018 | 0.97572 | 0.722821 | 0.878118 | 0.950046 | 0.86422 | 1.013024 | 0.959066 |
0.864376 | 0.806491 | 0.876131 | 0.637304 | 0.789754 | 0.907645 | 0.769492 | 0.946802 | 0.919027 |
Greece Hungary Iceland Ireland Italy Japan LuxembourgNetherlandsNew Zealand
0.443512 0.523394 0.617309 0.61411 0.559221 0.355982 1.137973 0.67114 0.698709
0.481858 0.523394 0.710216 0.627021 0.586561 0.370197 1.105497 0.718558 0.722384
0.510629 0.523394 0.729337 0.662814 0.648608 0.426231 0.988671 0.718013 0.8162
0.60283 0.523394 0.74293 0.690103 0.717766 0.494982 1.046805 0.759744 0.81095
0.713713 0.360008 0.808985 0.748396 0.878669 0.638717 1.090205 0.917654 0.791326
0.702027 0.431503 0.853752 0.80012 0.985283 0.747907 0.908132 1.056568 0.72208
0.656424 0.506622 0.866563 0.814869 1.033012 0.780223 0.885492 1.062038 0.719122
0.645474 0.519044 0.834358 0.814156 0.982346 0.794443 0.992338 0.994738 0.754913
0.619093 0.54426 0.771144 0.860929 0.957077 0.845713 1.152187 0.989082 0.783297
0.62519 0.588009 0.769018 1.027793 0.949567 0.823301 1.197403 1.020492 0.813853
0.694805 0.611933 0.758407 1.31084 0.954687 0.800826 1.195817 1.135684 0.818493
0.637752 0.587189 0.698096 1.186221 0.840731 0.760703 0.920427 1.084717 0.781817
0.552156 0.561974 0.714855 1.047351 0.759579 0.729043 0.783972 0.939646 0.802931
Norway Poland Portugal Romania Spain Sweden SwitzerlandTurkey United Kingdom
0.659337 0.54109 0.605617 0.459949 0.579738 0.819727 0.902995 0.657377 0.681717
0.686003 0.54109 0.654938 0.459949 0.650411 0.819835 0.930493 0.806479 0.675906
0.671897 0.54109 0.706961 0.298208 0.752828 0.818142 0.932552 0.832636 0.661806
0.742401 0.54109 0.814453 0.364173 0.816019 0.865313 0.915158 0.930101 0.672374
0.778123 0.435442 0.950776 0.434303 0.878813 0.93092 0.980555 1.017585 0.737233
0.927465 0.475843 0.861278 0.538344 0.905124 0.885671 0.914119 1.104474 0.818164
0.99767 0.396378 0.79299 0.571805 0.923527 0.844103 0.922892 1.025949 0.904643
0.889425 0.440051 0.727059 0.463562 0.929638 0.842924 0.891168 1.080175 0.871209
0.979848 0.459876 0.71939 0.372108 0.928629 0.795925 0.86598 1.048567 0.847074
1.086477 0.576164 0.705173 0.403943 0.947511 0.853664 0.893609 1.009438 0.878021
1.419304 0.624667 0.704692 0.486951 0.953202 0.983212 0.920832 0.979239 0.941906
1.545872 0.686758 0.68358 0.542265 0.850956 0.962098 0.945313 1.025096 0.861797
1.378193 0.774627 0.652469 0.583782 0.797123 0.866311 0.958524 0.990733 0.71908
USA
1 1 1 1 1 1 1 1 1 1 1 1 1