Perhaps LR is not best, LM is better, or a different GLM. I am not sure as of yet. I know I can wrap this up today, but I do need some guidance to finish strong.
I might be analyzing .csv files backward. I want to train via FEDERALFUNDS.csv for the rate by date for the testing file the fredgraph via the cpi variables.
Here is my progress and error message below:
table(FEDERALFUNDS$Good.Date)
< table of extent 0 >
table(FEDERALFUNDS)
FEDFUNDS
DATE 0.05 0.06 0.07 0.08 0.09 0.1 0.2 0.33 0.65 1.55 1.58 1.83 2.04 2.13 2.38 2.39 2.4 2.42
1/1/2020 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1/1/2021 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1/1/2022 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2019 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
10/1/2020 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2021 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2019 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
11/1/2020 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2021 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/1/2019 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
12/1/2020 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12/1/2021 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/1/2020 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2/1/2021 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/1/2022 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/1/2020 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3/1/2021 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/1/2022 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
4/1/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4/1/2020 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2021 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2022 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
5/1/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
5/1/2020 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/1/2021 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/1/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6/1/2020 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/1/2021 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7/1/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
7/1/2020 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7/1/2021 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
8/1/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
8/1/2020 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
8/1/2021 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9/1/2019 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
9/1/2020 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9/1/2021 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fitfull <-glm(fredgraph$gooddate ~ CPIAUCSL_PC1 +
-
JPNCPIALLMINMEI_PC1 + GBRCPIALLMINMEI_PC1 + CP0000EZ19M086NEST_PC1, family=binomial())
Error in eval(predvars, data, env) : object 'CPIAUCSL_PC1' not found
attach(fredgraph)
The following object is masked from FEDERALFUNDS:
DATE
attach(fredgraph)
The following objects are masked from fredgraph (pos = 3):
CP0000EZ19M086NEST_PC1, CPIAUCSL_PC1, DATE, GBRCPIALLMINMEI_PC1, JPNCPIALLMINMEI_PC1
The following object is masked from FEDERALFUNDS:
DATE