Error in optim(ini, fn = dbLL, method = "BFGS", hessian = TRUE, dvar = yvar, :
initial value in 'vmmin' is not finite
In addition: Warning message:
glm.fit: algorithm did not converge
I think we need to see your code and some sample data. See
FAQ Asking Questions
A handy way to supply some sample data is the dput() function. In the case of a large dataset something like dput(head(mydata, 100)) should supply the data we need. Just do dput(mydata) where mydata is your data. Copy the output and paste it here between
```
```
Thank you so much. Here is code, output problem and data used for analysis; I will appreciate if you can suggest for solving this problem
Code: install.packages("Icens")
install.packages("DCchoice")
install.packages("aods3")
library(aods3)
library(Icens)
library(DCchoice)
ë°ì´í° ë¶ë¬ì¤ê¸°
cvm_data1 <- read.table("my63sampledatacsv.csv",sep=",",header=T)
ëª¨ë¸ ì í©
model1 <- asw1 + asw2 ~ 1 | log(bid1) + log(bid2)
model1_result <- dbchoice(model1, data = cvm_data1, dist = "log-logistic", maxit=1000)
Result Problem:
model1 <- asw1 + asw2 ~ 1 | log(bid1) + log(bid2)
model1_result <- dbchoice(model1, data = cvm_data1, dist = "log-logistic", maxit=1000)
Error in optim(ini, fn = dbLL, method = "BFGS", hessian = TRUE, dvar = yvar, : **
** initial value in 'vmmin' is not finite
Data Used for this analysis:
| ID no | initial | up | down | bid1 | bid2 | asw1 | asw2 |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 60 | 15 | 30 | 60 | 1 | 1 |
| 2 | 30 | 60 | 15 | 30 | 60 | 1 | 1 |
| 3 | 30 | 60 | 15 | 30 | 60 | 1 | 1 |
| 4 | 30 | 60 | 15 | 30 | 60 | 1 | 1 |
| 5 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 6 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 7 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 8 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 9 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 10 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 11 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 12 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 13 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 14 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 15 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 16 | 30 | 60 | 15 | 30 | 60 | 1 | 1 |
| 17 | 30 | 60 | 15 | 30 | 60 | 1 | 1 |
| 18 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 19 | 30 | 60 | 15 | 30 | 60 | 1 | 1 |
| 20 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 21 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 22 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 23 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 24 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 25 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 26 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 27 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 28 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 29 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 30 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 31 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 32 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 33 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 34 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 35 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 36 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 37 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 38 | 30 | 60 | 15 | 30 | 60 | 1 | 1 |
| 39 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 40 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 41 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 42 | 30 | 60 | 15 | 30 | 60 | 1 | 1 |
| 43 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 44 | 30 | 60 | 15 | 30 | 60 | 1 | 1 |
| 45 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 46 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 47 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 48 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 49 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 50 | 30 | 60 | 15 | 30 | 60 | 1 | 1 |
| 51 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 52 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 53 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 54 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 55 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 56 | 30 | 60 | 15 | 30 | 15 | 0 | 1 |
| 57 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 58 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 59 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 60 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 61 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
| 62 | 30 | 60 | 15 | 30 | 15 | 0 | 0 |
| 63 | 30 | 60 | 15 | 30 | 60 | 1 | 0 |
At the moment I cannot install {Icens} or {DCchoice} and apparently {Icens} ism no longer on CRAN but available on Bioconductor so I am not sure how much I can help.
I hope someone with a familiarity with Bioconductor can help. If not I'll see what I can do but it's outside my area.
This topic was automatically closed 42 days after the last reply. New replies are no longer allowed.
If you have a query related to it or one of the replies, start a new topic and refer back with a link.