X | Y | ID_0 | ISO | NAME_0 | ID_1 | NAME_1 | TYPE_1 | ENGTYPE_1 | eco system service value |
---|---|---|---|---|---|---|---|---|---|
81.67369087 | 7.125627491 | 217 | LKA | Sri Lanka | 1 | Ampara | Distrikkaya | District | 1094818150 |
80.4394946 | 8.367789454 | 217 | LKA | Sri Lanka | 2 | Anuradhapura | Distrikkaya | District | 1766787146 |
81.08969294 | 7.083553758 | 217 | LKA | Sri Lanka | 3 | Badulla | Distrikkaya | District | 848795347.3 |
81.38515766 | 7.833334208 | 217 | LKA | Sri Lanka | 4 | Batticaloa | Distrikkaya | District | 392622065.7 |
80.02872112 | 6.847286024 | 217 | LKA | Sri Lanka | 5 | Colombo | Distrikkaya | District | 95430741 |
80.23178311 | 6.202301763 | 217 | LKA | Sri Lanka | 6 | Galle | Distrikkaya | District | 607156414.3 |
80.03817934 | 7.118808039 | 217 | LKA | Sri Lanka | 7 | Gampaha | Distrikkaya | District | 198283985.6 |
81.17751704 | 6.275253284 | 217 | LKA | Sri Lanka | 8 | Hambantota | Distrikkaya | District | 573183949.9 |
80.22777941 | 9.653193469 | 217 | LKA | Sri Lanka | 9 | Jaffna | Distrikkaya | District | 28602871.02 |
80.13501498 | 6.575011811 | 217 | LKA | Sri Lanka | 10 | Kalutara | Distrikkaya | District | 583352719.1 |
80.64007559 | 7.214306548 | 217 | LKA | Sri Lanka | 11 | Kandy | Distrikkaya | District | 617994772.1 |
80.32193578 | 7.113384678 | 217 | LKA | Sri Lanka | 12 | Kegalle | Distrikkaya | District | 721271187.2 |
80.4323616 | 9.449999809 | 217 | LKA | Sri Lanka | 13 | Kilinochchi | Distrikkaya | District | 201560693 |
80.25737731 | 7.726058679 | 217 | LKA | Sri Lanka | 14 | Kurunegala | Distrikkaya | District | 1213518813 |
80.16424834 | 8.879517744 | 217 | LKA | Sri Lanka | 15 | Mannar | Distrikkaya | District | 669461399 |
80.66028402 | 7.698232554 | 217 | LKA | Sri Lanka | 16 | Matale | Distrikkaya | District | 742126624.1 |
80.52058209 | 6.158508419 | 217 | LKA | Sri Lanka | 17 | Matara | Distrikkaya | District | 474728561.2 |
81.3775866 | 6.877255329 | 217 | LKA | Sri Lanka | 18 | Moneragala | Distrikkaya | District | 1989106952 |
80.5238018 | 9.197305165 | 217 | LKA | Sri Lanka | 19 | Mullaitivu | Distrikkaya | District | 945098654.2 |
80.75773938 | 7.01261888 | 217 | LKA | Sri Lanka | 20 | Nuwara Eliya | Distrikkaya | District | 619981428 |
81.04913956 | 7.996216877 | 217 | LKA | Sri Lanka | 21 | Polonnaruwa | Distrikkaya | District | 901873252.4 |
79.91205124 | 7.916223486 | 217 | LKA | Sri Lanka | 22 | Puttalam | Distrikkaya | District | 818114534.6 |
80.58784905 | 6.579477168 | 217 | LKA | Sri Lanka | 23 | Ratnapura | Distrikkaya | District | 1392987380 |
81.06164463 | 8.569829151 | 217 | LKA | Sri Lanka | 24 | Trincomalee | Distrikkaya | District | 726594032.7 |
80.48903218 | 8.836468624 | 217 | LKA | Sri Lanka | 25 | Vavuniya | Distrikkaya | District | 694251763.1 |
This csv data use and create 3d map or 2d map. and also if you can show to eco system service value from 3d it will be great for example high eco system service value show to high elevation and low value low elevation