How to perform group-wise linear regression for a data frame in R

I want to do a linear regression in R using the lm() function. My data is an annual time series with one field for year (15 years) and another for banks (60 banks). I want to fit a regression for each bank-year combination so that at the end I have a vector of lm responses consisting of coefficients of variables and r squared value. What's the R way of doing this?

model = lm(y ~ x1+x2+x3+x4+x5+x6+x7+x8+x9+x10+x11+x12+x13+x14, data = .)

Thanks in advance.

sample data

date name y name_year x1 x2 x3 x4 x5 x6 x7 x8 x9 x10 x11 x12 x13 x14
04-05-2020 AU 0.95 AU2020 -2 -2 -1 3 -1 0 -2 1 3 -1 -1 0 0 -1
05-05-2020 AU 0.95 AU2020 0 -1 -2 -2 -1 0 0 1 -2 -2 -1 1 0 -1
06-05-2020 AU 0.95 AU2020 1 -1 -1 1 1 0 0 0 1 0 2 0 0 -2
07-05-2020 AU 0.95 AU2020 0 -2 -1 -1 -1 1 0 0 -1 1 -1 1 0 0
08-05-2020 AU 0.95 AU2020 -2 -1 1 1 0 0 -2 0 1 -1 -1 2 0 1
11-05-2020 AU 0.95 AU2020 4 1 -1 -1 0 3 1 0 -2 2 -2 0 0 -2
12-05-2020 AU 0.95 AU2020 1 0 1 0 1 2 2 -3 0 1 0 -1 0 -1
13-05-2020 AU 1.05 AU2020 0 1 -1 -2 0 0 1 0 -2 1 1 -2 0 -1
14-05-2020 AU 1.05 AU2020 2 0 2 2 -2 1 0 0 1 1 0 0 -1 0
15-05-2020 AU 1.00 AU2020 -1 -1 0 -1 -1 -2 1 0 -1 -1 -1 1 1 0
18-05-2020 AU 0.95 AU2020 -2 -1 0 0 2 -4 -1 -2 0 -1 -2 3 0 1
19-05-2020 AU 0.97 AU2020 0 0 0 -1 0 1 0 -1 -1 -1 0 0 1 0
20-05-2020 AU 1.04 AU2020 0 0 0 2 -1 1 -1 1 3 0 1 2 0 0
21-05-2020 AU 1.05 AU2020 2 0 1 -1 0 1 1 0 -1 0 -1 -1 1 0
22-05-2020 AU 0.95 AU2020 1 0 -1 -1 0 2 -2 -1 0 0 -2 0 0 -1
26-05-2020 AU 0.96 AU2020 2 2 2 -1 -2 0 3 1 -1 1 0 2 0 2
27-05-2020 AU 1.03 AU2020 -2 -2 -1 -1 2 -2 0 0 -1 -2 2 1 0 2
28-05-2020 AU 1.01 AU2020 2 1 0 -1 -1 2 1 0 -1 1 0 0 0 -1
29-05-2020 AU 0.98 AU2020 1 -1 2 2 -1 -1 1 2 2 3 0 0 0 -2
12-01-2021 AU 1.01 AU2021 1 -1 -1 -1 -1 1 0 1 -1 2 0 0 1 1
13-01-2021 AU 0.99 AU2021 1 -1 0 -1 -1 0 0 0 -1 0 -1 0 0 0
14-01-2021 AU 1.02 AU2021 0 -1 1 1 -1 -1 -2 1 1 0 0 0 1 1
15-01-2021 AU 1.01 AU2021 1 0 0 -1 -1 0 0 -1 -1 0 0 -1 0 0
18-01-2021 AU 0.97 AU2021 -1 1 0 -2 -1 -1 -3 0 -2 -1 0 0 0 0
19-01-2021 AU 1.01 AU2021 0 0 0 1 0 1 1 0 1 2 0 1 0 -1
20-01-2021 AU 1.02 AU2021 1 0 -1 -1 1 0 -1 0 -1 -1 -1 1 0 -1
21-01-2021 AU 0.99 AU2021 0 3 0 -1 -1 -2 -2 -1 -1 -2 0 0 0 -1
22-01-2021 AU 0.98 AU2021 3 -1 0 -1 0 -1 -2 -1 -1 -1 -1 0 0 -1
25-01-2021 AU 0.99 AU2021 1 1 0 2 0 1 2 -1 3 0 1 0 0 -1
27-01-2021 AU 0.96 AU2021 0 0 1 -1 0 1 0 0 -1 0 0 -2 1 0
28-01-2021 AU 1.02 AU2021 0 2 -1 0 -1 1 1 2 0 -1 1 0 -1 0
29-01-2021 AU 1.00 AU2021 -1 -1 0 0 0 1 0 1 0 2 2 -2 1 0
12-01-2022 AU 1.00 AU2022 1 -1 0 -1 -1 0 0 0 -1 1 0 1 0 0
13-01-2022 AU 1.01 AU2022 0 0 0 1 -1 0 3 0 1 -1 -1 -1 0 2
14-01-2022 AU 0.96 AU2022 0 0 -1 -1 0 0 0 0 -1 1 0 0 -1 1
17-01-2022 AU 1.01 AU2022 2 0 0 -1 -1 0 -1 0 -1 1 -1 0 0 0
18-01-2022 AU 0.99 AU2022 -1 0 0 -1 0 1 0 1 0 -1 1 -2 0 1
19-01-2022 AU 1.00 AU2022 2 1 0 0 -1 2 2 1 1 1 0 -1 0 0
20-01-2022 AU 0.99 AU2022 0 0 0 0 0 1 2 0 -1 2 0 -1 0 -1
21-01-2022 AU 1.00 AU2022 1 -2 1 -1 0 -2 -1 0 -1 -1 0 -2 0 1
24-01-2022 AU 0.98 AU2022 0 -1 -1 0 0 -1 -2 0 0 -2 1 -1 0 1
25-01-2022 AU 1.01 AU2022 2 -1 1 0 -1 1 0 0 0 1 0 -1 0 2
27-01-2022 AU 1.02 AU2022 1 -1 0 -1 -2 2 1 1 -1 0 1 -1 -1 1
28-01-2022 AU 1.00 AU2022 -1 0 1 1 1 1 0 0 1 1 0 2 -1 -1
31-01-2022 AU 1.03 AU2022 0 1 0 0 1 -1 -2 0 0 1 -1 2 1 -2
04-05-2020 CB 0.96 CB2020 -2 -2 -1 3 -1 0 -2 1 3 -1 -1 0 0 -1
05-05-2020 CB 0.98 CB2020 0 -1 -2 -2 -1 0 0 1 -2 -2 -1 1 0 -1
06-05-2020 CB 0.99 CB2020 1 -1 -1 1 1 0 0 0 1 0 2 0 0 -2
07-05-2020 CB 1.01 CB2020 0 -2 -1 -1 -1 1 0 0 -1 1 -1 1 0 0
08-05-2020 CB 1.01 CB2020 -2 -1 1 1 0 0 -2 0 1 -1 -1 2 0 1
11-05-2020 CB 0.99 CB2020 4 1 -1 -1 0 3 1 0 -2 2 -2 0 0 -2
12-05-2020 CB 0.99 CB2020 1 0 1 0 1 2 2 -3 0 1 0 -1 0 -1
13-05-2020 CB 1.04 CB2020 0 1 -1 -2 0 0 1 0 -2 1 1 -2 0 -1
14-05-2020 CB 0.98 CB2020 2 0 2 2 -2 1 0 0 1 1 0 0 -1 0
15-05-2020 CB 1.01 CB2020 -1 -1 0 -1 -1 -2 1 0 -1 -1 -1 1 1 0
18-05-2020 CB 0.95 CB2020 -2 -1 0 0 2 -4 -1 -2 0 -1 -2 3 0 1
19-05-2020 CB 0.97 CB2020 0 0 0 -1 0 1 0 -1 -1 -1 0 0 1 0
20-05-2020 CB 1.00 CB2020 0 0 0 2 -1 1 -1 1 3 0 1 2 0 0
21-05-2020 CB 1.00 CB2020 2 0 1 -1 0 1 1 0 -1 0 -1 -1 1 0
22-05-2020 CB 0.98 CB2020 1 0 -1 -1 0 2 -2 -1 0 0 -2 0 0 -1
26-05-2020 CB 0.98 CB2020 2 2 2 -1 -2 0 3 1 -1 1 0 2 0 2
27-05-2020 CB 1.02 CB2020 -2 -2 -1 -1 2 -2 0 0 -1 -2 2 1 0 2
28-05-2020 CB 1.00 CB2020 2 1 0 -1 -1 2 1 0 -1 1 0 0 0 -1
29-05-2020 CB 1.00 CB2020 1 -1 2 2 -1 -1 1 2 2 3 0 0 0 -2
12-01-2021 CB 1.05 CB2021 1 -1 -1 -1 -1 1 0 1 -1 2 0 0 1 1
13-01-2021 CB 0.99 CB2021 1 -1 0 -1 -1 0 0 0 -1 0 -1 0 0 0
14-01-2021 CB 0.97 CB2021 0 -1 1 1 -1 -1 -2 1 1 0 0 0 1 1
15-01-2021 CB 0.99 CB2021 1 0 0 -1 -1 0 0 -1 -1 0 0 -1 0 0
18-01-2021 CB 0.99 CB2021 -1 1 0 -2 -1 -1 -3 0 -2 -1 0 0 0 0
19-01-2021 CB 1.02 CB2021 0 0 0 1 0 1 1 0 1 2 0 1 0 -1
20-01-2021 CB 1.03 CB2021 1 0 -1 -1 1 0 -1 0 -1 -1 -1 1 0 -1
21-01-2021 CB 0.98 CB2021 0 3 0 -1 -1 -2 -2 -1 -1 -2 0 0 0 -1
22-01-2021 CB 0.98 CB2021 3 -1 0 -1 0 -1 -2 -1 -1 -1 -1 0 0 -1
25-01-2021 CB 0.97 CB2021 1 1 0 2 0 1 2 -1 3 0 1 0 0 -1
27-01-2021 CB 0.95 CB2021 0 0 1 -1 0 1 0 0 -1 0 0 -2 1 0
28-01-2021 CB 1.04 CB2021 0 2 -1 0 -1 1 1 2 0 -1 1 0 -1 0
29-01-2021 CB 1.03 CB2021 -1 -1 0 0 0 1 0 1 0 2 2 -2 1 0
12-01-2022 CB 1.00 CB2022 1 -1 0 -1 -1 0 0 0 -1 1 0 1 0 0
13-01-2022 CB 1.00 CB2022 0 0 0 1 -1 0 3 0 1 -1 -1 -1 0 2
14-01-2022 CB 1.00 CB2022 0 0 -1 -1 0 0 0 0 -1 1 0 0 -1 1
17-01-2022 CB 1.00 CB2022 2 0 0 -1 -1 0 -1 0 -1 1 -1 0 0 0
18-01-2022 CB 0.99 CB2022 -1 0 0 -1 0 1 0 1 0 -1 1 -2 0 1
19-01-2022 CB 1.01 CB2022 2 1 0 0 -1 2 2 1 1 1 0 -1 0 0
20-01-2022 CB 0.99 CB2022 0 0 0 0 0 1 2 0 -1 2 0 -1 0 -1
21-01-2022 CB 0.99 CB2022 1 -2 1 -1 0 -2 -1 0 -1 -1 0 -2 0 1
24-01-2022 CB 0.96 CB2022 0 -1 -1 0 0 -1 -2 0 0 -2 1 -1 0 1
25-01-2022 CB 1.03 CB2022 2 -1 1 0 -1 1 0 0 0 1 0 -1 0 2
27-01-2022 CB 1.04 CB2022 1 -1 0 -1 -2 2 1 1 -1 0 1 -1 -1 1
28-01-2022 CB 0.99 CB2022 -1 0 1 1 1 1 0 0 1 1 0 2 -1 -1
31-01-2022 CB 1.01 CB2022 0 1 0 0 1 -1 -2 0 0 1 -1 2 1 -2
04-05-2020 CS 0.97 CS2020 -2 -2 -1 3 -1 0 -2 1 3 -1 -1 0 0 -1
05-05-2020 CS 0.99 CS2020 0 -1 -2 -2 -1 0 0 1 -2 -2 -1 1 0 -1
06-05-2020 CS 0.96 CS2020 1 -1 -1 1 1 0 0 0 1 0 2 0 0 -2
07-05-2020 CS 1.01 CS2020 0 -2 -1 -1 -1 1 0 0 -1 1 -1 1 0 0
08-05-2020 CS 1.01 CS2020 -2 -1 1 1 0 0 -2 0 1 -1 -1 2 0 1
11-05-2020 CS 1.02 CS2020 4 1 -1 -1 0 3 1 0 -2 2 -2 0 0 -2
12-05-2020 CS 1.00 CS2020 1 0 1 0 1 2 2 -3 0 1 0 -1 0 -1
13-05-2020 CS 1.03 CS2020 0 1 -1 -2 0 0 1 0 -2 1 1 -2 0 -1
14-05-2020 CS 0.97 CS2020 2 0 2 2 -2 1 0 0 1 1 0 0 -1 0
15-05-2020 CS 1.00 CS2020 -1 -1 0 -1 -1 -2 1 0 -1 -1 -1 1 1 0
18-05-2020 CS 0.97 CS2020 -2 -1 0 0 2 -4 -1 -2 0 -1 -2 3 0 1
19-05-2020 CS 1.00 CS2020 0 0 0 -1 0 1 0 -1 -1 -1 0 0 1 0
20-05-2020 CS 1.01 CS2020 0 0 0 2 -1 1 -1 1 3 0 1 2 0 0
21-05-2020 CS 1.01 CS2020 2 0 1 -1 0 1 1 0 -1 0 -1 -1 1 0
22-05-2020 CS 1.00 CS2020 1 0 -1 -1 0 2 -2 -1 0 0 -2 0 0 -1
26-05-2020 CS 1.00 CS2020 2 2 2 -1 -2 0 3 1 -1 1 0 2 0 2
27-05-2020 CS 1.06 CS2020 -2 -2 -1 -1 2 -2 0 0 -1 -2 2 1 0 2
28-05-2020 CS 1.01 CS2020 2 1 0 -1 -1 2 1 0 -1 1 0 0 0 -1
29-05-2020 CS 0.99 CS2020 1 -1 2 2 -1 -1 1 2 2 3 0 0 0 -2
12-01-2021 CS 1.01 CS2021 1 -1 -1 -1 -1 1 0 1 -1 2 0 0 1 1
13-01-2021 CS 0.98 CS2021 1 -1 0 -1 -1 0 0 0 -1 0 -1 0 0 0
14-01-2021 CS 0.99 CS2021 0 -1 1 1 -1 -1 -2 1 1 0 0 0 1 1
15-01-2021 CS 0.99 CS2021 1 0 0 -1 -1 0 0 -1 -1 0 0 -1 0 0
18-01-2021 CS 1.04 CS2021 -1 1 0 -2 -1 -1 -3 0 -2 -1 0 0 0 0
19-01-2021 CS 1.01 CS2021 0 0 0 1 0 1 1 0 1 2 0 1 0 -1
20-01-2021 CS 0.97 CS2021 1 0 -1 -1 1 0 -1 0 -1 -1 -1 1 0 -1
21-01-2021 CS 1.00 CS2021 0 3 0 -1 -1 -2 -2 -1 -1 -2 0 0 0 -1
22-01-2021 CS 0.98 CS2021 3 -1 0 -1 0 -1 -2 -1 -1 -1 -1 0 0 -1
25-01-2021 CS 0.99 CS2021 1 1 0 2 0 1 2 -1 3 0 1 0 0 -1
27-01-2021 CS 0.99 CS2021 0 0 1 -1 0 1 0 0 -1 0 0 -2 1 0
28-01-2021 CS 0.98 CS2021 0 2 -1 0 -1 1 1 2 0 -1 1 0 -1 0
29-01-2021 CS 1.02 CS2021 -1 -1 0 0 0 1 0 1 0 2 2 -2 1 0
12-01-2022 CS 0.98 CS2022 1 -1 0 -1 -1 0 0 0 -1 1 0 1 0 0
13-01-2022 CS 0.95 CS2022 0 0 0 1 -1 0 3 0 1 -1 -1 -1 0 2
14-01-2022 CS 1.01 CS2022 0 0 -1 -1 0 0 0 0 -1 1 0 0 -1 1
17-01-2022 CS 1.01 CS2022 2 0 0 -1 -1 0 -1 0 -1 1 -1 0 0 0
18-01-2022 CS 0.99 CS2022 -1 0 0 -1 0 1 0 1 0 -1 1 -2 0 1
19-01-2022 CS 1.01 CS2022 2 1 0 0 -1 2 2 1 1 1 0 -1 0 0
20-01-2022 CS 1.00 CS2022 0 0 0 0 0 1 2 0 -1 2 0 -1 0 -1
21-01-2022 CS 0.99 CS2022 1 -2 1 -1 0 -2 -1 0 -1 -1 0 -2 0 1
24-01-2022 CS 1.01 CS2022 0 -1 -1 0 0 -1 -2 0 0 -2 1 -1 0 1
25-01-2022 CS 1.01 CS2022 2 -1 1 0 -1 1 0 0 0 1 0 -1 0 2
27-01-2022 CS 0.99 CS2022 1 -1 0 -1 -2 2 1 1 -1 0 1 -1 -1 1
28-01-2022 CS 0.99 CS2022 -1 0 1 1 1 1 0 0 1 1 0 2 -1 -1
31-01-2022 CS 1.05 CS2022 0 1 0 0 1 -1 -2 0 0 1 -1 2 1 -2
04-05-2020 CU 0.94 CU2020 -2 -2 -1 3 -1 0 -2 1 3 -1 -1 0 0 -1
05-05-2020 CU 1.02 CU2020 0 -1 -2 -2 -1 0 0 1 -2 -2 -1 1 0 -1
06-05-2020 CU 1.03 CU2020 1 -1 -1 1 1 0 0 0 1 0 2 0 0 -2
07-05-2020 CU 0.99 CU2020 0 -2 -1 -1 -1 1 0 0 -1 1 -1 1 0 0
08-05-2020 CU 0.98 CU2020 -2 -1 1 1 0 0 -2 0 1 -1 -1 2 0 1
11-05-2020 CU 0.98 CU2020 4 1 -1 -1 0 3 1 0 -2 2 -2 0 0 -2
12-05-2020 CU 0.95 CU2020 1 0 1 0 1 2 2 -3 0 1 0 -1 0 -1
13-05-2020 CU 1.02 CU2020 0 1 -1 -2 0 0 1 0 -2 1 1 -2 0 -1
14-05-2020 CU 1.02 CU2020 2 0 2 2 -2 1 0 0 1 1 0 0 -1 0
15-05-2020 CU 1.02 CU2020 -1 -1 0 -1 -1 -2 1 0 -1 -1 -1 1 1 0
18-05-2020 CU 0.92 CU2020 -2 -1 0 0 2 -4 -1 -2 0 -1 -2 3 0 1
19-05-2020 CU 1.02 CU2020 0 0 0 -1 0 1 0 -1 -1 -1 0 0 1 0
20-05-2020 CU 1.02 CU2020 0 0 0 2 -1 1 -1 1 3 0 1 2 0 0
21-05-2020 CU 1.01 CU2020 2 0 1 -1 0 1 1 0 -1 0 -1 -1 1 0
22-05-2020 CU 0.97 CU2020 1 0 -1 -1 0 2 -2 -1 0 0 -2 0 0 -1
26-05-2020 CU 0.96 CU2020 2 2 2 -1 -2 0 3 1 -1 1 0 2 0 2
27-05-2020 CU 1.02 CU2020 -2 -2 -1 -1 2 -2 0 0 -1 -2 2 1 0 2
28-05-2020 CU 1.03 CU2020 2 1 0 -1 -1 2 1 0 -1 1 0 0 0 -1
29-05-2020 CU 1.05 CU2020 1 -1 2 2 -1 -1 1 2 2 3 0 0 0 -2
12-01-2021 CU 0.98 CU2021 1 -1 -1 -1 -1 1 0 1 -1 2 0 0 1 1
13-01-2021 CU 1.00 CU2021 1 -1 0 -1 -1 0 0 0 -1 0 -1 0 0 0
14-01-2021 CU 1.00 CU2021 0 -1 1 1 -1 -1 -2 1 1 0 0 0 1 1
15-01-2021 CU 0.98 CU2021 1 0 0 -1 -1 0 0 -1 -1 0 0 -1 0 0
18-01-2021 CU 0.99 CU2021 -1 1 0 -2 -1 -1 -3 0 -2 -1 0 0 0 0
19-01-2021 CU 1.02 CU2021 0 0 0 1 0 1 1 0 1 2 0 1 0 -1
20-01-2021 CU 1.00 CU2021 1 0 -1 -1 1 0 -1 0 -1 -1 -1 1 0 -1
21-01-2021 CU 1.00 CU2021 0 3 0 -1 -1 -2 -2 -1 -1 -2 0 0 0 -1
22-01-2021 CU 1.00 CU2021 3 -1 0 -1 0 -1 -2 -1 -1 -1 -1 0 0 -1
25-01-2021 CU 1.00 CU2021 1 1 0 2 0 1 2 -1 3 0 1 0 0 -1
27-01-2021 CU 0.96 CU2021 0 0 1 -1 0 1 0 0 -1 0 0 -2 1 0
28-01-2021 CU 1.00 CU2021 0 2 -1 0 -1 1 1 2 0 -1 1 0 -1 0
29-01-2021 CU 1.01 CU2021 -1 -1 0 0 0 1 0 1 0 2 2 -2 1 0
12-01-2022 CU 1.01 CU2022 1 -1 0 -1 -1 0 0 0 -1 1 0 1 0 0
13-01-2022 CU 1.03 CU2022 0 0 0 1 -1 0 3 0 1 -1 -1 -1 0 2
14-01-2022 CU 0.98 CU2022 0 0 -1 -1 0 0 0 0 -1 1 0 0 -1 1
17-01-2022 CU 0.99 CU2022 2 0 0 -1 -1 0 -1 0 -1 1 -1 0 0 0
18-01-2022 CU 0.98 CU2022 -1 0 0 -1 0 1 0 1 0 -1 1 -2 0 1
19-01-2022 CU 1.00 CU2022 2 1 0 0 -1 2 2 1 1 1 0 -1 0 0
20-01-2022 CU 1.00 CU2022 0 0 0 0 0 1 2 0 -1 2 0 -1 0 -1
21-01-2022 CU 0.98 CU2022 1 -2 1 -1 0 -2 -1 0 -1 -1 0 -2 0 1
24-01-2022 CU 0.98 CU2022 0 -1 -1 0 0 -1 -2 0 0 -2 1 -1 0 1
25-01-2022 CU 1.03 CU2022 2 -1 1 0 -1 1 0 0 0 1 0 -1 0 2
27-01-2022 CU 1.00 CU2022 1 -1 0 -1 -2 2 1 1 -1 0 1 -1 -1 1
28-01-2022 CU 1.00 CU2022 -1 0 1 1 1 1 0 0 1 1 0 2 -1 -1
31-01-2022 CU 1.00 CU2022 0 1 0 0 1 -1 -2 0 0 1 -1 2 1 -2
12-01-2021 EQ 1.01 EQ2021 1 -1 -1 -1 -1 1 0 1 -1 2 0 0 1 1
13-01-2021 EQ 1.01 EQ2021 1 -1 0 -1 -1 0 0 0 -1 0 -1 0 0 0
14-01-2021 EQ 1.01 EQ2021 0 -1 1 1 -1 -1 -2 1 1 0 0 0 1 1
15-01-2021 EQ 0.99 EQ2021 1 0 0 -1 -1 0 0 -1 -1 0 0 -1 0 0
18-01-2021 EQ 0.99 EQ2021 -1 1 0 -2 -1 -1 -3 0 -2 -1 0 0 0 0
19-01-2021 EQ 1.01 EQ2021 0 0 0 1 0 1 1 0 1 2 0 1 0 -1
20-01-2021 EQ 1.00 EQ2021 1 0 -1 -1 1 0 -1 0 -1 -1 -1 1 0 -1
21-01-2021 EQ 0.99 EQ2021 0 3 0 -1 -1 -2 -2 -1 -1 -2 0 0 0 -1
22-01-2021 EQ 1.01 EQ2021 3 -1 0 -1 0 -1 -2 -1 -1 -1 -1 0 0 -1
25-01-2021 EQ 0.95 EQ2021 1 1 0 2 0 1 2 -1 3 0 1 0 0 -1
27-01-2021 EQ 1.00 EQ2021 0 0 1 -1 0 1 0 0 -1 0 0 -2 1 0
28-01-2021 EQ 1.02 EQ2021 0 2 -1 0 -1 1 1 2 0 -1 1 0 -1 0
29-01-2021 EQ 0.99 EQ2021 -1 -1 0 0 0 1 0 1 0 2 2 -2 1 0
12-01-2022 EQ 1.01 EQ2022 1 -1 0 -1 -1 0 0 0 -1 1 0 1 0 0
13-01-2022 EQ 1.01 EQ2022 0 0 0 1 -1 0 3 0 1 -1 -1 -1 0 2
14-01-2022 EQ 1.00 EQ2022 0 0 -1 -1 0 0 0 0 -1 1 0 0 -1 1
17-01-2022 EQ 0.98 EQ2022 2 0 0 -1 -1 0 -1 0 -1 1 -1 0 0 0
18-01-2022 EQ 0.99 EQ2022 -1 0 0 -1 0 1 0 1 0 -1 1 -2 0 1
19-01-2022 EQ 0.98 EQ2022 2 1 0 0 -1 2 2 1 1 1 0 -1 0 0
20-01-2022 EQ 0.98 EQ2022 0 0 0 0 0 1 2 0 -1 2 0 -1 0 -1
21-01-2022 EQ 1.01 EQ2022 1 -2 1 -1 0 -2 -1 0 -1 -1 0 -2 0 1
24-01-2022 EQ 0.96 EQ2022 0 -1 -1 0 0 -1 -2 0 0 -2 1 -1 0 1
25-01-2022 EQ 1.03 EQ2022 2 -1 1 0 -1 1 0 0 0 1 0 -1 0 2
27-01-2022 EQ 1.00 EQ2022 1 -1 0 -1 -2 2 1 1 -1 0 1 -1 -1 1
28-01-2022 EQ 1.01 EQ2022 -1 0 1 1 1 1 0 0 1 1 0 2 -1 -1
31-01-2022 EQ 1.00 EQ2022 0 1 0 0 1 -1 -2 0 0 1 -1 2 1 -2
04-05-2020 FE 0.90 FE2020 -2 -2 -1 3 -1 0 -2 1 3 -1 -1 0 0 -1
05-05-2020 FE 0.98 FE2020 0 -1 -2 -2 -1 0 0 1 -2 -2 -1 1 0 -1
06-05-2020 FE 1.02 FE2020 1 -1 -1 1 1 0 0 0 1 0 2 0 0 -2
07-05-2020 FE 0.99 FE2020 0 -2 -1 -1 -1 1 0 0 -1 1 -1 1 0 0
08-05-2020 FE 0.99 FE2020 -2 -1 1 1 0 0 -2 0 1 -1 -1 2 0 1
11-05-2020 FE 1.01 FE2020 4 1 -1 -1 0 3 1 0 -2 2 -2 0 0 -2
12-05-2020 FE 0.96 FE2020 1 0 1 0 1 2 2 -3 0 1 0 -1 0 -1
13-05-2020 FE 1.04 FE2020 0 1 -1 -2 0 0 1 0 -2 1 1 -2 0 -1
14-05-2020 FE 1.05 FE2020 2 0 2 2 -2 1 0 0 1 1 0 0 -1 0
15-05-2020 FE 0.96 FE2020 -1 -1 0 -1 -1 -2 1 0 -1 -1 -1 1 1 0
18-05-2020 FE 0.91 FE2020 -2 -1 0 0 2 -4 -1 -2 0 -1 -2 3 0 1
19-05-2020 FE 0.97 FE2020 0 0 0 -1 0 1 0 -1 -1 -1 0 0 1 0
20-05-2020 FE 1.02 FE2020 0 0 0 2 -1 1 -1 1 3 0 1 2 0 0
21-05-2020 FE 1.01 FE2020 2 0 1 -1 0 1 1 0 -1 0 -1 -1 1 0
22-05-2020 FE 0.95 FE2020 1 0 -1 -1 0 2 -2 -1 0 0 -2 0 0 -1
26-05-2020 FE 1.03 FE2020 2 2 2 -1 -2 0 3 1 -1 1 0 2 0 2
27-05-2020 FE 1.07 FE2020 -2 -2 -1 -1 2 -2 0 0 -1 -2 2 1 0 2
28-05-2020 FE 1.05 FE2020 2 1 0 -1 -1 2 1 0 -1 1 0 0 0 -1
29-05-2020 FE 1.05 FE2020 1 -1 2 2 -1 -1 1 2 2 3 0 0 0 -2
12-01-2021 FE 1.02 FE2021 1 -1 -1 -1 -1 1 0 1 -1 2 0 0 1 1
13-01-2021 FE 0.98 FE2021 1 -1 0 -1 -1 0 0 0 -1 0 -1 0 0 0
14-01-2021 FE 1.00 FE2021 0 -1 1 1 -1 -1 -2 1 1 0 0 0 1 1
15-01-2021 FE 0.98 FE2021 1 0 0 -1 -1 0 0 -1 -1 0 0 -1 0 0
18-01-2021 FE 0.98 FE2021 -1 1 0 -2 -1 -1 -3 0 -2 -1 0 0 0 0
19-01-2021 FE 1.05 FE2021 0 0 0 1 0 1 1 0 1 2 0 1 0 -1
20-01-2021 FE 1.03 FE2021 1 0 -1 -1 1 0 -1 0 -1 -1 -1 1 0 -1
21-01-2021 FE 0.99 FE2021 0 3 0 -1 -1 -2 -2 -1 -1 -2 0 0 0 -1
22-01-2021 FE 0.96 FE2021 3 -1 0 -1 0 -1 -2 -1 -1 -1 -1 0 0 -1
25-01-2021 FE 0.97 FE2021 1 1 0 2 0 1 2 -1 3 0 1 0 0 -1
27-01-2021 FE 0.98 FE2021 0 0 1 -1 0 1 0 0 -1 0 0 -2 1 0
28-01-2021 FE 1.03 FE2021 0 2 -1 0 -1 1 1 2 0 -1 1 0 -1 0
29-01-2021 FE 1.01 FE2021 -1 -1 0 0 0 1 0 1 0 2 2 -2 1 0
12-01-2022 FE 1.02 FE2022 1 -1 0 -1 -1 0 0 0 -1 1 0 1 0 0
13-01-2022 FE 1.02 FE2022 0 0 0 1 -1 0 3 0 1 -1 -1 -1 0 2
14-01-2022 FE 0.99 FE2022 0 0 -1 -1 0 0 0 0 -1 1 0 0 -1 1
17-01-2022 FE 1.01 FE2022 2 0 0 -1 -1 0 -1 0 -1 1 -1 0 0 0
18-01-2022 FE 0.98 FE2022 -1 0 0 -1 0 1 0 1 0 -1 1 -2 0 1
19-01-2022 FE 1.00 FE2022 2 1 0 0 -1 2 2 1 1 1 0 -1 0 0
20-01-2022 FE 0.99 FE2022 0 0 0 0 0 1 2 0 -1 2 0 -1 0 -1
21-01-2022 FE 0.96 FE2022 1 -2 1 -1 0 -2 -1 0 -1 -1 0 -2 0 1
24-01-2022 FE 0.98 FE2022 0 -1 -1 0 0 -1 -2 0 0 -2 1 -1 0 1
25-01-2022 FE 1.04 FE2022 2 -1 1 0 -1 1 0 0 0 1 0 -1 0 2
27-01-2022 FE 1.04 FE2022 1 -1 0 -1 -2 2 1 1 -1 0 1 -1 -1 1
28-01-2022 FE 1.00 FE2022 -1 0 1 1 1 1 0 0 1 1 0 2 -1 -1
31-01-2022 FE 1.00 FE2022 0 1 0 0 1 -1 -2 0 0 1 -1 2 1 -2
12-01-2022 FI 0.99 FI2022 1 -1 0 -1 -1 0 0 0 -1 1 0 1 0 0
13-01-2022 FI 1.00 FI2022 0 0 0 1 -1 0 3 0 1 -1 -1 -1 0 2
14-01-2022 FI 1.00 FI2022 0 0 -1 -1 0 0 0 0 -1 1 0 0 -1 1
17-01-2022 FI 1.00 FI2022 2 0 0 -1 -1 0 -1 0 -1 1 -1 0 0 0
18-01-2022 FI 0.98 FI2022 -1 0 0 -1 0 1 0 1 0 -1 1 -2 0 1
19-01-2022 FI 1.02 FI2022 2 1 0 0 -1 2 2 1 1 1 0 -1 0 0
20-01-2022 FI 1.00 FI2022 0 0 0 0 0 1 2 0 -1 2 0 -1 0 -1
21-01-2022 FI 0.96 FI2022 1 -2 1 -1 0 -2 -1 0 -1 -1 0 -2 0 1
24-01-2022 FI 0.97 FI2022 0 -1 -1 0 0 -1 -2 0 0 -2 1 -1 0 1
25-01-2022 FI 1.03 FI2022 2 -1 1 0 -1 1 0 0 0 1 0 -1 0 2
27-01-2022 FI 1.00 FI2022 1 -1 0 -1 -2 2 1 1 -1 0 1 -1 -1 1
28-01-2022 FI 0.99 FI2022 -1 0 1 1 1 1 0 0 1 1 0 2 -1 -1
