how to create a data subset based on date

I want a create a data subset from my data frame for SSE composite from 31/12/2019 to 29/01/2020.

Thanks in advance.

I am using the following codes
data <- read.csv("data_returns.csv")
data_1 <- data[c("31-12-2019","29-01-2020"), c(1,11)]
data_1

I am getting output

data_1 <- data[c("31-12-2019","29-01-2020"), c(1,11)]
data_1
date SSE_composite
NA NA
NA.1 NA

Data set

date CAC40 DAX FTSE100 FTSE_MIB IBEX35 NIFTY50 Nikkei225 S&P500 SENSEX SSE_composite
31-12-2019 0.125 -0.394 -0.589 -0.869 -0.164 -0.642 -0.481 0.485 -0.85 0.452
01-01-2020 0.125 -0.394 -0.589 -0.869 -0.164 -0.161 -0.481 0.485 -0.85 0.452
02-01-2020 0.414 1.15 0.821 0.97 0.541 0.686 -0.481 0.406 0.693 0.615
03-01-2020 0.603 -0.356 0.238 -0.034 0.16 -0.281 -0.481 0.263 -0.408 -0.17
04-01-2020 0.603 -0.356 0.238 -0.034 0.16 -0.281 -0.481 0.263 -0.408 -0.17
05-01-2020 0.603 -0.356 0.238 -0.034 0.16 -0.281 -0.481 0.263 -0.408 -0.17
06-01-2020 0.206 0.317 -0.618 0.064 0.162 -1.459 -0.493 0.893 -1.696 0.407
07-01-2020 -0.346 0.206 -0.018 0.148 -0.45 -0.216 1.096 -0.144 -0.277 0.626
08-01-2020 0.738 1.367 0.013 1.193 0.59 0.722 -0.055 0.446 0.599 -0.884
09-01-2020 -0.399 0.151 0.306 0.154 -0.492 0.516 0.891 0.265 0.572 0.397
10-01-2020 -0.324 -0.371 -0.134 -0.166 -0.392 -0.116 0.157 -0.502 0.076 -0.322
11-01-2020 -0.324 -0.371 -0.134 -0.166 -0.392 -0.116 0.157 -0.502 0.076 -0.322
12-01-2020 -0.324 -0.371 -0.134 -0.166 -0.392 -0.116 0.157 -0.502 0.076 -0.322
13-01-2020 -0.079 -0.52 0.391 -0.682 -0.445 0.267 0.157 0.52 0.171 0.779
14-01-2020 0.057 0.129 0.063 -0.017 -0.207 0.237 0.234 -0.067 0.166 -0.444
15-01-2020 -0.167 -0.094 0.268 -0.582 -0.1 -0.049 -0.029 0.214 -0.231 -0.423
16-01-2020 -0.01 -0.253 -0.432 0.327 0.586 0.068 -0.113 0.419 0.019 -0.699
17-01-2020 0.568 0.094 0.852 0.408 0.678 0.194 -0.258 0.179 0.039 -0.194
18-01-2020 0.568 0.094 0.852 0.408 0.678 0.194 -0.258 0.179 0.039 -0.194
19-01-2020 0.568 0.094 0.852 0.408 0.678 0.194 -0.258 0.179 0.039 -0.194
20-01-2020 -0.237 0.334 -0.302 -0.129 -0.184 -1.657 0.012 0.179 -1.737 0.444
21-01-2020 0.195 0.735 -0.532 -0.054 0.187 -0.209 -0.865 -0.007 -0.395 -1.09
22-01-2020 -0.708 -0.632 -0.51 -0.762 -0.502 -0.912 0.822 -0.248 -0.848 0.733
23-01-2020 -0.345 -0.501 -0.848 -0.038 -0.324 0.467 -0.202 0.295 0.473 -2.022
24-01-2020 0.077 0.472 1.043 0.507 -0.155 0.605 -0.096 -1.129 0.571 -2.022
25-01-2020 0.077 0.472 1.043 0.507 -0.155 0.605 -0.096 -1.129 0.571 -2.022
26-01-2020 0.077 0.472 1.043 0.507 -0.155 0.605 -0.096 -1.129 0.571 -2.022
27-01-2020 -1.03 -1.273 -2.292 -1.252 -0.855 -0.64 -0.36 -0.109 -0.857 -2.022
28-01-2020 0.663 0.374 0.926 2.051 0.876 -0.76 0.384 0.642 -0.806 -2.022
29-01-2020 0.556 0.215 0.039 0.466 0.147 0.121 0.301 -0.488 0.163 -2.022
30-01-2020 -0.242 -0.223 -1.358 -0.465 0.181 -0.922 -1.318 0.836 -1.127 -2.022
31-01-2020 -1.449 -1.628 -1.3 -2.623 -1.59 -1.143 0.243 -1.731 -1.028 -2.022
01-02-2020 -1.449 -1.628 -1.3 -2.623 -1.59 -1.143 0.243 -1.731 -1.028 -2.022
02-02-2020 -1.449 -1.628 -1.3 -2.623 -1.59 -1.143 0.243 -1.731 -1.028 -2.022
03-02-2020 0.18 0.092 0.553 0.7 0.003 0.692 0.427 0.41 0.431 1.101
04-02-2020 1.223 1.112 1.549 1.154 1.025 1.641 0.889 0.518 1.52 3.65
05-02-2020 1.121 1.921 0.574 1.768 1.721 0.694 -0.137 0.294 0.54 0.921
06-02-2020 -0.113 0.033 0.298 0.583 0.453 0.148 0.983 0.026 0.235 1.402
07-02-2020 0.037 -0.125 -0.508 0.053 0.222 -0.435 -0.297 -0.235 -0.61 0.596
08-02-2020 0.037 -0.125 -0.508 0.053 0.222 -0.435 -0.297 -0.235 -0.61 0.596
09-02-2020 0.037 -0.125 -0.508 0.053 0.222 -0.435 -0.297 -0.235 -0.61 0.596
10-02-2020 0.12 0.134 -0.265 0.291 0.259 -0.585 0.229 1.019 -0.454 1.048
11-02-2020 0.112 0.17 0.705 0.292 0.195 -0.004 0.229 -0.241 0.08 0.246
12-02-2020 0.668 0.575 0.467 0.497 0.429 0.413 0.505 0.266 0.569 1.082
13-02-2020 0.267 0.361 -1.094 0.497 0.161 -0.367 -0.092 0.239 -0.593 -0.72
14-02-2020 -0.438 -0.089 -0.576 -0.301 0.463 -0.629 -0.114 0.062 -0.608 0.591
15-02-2020 -0.438 -0.089 -0.576 -0.301 0.463 -0.629 -0.114 0.062 -0.608 0.591
16-02-2020 -0.438 -0.089 -0.576 -0.301 0.463 -0.629 -0.114 0.062 -0.608 0.591
17-02-2020 0.106 0.096 0.327 0.637 0.431 -0.709 0.142 0.062 -0.649 2.004
18-02-2020 0.239 0.09 -0.69 0.953 0.285 -0.297 -0.875 0.037 -0.361 0.119
19-02-2020 0.413 0.276 1.016 0.493 0.414 0.292 0.306 0.17 0.49 -0.138
20-02-2020 -0.702 -0.802 -0.274 -1.318 -1.171 -0.315 -0.792 -0.214 -0.399 1.619
21-02-2020 -0.702 -0.802 -0.274 -1.318 -1.171 -0.315 -0.792 -0.214 -0.399 1.619
22-02-2020 -0.702 -0.802 -0.274 -1.318 -1.171 -0.315 -0.792 -0.214 -0.399 1.619
23-02-2020 -0.702 -0.802 -0.274 -1.318 -1.171 -0.315 -0.792 -0.214 -0.399 1.619
24-02-2020 -1.429 -1.482 -3.337 -2.057 -1.723 -1.525 -0.792 -0.974 -1.642 0.11
25-02-2020 -2.501 -2.601 -1.941 -2.103 -2.695 -0.67 -1.499 -3.419 -0.535 1.039
26-02-2020 0.68 0.731 0.351 2.012 1.127 -0.512 0.233 -0.749 -0.761 1.039
27-02-2020 -1.366 -1.27 -3.494 -0.74 -2.138 -0.24 -1.382 -2.736 -0.506 -0.039
28-02-2020 -0.017 -0.013 -3.175 -0.34 -0.285 -1.584 -1.743 1.279 -2.022 -1.516
29-02-2020 -0.017 -0.013 -3.175 -0.34 -0.285 -1.584 -1.743 1.279 -2.022 -1.516
01-03-2020 -0.017 -0.013 -3.175 -0.34 -0.285 -1.584 -1.743 1.279 -2.022 -1.516
02-03-2020 -1.523 -1.433 1.129 -3.036 -1.893 -2.236 2.371 3.898 -1.971 2.47
03-03-2020 -0.277 -0.23 0.951 -1.664 -0.549 0.764 -2.629 -3.006 0.371 -0.465
04-03-2020 1.194 1.127 1.45 0.948 0.931 -0.884 0.971 2.77 -0.791 1.001
05-03-2020 -2.357 -2.023 -1.617 -2.076 -3.1 -0.328 -0.331 -1.683 -0.346 1.17
06-03-2020 -2.183 -1.306 -3.621 -0.891 -1.84 0.428 -1.238 0.615 -0.099 -0.179
07-03-2020 -2.183 -1.306 -3.621 -0.891 -1.84 0.428 -1.238 0.615 -0.099 -0.179
08-03-2020 -2.183 -1.306 -3.621 -0.891 -1.84 0.428 -1.238 0.615 -0.099 -0.179
09-03-2020 -2.835 -0.609 -7.687 -11.092 -2.223 -2.705 -3.168 -4.097 -3.56 -1.469
10-03-2020 -2.835 -0.609 -7.687 -11.092 -2.223 -2.705 -3.168 -4.097 -3.56 -1.469
11-03-2020 -2.247 -1.539 -1.404 -1.337 -2.015 1.201 -1.732 -2.981 0.644 -1.108
12-03-2020 -7.553 -7.126 -10.874 -15.634 -9.23 -4.48 -2.648 -5.71 -4.915 -0.427
13-03-2020 -2.74 -2.623 2.455 5.6 -1.983 9.307 -4.138 5.488 9.257 2.967
14-03-2020 -2.74 -2.623 2.455 5.6 -1.983 9.307 -4.138 5.488 9.257 2.967
15-03-2020 -2.74 -2.623 2.455 5.6 -1.983 9.307 -4.138 5.488 9.257 2.967
16-03-2020 -0.138 0.158 -4.007 -4.568 -3.535 -4.072 -3.321 -4.882 -5.175 -3.729
17-03-2020 -1.226 -2.211 2.792 -0.681 0.838 -3.429 1.701 4.268 -3.266 -0.595
18-03-2020 -3.858 -1.993 -4.047 0.894 -1.502 -6.818 -2.492 -1.576 -6.779 -2.276
19-03-2020 0.561 1.348 1.397 0.324 0.433 2.482 -2.606 0.665 1.854 -0.635
20-03-2020 -0.442 -1.669 0.761 -0.26 -3.041 5.565 -2.606 -5.223 5.113 0.682
21-03-2020 -0.442 -1.669 0.761 -0.26 -3.041 5.565 -2.606 -5.223 5.113 0.682
22-03-2020 -0.442 -1.669 0.761 -0.26 -3.041 5.565 -2.606 -5.223 5.113 0.682
23-03-2020 1.171 2.399 -3.793 1.58 0.104 -4.222 1.914 -2.327 -5.895 -0.651
24-03-2020 3.794 4.961 9.053 6.077 4.415 -0.602 5.146 4.389 -1.413 0.718
25-03-2020 2.134 -1.133 4.447 -0.017 -0.623 7.533 5.962 0.724 7.683 0.227
26-03-2020 4.865 3.947 2.241 2.915 3.597 2.254 -2.964 5.149 3.003 0.109
27-03-2020 -1.86 -1.644 -5.251 -1.268 -2.007 -3.228 1.932 -0.563 -3.032 -0.744
28-03-2020 -1.86 -1.644 -5.251 -1.268 -2.007 -3.228 1.932 -0.563 -3.032 -0.744
29-03-2020 -1.86 -1.644 -5.251 -1.268 -2.007 -3.228 1.932 -0.563 -3.032 -0.744
30-03-2020 0.376 0.926 0.969 0.095 -1.314 -1.25 1.064 2.644 -2.69 0.274
31-03-2020 -0.939 -0.351 1.947 -0.269 0.572 0.802 -1.381 -1.151 0.592 -0.615
01-04-2020 -1.237 -0.686 -3.833 -0.331 -0.723 -3.848 -3.322 -1.104 -4.203 -0.329
02-04-2020 -1.237 -0.686 -3.833 -0.331 -0.723 -3.848 -3.322 -1.104 -4.203 -0.329
03-04-2020 -1.195 -0.1 -1.181 -2.138 0.274 -3.264 -0.731 -1.045 -3.607 -0.346
04-04-2020 -1.195 -0.1 -1.181 -2.138 0.274 -3.264 -0.731 -1.045 -3.607 -0.346
05-04-2020 -1.195 -0.1 -1.181 -2.138 0.274 -3.264 -0.731 -1.045 -3.607 -0.346
06-04-2020 -1.195 -0.1 -1.181 -2.138 0.274 -3.264 -0.731 -1.045 -3.607 -0.346
07-04-2020 -1.139 -1.026 2.187 -1.001 0.216 4.095 0.378 -2.893 4.045 0.491
08-04-2020 1.032 0.304 -0.47 0.982 0.312 0.689 1.604 2.42 0.647 0.337
09-04-2020 -0.121 0.706 2.906 -0.362 0.302 1.547 -0.156 0.462 1.925 0.002
10-04-2020 -0.121 0.706 2.906 -0.362 0.302 1.547 -0.156 0.462 1.925 0.002
11-04-2020 -0.121 0.706 2.906 -0.362 0.302 1.547 -0.156 0.462 1.925 0.002
12-04-2020 -0.121 0.706 2.906 -0.362 0.302 1.547 -0.156 0.462 1.925 0.002
13-04-2020 -0.121 0.706 2.906 -0.362 0.302 -1.209 -1.391 -0.749 -1.621 -0.056
14-04-2020 -0.121 0.706 2.906 -0.362 0.302 -1.209 -1.391 -0.749 -1.621 -0.056
15-04-2020 -3.505 -3.731 -3.343 -4.217 -3.2 -2.948 -0.2 -0.439 -2.869 -0.548
16-04-2020 -1.186 -1.139 0.548 -1.382 -2.415 1.599 -0.109 0.008 1.685 0.768
17-04-2020 0.628 0.174 2.818 -0.571 -0.961 -0.608 1.642 1.13 -0.215 0.104
18-04-2020 0.628 0.174 2.818 -0.571 -0.961 -0.608 1.642 1.13 -0.215 0.104
19-04-2020 0.628 0.174 2.818 -0.571 -0.961 -0.608 1.642 1.13 -0.215 0.104
20-04-2020 -0.067 -0.266 0.446 -0.467 -1.457 -1.367 -0.105 -0.789 -1.273 0.428
21-04-2020 -2.463 -2.563 -2.956 -2.147 -1.578 -0.394 -1.022 -1.733 -0.647 -0.536
22-04-2020 0.675 0.432 2.297 0.903 0.519 1.779 0.151 0.41 1.696 1.063
23-04-2020 0.018 0.732 0.97 0.508 -0.181 0.883 0.603 -0.449 0.685 -0.421
24-04-2020 0.143 0.357 -1.277 1.316 -0.413 -0.104 -0.361 0.857 -0.316 -0.932
25-04-2020 0.143 0.357 -1.277 1.316 -0.413 -0.104 -0.361 0.857 -0.316 -0.932
26-04-2020 0.143 0.357 -1.277 1.316 -0.413 -0.104 -0.361 0.857 -0.316 -0.932
27-04-2020 0.567 1.032 1.645 0.387 -0.724 0.244 1.918 0.835 0.265 0.116
28-04-2020 1.384 1.287 1.91 1.429 1.663 -0.095 -0.025 -1.6 0.039 -0.353
29-04-2020 2.296 2.728 2.632 2.56 3.314 1.538 -0.025 0.721 1.266 0.752
30-04-2020 -2.58 -2.98 -3.501 -2.85 -2.294 1.091 0.438 -0.631 1.008 0.978
01-05-2020 -2.58 -2.98 -3.501 -2.85 -2.294 1.091 0.438 -0.631 1.008 0.978
02-05-2020 -2.58 -2.98 -3.501 -2.85 -2.294 1.091 0.438 -0.631 1.008 0.978
03-05-2020 -2.58 -2.98 -3.501 -2.85 -2.294 1.091 0.438 -0.631 1.008 0.978
04-05-2020 -0.791 -0.726 -0.161 -0.705 -1.395 -2.517 0.438 0.985 -3.154 0.978
05-05-2020 0.615 0.963 1.662 0.567 -0.362 -2.373 0.438 -0.015 -2.266 0.978
06-05-2020 -1.132 -1.029 0.075 -1.203 -0.716 0.478 0.438 -1.204 0.342 1.642
07-05-2020 1.01 1.114 1.404 -0.064 0.238 -0.379 1.059 0.102 -0.74 -0.172
08-05-2020 0.255 0.203 1.404 0.132 -0.112 -1.338 1.036 0.721 -1.373 0.438
09-05-2020 0.255 0.203 1.404 0.132 -0.112 -1.338 1.036 0.721 -1.373 0.438
10-05-2020 0.255 0.203 1.404 0.132 -0.112 -1.338 1.036 0.721 -1.373 0.438
11-05-2020 -1.556 -1.126 0.062 -1.256 -2.323 -1.165 0.28 0.505 -1.465 -0.233
12-05-2020 -0.021 0.387 0.928 0.949 1.349 0.302 -0.229 -2.36 0.09 -0.106
13-05-2020 -1.709 -1.193 -1.513 -0.985 -0.935 -2.094 0.626 -1.6 -2.537 0.524
14-05-2020 -0.486 -0.778 -2.754 -1.16 -0.367 -0.773 -1.121 2.074 -1.091 -0.579
15-05-2020 -0.865 -0.054 1.015 -1.19 -1.812 -0.496 -0.557 1.193 -0.634 -0.425
16-05-2020 -0.865 -0.054 1.015 -1.19 -1.812 -0.496 -0.557 1.193 -0.634 -0.425
17-05-2020 -0.865 -0.054 1.015 -1.19 -1.812 -0.496 -0.557 1.193 -0.634 -0.425
18-05-2020 3.149 3.51 4.29 2.371 2.98 -3.658 0.18 1.374 -3.902 0.101
19-05-2020 -1.718 -1.122 -0.767 -3.095 -3.716 -0.922 -0.176 -0.87 -0.836 0.031
20-05-2020 1.406 1.762 1.083 1.313 1.368 1.996 0.688 0.609 2.185 -0.439
21-05-2020 0.034 -0.2 -0.855 0.589 1.11 0.295 -0.678 -0.722 0.093 -0.789
22-05-2020 1.432 1.63 -0.366 2.431 1.198 -0.316 -0.951 0.251 -0.487 -1.721
23-05-2020 1.432 1.63 -0.366 2.431 1.198 -0.316 -0.951 0.251 -0.487 -1.721
24-05-2020 1.432 1.63 -0.366 2.431 1.198 -0.316 -0.951 0.251 -0.487 -1.721
25-05-2020 1.432 1.63 -0.366 2.431 1.198 -0.316 -0.951 0.251 -0.487 -1.721
26-05-2020 0.391 0.136 1.243 0.36 0.912 -0.777 1.64 -0.41 -0.826 0.66
27-05-2020 1.449 1.106 1.261 0.274 1.997 2.563 0.8 0.679 2.637 -0.369
28-05-2020 1.129 0.292 1.213 1.493 -0.182 1.336 1.404 -0.554 1.171 0.282
29-05-2020 -0.814 -0.537 -2.287 0.027 -0.946 1.678 0.322 0.633 1.195 0.591
30-05-2020 -0.814 -0.537 -2.287 0.027 -0.946 1.678 0.322 0.633 1.195 0.591
31-05-2020 -0.814 -0.537 -2.287 0.027 -0.946 1.678 0.322 0.633 1.195 0.591
01-06-2020 -0.292 -0.537 1.478 0.472 -0.101 1.021 0.691 0.558 1.208 1.513
02-06-2020 1.231 1.047 0.871 1.58 1.984 0.994 0.677 0.523 1.122 0.174
03-06-2020 2.259 2.801 2.609 2.281 1.858 -0.462 -0.156 0.774 -0.222 -0.24
04-06-2020 0.356 0.327 -0.642 0.584 -0.012 -0.25 -0.828 0.025 -0.269 -0.429
05-06-2020 2.704 2.248 2.253 1.427 2.615 0.479 1.108 0.951 0.259 0.26
06-06-2020 2.704 2.248 2.253 1.427 2.615 0.479 1.108 0.951 0.259 0.26
07-06-2020 2.704 2.248 2.253 1.427 2.615 0.479 1.108 0.951 0.259 0.26
08-06-2020 0.314 0.762 -0.18 0.487 1.062 -1.543 0.243 1.015 -1.351 -0.143
09-06-2020 -1.773 -1.881 -2.115 -1.546 -1.598 -1.321 -0.193 -0.191 -1.634 0.564
10-06-2020 -1.298 -1.486 -0.104 -1.682 -1.49 0.432 0.811 -0.724 0.64 -0.255
11-06-2020 -2.24 -2.071 -3.988 -2.159 -2.785 -1.903 -1.642 -3.888 -1.977 -0.643
12-06-2020 1.365 0.614 0.469 1.696 0.837 4.484 1.012 -0.968 4.144 1.493
13-06-2020 1.365 0.614 0.469 1.696 0.837 4.484 1.012 -0.968 4.144 1.493
14-06-2020 1.365 0.614 0.469 1.696 0.837 4.484 1.012 -0.968 4.144 1.493
15-06-2020 2.093 2.144 -0.663 3.639 2.001 -1.065 -2.73 2.433 -1.312 -0.628
16-06-2020 0.603 1.21 2.937 1.254 1.004 -1.007 3.057 -0.2 -0.734 0.65
17-06-2020 0.876 0.566 0.168 -0.427 0.276 0.045 -0.273 -0.722 0.208 0.109
18-06-2020 -0.393 -0.534 -0.467 -0.389 -0.621 2.316 -0.038 0.442 2.507 0.322
19-06-2020 -0.362 -0.359 1.101 0.092 -0.403 1.239 -0.164 -1.355 1.154 0.981
20-06-2020 -0.362 -0.359 1.101 0.092 -0.403 1.239 -0.164 -1.355 1.154 0.981
21-06-2020 -0.362 -0.359 1.101 0.092 -0.403 1.239 -0.164 -1.355 1.154 0.981
22-06-2020 0.42 0.562 -0.763 0.397 -0.351 -0.073 0.374 0.757 0.055 -0.055
23-06-2020 0.901 1.324 1.209 1.101 0.4 1.189 -0.384 -0.236 1.184 0.329
24-06-2020 -2.292 -2.936 -3.108 -3.11 -2.815 -2.127 -0.03 -2.057 -2.272 0.221
25-06-2020 1.202 0.625 0.382 0.702 1.308 0.521 -0.126 1.22 0.917 0.221
26-06-2020 -1.129 -1.78 0.198 -1.636 -1.995 0.039 0.391 -2.087 0.075 0.221
27-06-2020 -1.129 -1.78 0.198 -1.636 -1.995 0.039 0.391 -2.087 0.075 0.221
28-06-2020 -1.129 -1.78 0.198 -1.636 -1.995 0.039 0.391 -2.087 0.075 0.221
29-06-2020 1.191 1.172 1.08 1.503 1.648 0.004 -1.168 1.148 0.099 -0.389
30-06-2020 -0.463 0.187 -0.901 -0.722 -0.539 -0.775 -0.21 1.642 -0.718 0.66
01-07-2020 -0.26 -1.058 -0.19 -0.622 -0.251 1.029 -0.97 0.32 1.156 1.163
02-07-2020 1.738 1.855 1.338 1.823 2.823 0.559 -0.166 -0.434 0.673 2.211
03-07-2020 -0.979 -0.921 -1.332 -1.073 -1.422 -0.072 0.178 -0.434 -0.011 1.573
04-07-2020 -0.979 -0.921 -1.332 -1.073 -1.422 -0.072 0.178 -0.434 -0.011 1.573
05-07-2020 -0.979 -0.921 -1.332 -1.073 -1.422 -0.072 0.178 -0.434 -0.011 1.573
06-07-2020 -0.606 -0.323 2.089 -0.442 -0.136 0.371 1.67 0.774 0.479 4.55
07-07-2020 -0.204 -0.342 -1.527 0.376 -0.589 -0.03 -0.155 -0.667 0.039 -1.053
08-07-2020 -0.473 -0.381 -0.544 -0.07 -0.47 -1.044 -0.191 0.535 -1.114 1.974
09-07-2020 -1.708 -1.184 -1.732 -2.436 -1.805 0.538 0.388 -0.759 0.787 1.384
10-07-2020 1.612 1.539 0.757 1.923 1.705 0.037 -1.083 1.033 0.107 -1.042
11-07-2020 1.612 1.539 0.757 1.923 1.705 0.037 -1.083 1.033 0.107 -1.042
12-07-2020 1.612 1.539 0.757 1.923 1.705 0.037 -1.083 1.033 0.107 -1.042
13-07-2020 0.597 -0.134 1.326 -0.299 0.32 -0.453 0.854 -1.556 -0.507 1.891
14-07-2020 0.34 0.436 0.058 0.409 0.103 -1.335 -0.198 1.796 -1.326 -0.594
15-07-2020 1.25 0.928 1.827 1.172 0.964 -0.774 0.559 0.018 -0.724 -1.776
16-07-2020 0.173 0.137 -0.667 0.737 0.483 0.315 -0.601 0.225 0.194 -4.358
17-07-2020 -0.365 0.034 0.634 0.024 -0.451 1.392 -0.487 0.016 1.293 -0.008
18-07-2020 -0.365 0.034 0.634 0.024 -0.451 1.392 -0.487 0.016 1.293 -0.008
19-07-2020 -0.365 0.034 0.634 0.024 -0.451 1.392 -0.487 0.016 1.293 -0.008
20-07-2020 0.686 1.154 -0.458 1.446 0.477 0.207 -0.24 0.854 0.027 2.165
21-07-2020 -0.497 -0.175 0.131 -0.842 -0.79 0.325 0.416 -0.343 0.282 -0.29
22-07-2020 -1.203 -0.464 -0.998 -0.435 -1.132 -0.878 -0.176 0.65 -0.803 0.542
23-07-2020 -0.611 -0.608 0.069 -1.016 -0.67 0.722 -0.176 -1.1 0.861 0.574
24-07-2020 -0.348 -0.629 -1.41 -0.397 -0.097 0.396 -0.176 -0.092 0.472 -3.44
25-07-2020 -0.348 -0.629 -1.41 -0.397 -0.097 0.396 -0.176 -0.092 0.472 -3.44
26-07-2020 -0.348 -0.629 -1.41 -0.397 -0.097 0.396 -0.176 -0.092 0.472 -3.44
27-07-2020 -0.095 -0.211 -0.309 -0.07 -1.337 -0.83 0.978 0.608 -0.89 -0.161
28-07-2020 -0.024 -0.395 0.4 -0.594 0.758 1.313 -0.341 -0.489 1.158 0.057
29-07-2020 0.207 0.021 0.036 -0.07 -0.571 -0.657 -0.651 0.967 -0.926 2.252
30-07-2020 -2.002 -2.997 -2.308 -3.503 -2.721 -1.352 -0.667 0.447 -1.377 -0.386
31-07-2020 -1.696 -0.724 -1.539 -1.293 -2.104 -0.593 -2.504 0.02 -0.637 0.89
01-08-2020 -1.696 -0.724 -1.539 -1.293 -2.104 -0.593 -2.504 0.02 -0.637 0.89
02-08-2020 -1.696 -0.724 -1.539 -1.293 -2.104 -0.593 -2.504 0.02 -0.637 0.89
03-08-2020 1.644 2.202 2.291 1.27 1.567 -1.501 1.129 0.193 -1.745 1.074
04-08-2020 -0.329 -1.124 0.051 0.42 0.266 1.357 0.866 0.504 1.604 -0.141
05-08-2020 0.333 -0.054 1.138 -0.132 -0.474 -0.485 0.156 0.313 -0.604 0.423
06-08-2020 -0.697 -0.575 -1.274 -1.152 -0.914 0.129 -0.238 0.782 0.207 0.169
07-08-2020 0.337 0.317 0.088 0.448 0.309 0.245 -0.463 0.336 0.236 -0.491
08-08-2020 0.337 0.317 0.088 0.448 0.309 0.245 -0.463 0.336 0.236 -0.491
09-08-2020 0.337 0.317 0.088 0.448 0.309 0.245 -0.463 0.336 0.236 -0.491
10-08-2020 0.086 -0.327 0.305 0.419 0.707 -0.001 -0.463 0.132 0.036 1.129
11-08-2020 1.526 1.093 1.714 1.809 2.245 0.002 1.087 -1.087 0.093 -1.16
12-08-2020 1.108 1.094 2.044 1.314 0.63 0.172 0.424 0.742 0.127 -0.247
13-08-2020 -0.258 -0.389 -1.505 -0.618 -0.239 -0.303 0.546 0.014 -0.38 -0.224
14-08-2020 -1.116 -0.493 -1.546 -0.65 -0.966 -1.541 -0.148 0.124 -1.446 1.34
15-08-2020 -1.116 -0.493 -1.546 -0.65 -0.966 -1.541 -0.148 0.124 -1.446 1.34
16-08-2020 -1.116 -0.493 -1.546 -0.65 -0.966 -1.541 -0.148 0.124 -1.446 1.34
17-08-2020 -0.013 -0.033 0.614 -0.751 -0.72 -0.016 -0.4 0.033 -0.03 1.924
18-08-2020 -0.281 0.35 -0.829 0.005 -0.314 1.115 -0.202 0.081 1.165 0.266
19-08-2020 0.86 1.08 0.583 1.119 0.784 -0.382 0.49 -0.521 -0.292 -1.058
20-08-2020 -0.07 0.005 -1.615 -0.303 -0.258 -0.046 -0.535 0.745 -0.166 -0.652

I took your dataframe and did this, which seems to work

df1 <- df1 %>%
	mutate(date2 = lubridate::dmy(date)) %>%
	filter(date2 >= "2019-12-31" & date2 <= "2020-01-29")
1 Like

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.