how to add confidence interval in plot

I want to put a band of the confidence interval around the fit line likewise in the pic uploaded. I am using the following codes. please suggest corrections.

Thanks in advance.

y <- data_1$z_score
x <- data_1$CR5
reg1 <- lm(formula = y ~ x, data = data_1)
summary(reg1)

ggplot(data_1, aes(CR5, z_score)) +
geom_point(size = 3, col = 'black') +
geom_smooth(method = 'lm', se = F, col = 'red')+
ylim(-25,50)

bank id time ownership year z_score CR5
ALD 1 7 public 1995 0.275 53.66
ALD 1 8 public 1996 0.398 53.21
ALD 1 9 public 1997 0.516 51.2
ALD 1 10 public 1998 9.153 50.9
ALD 1 11 public 1999 0.531 50.66
ALD 1 12 public 2000 29.22 48.91
ALD 1 13 public 2001 4.054 48.98
ALD 1 15 public 2003 15.463 46.84
ALD 1 16 public 2004 6.624 46.07
ALD 1 17 public 2005 7.012 46.41
ANB 2 7 public 1995 0.137 53.66
ANB 2 8 public 1996 0.131 53.21
ANB 2 9 public 1997 8.855 51.2
ANB 2 10 public 1998 37.435 50.9
ANB 2 11 public 1999 521.969 50.66
ANB 2 12 public 2000 296.436 48.91
ANB 2 13 public 2001 15.944 48.98
ANB 2 15 public 2003 9.149 46.84
ANB 2 16 public 2004 8.775 46.07
ANB 2 17 public 2005 9.446 46.41
AXIS 3 7 private 1995 0.804 53.66
AXIS 3 8 private 1996 0.414 53.21
AXIS 3 9 private 1997 0.329 51.2
AXIS 3 10 private 1998 0.196 50.9
AXIS 3 11 private 1999 10.053 50.66
AXIS 3 12 private 2000 9.139 48.91
AXIS 3 13 private 2001 10.142 48.98
AXIS 3 15 private 2003 1363.1 46.84
AXIS 3 16 private 2004 27.34 46.07
AXIS 3 17 private 2005 162.591 46.41
BENARAS 5 7 private 1995 0.128 53.66
BENARAS 5 8 private 1996 0.026 53.21
BENARAS 5 9 private 1997 0.031 51.2
BENARAS 5 10 private 1998 0.319 50.9
BENARAS 5 12 private 2000 -27.69 48.91
BENARAS 5 13 private 2001 -2.651 48.98
BOB 6 7 public 1995 0.282 53.66
BOB 6 8 public 1996 0.364 53.21
BOB 6 9 public 1997 0.382 51.2
BOB 6 10 public 1998 0.421 50.9
BOB 6 11 public 1999 0.402 50.66
BOB 6 12 public 2000 16.244 48.91
BOB 6 13 public 2001 12.345 48.98
BOB 6 15 public 2003 12.113 46.84
BOB 6 16 public 2004 10.165 46.07
BOB 6 17 public 2005 31.63 46.41
BOI 7 7 public 1995 0.282 53.66
BOI 7 8 public 1996 0.314 53.21
BOI 7 9 public 1997 10.166 51.2
BOI 7 10 public 1998 12.797 50.9
BOI 7 11 public 1999 30.668 50.66
BOI 7 12 public 2000 10.721 48.91
BOI 7 13 public 2001 76.166 48.98
BOI 7 15 public 2003 8.527 46.84
BOI 7 16 public 2004 8.129 46.07
BOI 7 17 public 2005 23.045 46.41
BOM 8 7 public 1995 0.413 53.66
BOM 8 8 public 1996 0.586 53.21
BOM 8 9 public 1997 10.105 51.2
BOM 8 10 public 1998 10.561 50.9
BOM 8 11 public 1999 14.902 50.66
BOM 8 12 public 2000 9.749 48.91
BOM 8 13 public 2001 34.684 48.98
BOM 8 15 public 2003 7.391 46.84
BOM 8 16 public 2004 7.222 46.07
BOM 8 17 public 2005 10.907 46.41
BOP 9 7 private 1995 0.493 53.66
BOP 9 8 private 1996 0.312 53.21
BOP 9 9 private 1997 0.344 51.2
BOP 9 10 private 1998 0.16 50.9
BOP 9 11 private 1999 6.301 50.66
BOP 9 12 private 2000 3.368 48.91
BOP 9 13 private 2001 35.691 48.98
BOP 9 15 private 2003 32.92 46.84
BOP 9 16 private 2004 12.41 46.07
BOP 9 17 private 2005 -1.543 46.41
CAN 10 7 public 1995 0.003 53.66
CAN 10 8 public 1996 0.002 53.21
CAN 10 9 public 1997 0.002 51.2
CAN 10 10 public 1998 0.002 50.9
CAN 10 11 public 1999 0.06 50.66
CAN 10 12 public 2000 0.003 48.91
CAN 10 13 public 2001 0.003 48.98
CAN 10 15 public 2003 1.905 46.84
CAN 10 16 public 2004 2.027 46.07
CAN 10 17 public 2005 0.602 46.41
CBI 11 7 public 1995 0.59 53.66
CBI 11 8 public 1996 0.592 53.21
CBI 11 9 public 1997 0.551 51.2
CBI 11 10 public 1998 15.021 50.9
CBI 11 11 public 1999 14.824 50.66
CBI 11 12 public 2000 10.978 48.91
CBI 11 13 public 2001 10.577 48.98
CBI 11 15 public 2003 10.234 46.84
CBI 11 16 public 2004 9.513 46.07
CBI 11 17 public 2005 13.89 46.41
CBP 12 7 private 1995 138.571 53.66
CBP 12 8 private 1996 60.707 53.21
CBP 12 9 private 1997 40.217 51.2
CBP 12 10 private 1998 28.569 50.9
CBP 12 11 private 1999 10.621 50.66
CBP 12 12 private 2000 9.881 48.91
CBP 12 13 private 2001 277.107 48.98
CBP 12 15 private 2003 9.53 46.84
CBP 12 16 private 2004 8.413 46.07
CBP 12 17 private 2005 11.874 46.41
CUB 15 7 private 1995 1.612 53.66
CUB 15 8 private 1996 1.32 53.21
CUB 15 9 private 1997 1.172 51.2
CUB 15 10 private 1998 1.009 50.9
CUB 15 11 private 1999 2.377 50.66
CUB 15 12 private 2000 2.37 48.91
CUB 15 13 private 2001 1.559 48.98
CUB 15 15 private 2003 -5.168 46.84
CUB 15 16 private 2004 -3.129 46.07
CUB 15 17 private 2005 2.278 46.41
CORP 13 7 public 1995 0.221 53.66
CORP 13 8 public 1996 0.316 53.21
CORP 13 9 public 1997 0.328 51.2
CORP 13 10 public 1998 0.506 50.9
CORP 13 11 public 1999 9.202 50.66
CORP 13 12 public 2000 8.625 48.91
CORP 13 13 public 2001 8.578 48.98
CORP 13 15 public 2003 7.556 46.84
CORP 13 16 public 2004 7.387 46.07
CORP 13 17 public 2005 12.759 46.41
DCB 16 7 private 1995 1.744 53.66
DCB 16 8 private 1996 2.097 53.21
DCB 16 9 private 1997 1.399 51.2
DCB 16 10 private 1998 6.172 50.9
DCB 16 11 private 1999 8.093 50.66
DCB 16 12 private 2000 7.756 48.91
DCB 16 13 private 2001 9.912 48.98
DCB 16 15 private 2003 9.937 46.84
DCB 16 16 private 2004 35.927 46.07
DCB 16 17 private 2005 -4.12 46.41
DENA 17 7 public 1995 0.164 53.66
DENA 17 8 public 1996 0.225 53.21
DENA 17 9 public 1997 0.346 51.2
DENA 17 10 public 1998 18.864 50.9
DENA 17 11 public 1999 35.088 50.66
DENA 17 12 public 2000 6.729 48.91
DENA 17 13 public 2001 0.009 48.98
DENA 17 15 public 2003 52.857 46.84
DENA 17 16 public 2004 10.819 46.07
DENA 17 17 public 2005 3.359 46.41
DLB 18 7 private 1995 2.304 53.66
DLB 18 8 private 1996 3.036 53.21
DLB 18 9 private 1997 5.73 51.2
DLB 18 10 private 1998 5.371 50.9
DLB 18 11 private 1999 2.822 50.66
DLB 18 12 private 2000 5.631 48.91
DLB 18 13 private 2001 6.488 48.98
DLB 18 15 private 2003 5.711 46.84
DLB 18 16 private 2004 5.694 46.07
DLB 18 17 private 2005 -4.068 46.41
FED 19 7 private 1995 0.207 53.66
FED 19 8 private 1996 0.238 53.21
FED 19 9 private 1997 0.29 51.2
FED 19 10 private 1998 12.641 50.9
FED 19 11 private 1999 0.351 50.66
FED 19 12 private 2000 8.75 48.91
FED 19 13 private 2001 12.606 48.98
FED 19 15 private 2003 39.234 46.84
FED 19 16 private 2004 64.183 46.07
FED 19 17 private 2005 9.067 46.41
GTB 20 7 private 1995 0.901 53.66
GTB 20 8 private 1996 0.486 53.21
GTB 20 9 private 1997 0.525 51.2
GTB 20 10 private 1998 2.353 50.9
GTB 20 11 private 1999 2.584 50.66
GTB 20 12 private 2000 0.531 48.91
GTB 20 13 private 2001 3.113 48.98
GTB 20 15 private 2003 -1.862 46.84
HDFC 21 7 private 1995 2.196 53.66
HDFC 21 8 private 1996 0.623 53.21
HDFC 21 9 private 1997 0.376 51.2
HDFC 21 10 private 1998 21.757 50.9
HDFC 21 11 private 1999 54.318 50.66
HDFC 21 12 private 2000 73.835 48.91
HDFC 21 13 private 2001 83.667 48.98
HDFC 21 15 private 2003 38.962 46.84
HDFC 21 16 private 2004 27.268 46.07
HDFC 21 17 private 2005 30.354 46.41
ICICI 22 7 private 1995 0.914 53.66
ICICI 22 8 private 1996 0.53 53.21
ICICI 22 9 private 1997 0.401 51.2
ICICI 22 10 private 1998 22.43 50.9
ICICI 22 11 private 1999 15.812 50.66
ICICI 22 12 private 2000 13.991 48.91
ICICI 22 13 private 2001 11.14 48.98
ICICI 22 15 private 2003 88.859 46.84
ICICI 22 16 private 2004 55.03 46.07
ICICI 22 17 private 2005 25.397 46.41
IDBI 23 7 public 1995 305.523 53.66
IDBI 23 8 public 1996 440.566 53.21
IDBI 23 9 public 1997 441.277 51.2
IDBI 23 10 public 1998 429.071 50.9
IDBI 23 11 public 1999 394.895 50.66
IDBI 23 12 public 2000 4.905 48.91
IDBI 23 13 public 2001 5.061 48.98
IDBI 23 15 public 2003 5.264 46.84
IDBI 23 16 public 2004 5.029 46.07
IDBI 23 17 public 2005 4.896 46.41
INDIAN 25 7 public 1995 0.132 53.66
INDIAN 25 8 public 1996 -0.276 53.21
INDIAN 25 9 public 1997 -0.422 51.2
INDIAN 25 10 public 1998 0.039 50.9
INDIAN 25 11 public 1999 -0.142 50.66
INDIAN 25 12 public 2000 -0.233 48.91
INDIAN 25 13 public 2001 -0.325 48.98
INDIAN 25 15 public 2003 11.511 46.84
INDIAN 25 16 public 2004 17.94 46.07
INDIAN 25 17 public 2005 28.312 46.41
IOB 27 7 public 1995 0.526 53.66
IOB 27 8 public 1996 0.462 53.21
IOB 27 9 public 1997 0.534 51.2
IOB 27 10 public 1998 10.339 50.9
IOB 27 11 public 1999 24.074 50.66
IOB 27 12 public 2000 6.207 48.91
IOB 27 13 public 2001 18.606 48.98
IOB 27 15 public 2003 6.658 46.84
IOB 27 16 public 2004 6.552 46.07
IOB 27 17 public 2005 6.22 46.41
INDUS 26 7 private 1995 0.649 53.66
INDUS 26 8 private 1996 0.452 53.21
INDUS 26 9 private 1997 0.289 51.2
INDUS 26 10 private 1998 16.702 50.9
INDUS 26 11 private 1999 4.78 50.66
INDUS 26 12 private 2000 6.275 48.91
INDUS 26 13 private 2001 3.113 48.98
INDUS 26 15 private 2003 12.543 46.84
INDUS 26 16 private 2004 18.011 46.07
INDUS 26 17 private 2005 32.097 46.41
JKB 28 7 public 1995 0.196 53.66
JKB 28 8 public 1996 0.201 53.21
JKB 28 9 public 1997 0.207 51.2
JKB 28 10 public 1998 0.244 50.9
JKB 28 11 public 1999 0.282 50.66
JKB 28 12 public 2000 0.248 48.91
JKB 28 13 public 2001 13.606 48.98
JKB 28 15 public 2003 8.035 46.84
JKB 28 16 public 2004 8.358 46.07
JKB 28 17 public 2005 5.715 46.41
KAR 29 7 private 1995 0.121 53.66
KAR 29 8 private 1996 0.304 53.21
KAR 29 9 private 1997 0.298 51.2
KAR 29 10 private 1998 11.062 50.9
KAR 29 11 private 1999 1104.372 50.66
KAR 29 12 private 2000 19.761 48.91
KAR 29 13 private 2001 15.573 48.98
KAR 29 15 private 2003 19.565 46.84
KAR 29 16 private 2004 17.617 46.07
KAR 29 17 private 2005 20.774 46.41
KARUR 30 7 private 1995 0.116 53.66
KARUR 30 8 private 1996 0.191 53.21
KARUR 30 9 private 1997 0.206 51.2
KARUR 30 10 private 1998 27.726 50.9
KARUR 30 11 private 1999 24.836 50.66
KARUR 30 12 private 2000 19.512 48.91
KARUR 30 13 private 2001 22.175 48.98
KARUR 30 15 private 2003 13.331 46.84
KARUR 30 16 private 2004 11.826 46.07
KARUR 30 17 private 2005 308.955 46.41
KOTAK 31 7 private 1995 0.433 53.66
KOTAK 31 8 private 1996 0.408 53.21
KOTAK 31 9 private 1997 0.462 51.2
KOTAK 31 10 private 1998 0.626 50.9
KOTAK 31 11 private 1999 0.713 50.66
KOTAK 31 12 private 2000 0.891 48.91
KOTAK 31 13 private 2001 0.966 48.98
KOTAK 31 15 private 2003 16.953 46.84
KOTAK 31 16 private 2004 17.831 46.07
KOTAK 31 17 private 2005 29.119 46.41
LVB 32 7 private 1995 0.671 53.66
LVB 32 8 private 1996 0.872 53.21
LVB 32 9 private 1997 0.897 51.2
LVB 32 10 private 1998 0.895 50.9
LVB 32 11 private 1999 0.836 50.66
LVB 32 12 private 2000 6.264 48.91
LVB 32 13 private 2001 6.571 48.98
LVB 32 15 private 2003 6.326 46.84
LVB 32 16 private 2004 6.198 46.07
LVB 32 17 private 2005 2.931 46.41
NB 33 7 private 1995 0.038 53.66
NB 33 8 private 1996 0.065 53.21
NB 33 9 private 1997 0.102 51.2
NB 33 10 private 1998 0.948 50.9
NB 33 11 private 1999 0.821 50.66
NB 33 12 private 2000 0.977 48.91
NB 33 13 private 2001 -3.307 48.98
NB 33 15 private 2003 -2.839 46.84
PSB 35 7 public 1995 0.374 53.66
PSB 35 8 public 1996 0.144 53.21
PSB 35 9 public 1997 0.635 51.2
PSB 35 10 public 1998 7.186 50.9
PSB 35 11 public 1999 8.998 50.66
PSB 35 12 public 2000 9.158 48.91
PSB 35 13 public 2001 4.741 48.98
PSB 35 15 public 2003 1.239 46.84
PSB 35 16 public 2004 2.399 46.07
PSB 35 17 public 2005 -3.005 46.41
PNB 34 7 public 1995 0.234 53.66
PNB 34 8 public 1996 0.189 53.21
PNB 34 9 public 1997 0.211 51.2
PNB 34 10 public 1998 0.248 50.9
PNB 34 11 public 1999 20.214 50.66
PNB 34 12 public 2000 25.676 48.91
PNB 34 13 public 2001 28.846 48.98
PNB 34 15 public 2003 12.813 46.84
PNB 34 16 public 2004 11.141 46.07
PNB 34 17 public 2005 10.799 46.41
RBL 36 9 private 1997 0.143 51.2
RBL 36 10 private 1998 0.173 50.9
RBL 36 11 private 1999 0.188 50.66
RBL 36 12 private 2000 65.59 48.91
RBL 36 13 private 2001 30.457 48.98
RBL 36 15 private 2003 12.419 46.84
RBL 36 16 private 2004 22.972 46.07
RBL 36 17 private 2005 -2.431 46.41
SBIC 40 7 public 1995 0.359 53.66
SBIC 40 8 public 1996 1.42 53.21
SBIC 40 9 public 1997 3.539 51.2
SBIC 40 10 public 1998 2.79 50.9
SBIC 40 11 public 1999 3.226 50.66
SBIC 40 12 public 2000 3.87 48.91
SBIC 40 13 public 2001 -3.009 48.98
SBIC 40 15 public 2003 -2.534 46.84
SBIC 40 16 public 2004 3.517 46.07
SBIC 40 17 public 2005 -2.645 46.41
SOUTH 46 7 private 1995 0.215 53.66
SOUTH 46 8 private 1996 0.219 53.21
SOUTH 46 9 private 1997 0.198 51.2
SOUTH 46 10 private 1998 0.211 50.9
SOUTH 46 11 private 1999 0.262 50.66
SOUTH 46 12 private 2000 23.806 48.91
SOUTH 46 13 private 2001 37.887 48.98
SOUTH 46 15 private 2003 12.288 46.84
SOUTH 46 16 private 2004 21.187 46.07
SOUTH 46 17 private 2005 0.893 46.41
SBBJ 37 7 public 1995 0.059 53.66
SBBJ 37 8 public 1996 0.1 53.21
SBBJ 37 9 public 1997 0.1 51.2
SBBJ 37 10 public 1998 0.171 50.9
SBBJ 37 11 public 1999 0.173 50.66
SBBJ 37 12 public 2000 38.602 48.91
SBBJ 37 13 public 2001 17.164 48.98
SBBJ 37 15 public 2003 25.589 46.84
SBBJ 37 16 public 2004 11.373 46.07
SBBJ 37 17 public 2005 56.791 46.41
SBH 38 7 public 1995 0.112 53.66
SBH 38 8 public 1996 0.119 53.21
SBH 38 9 public 1997 0.123 51.2
SBH 38 10 public 1998 0.143 50.9
SBH 38 11 public 1999 0.147 50.66
SBH 38 12 public 2000 0.156 48.91
SBH 38 13 public 2001 19.469 48.98
SBH 38 15 public 2003 28.937 46.84
SBH 38 16 public 2004 19.369 46.07
SBH 38 17 public 2005 16.275 46.41
SBI 39 7 public 1995 5.783 53.66
SBI 39 8 public 1996 5.777 53.21
SBI 39 9 public 1997 0.127 51.2
SBI 39 10 public 1998 0.133 50.9
SBI 39 11 public 1999 1.63 50.66
SBI 39 12 public 2000 3.149 48.91
SBI 39 13 public 2001 1.768 48.98
SBI 39 15 public 2003 3.914 46.84
SBI 39 16 public 2004 4.6 46.07
SBI 39 17 public 2005 5.087 46.41
SBIN 41 7 public 1995 0.053 53.66
SBIN 41 8 public 1996 0.112 53.21
SBIN 41 9 public 1997 0.114 51.2
SBIN 41 10 public 1998 0.115 50.9
SBIN 41 11 public 1999 0.109 50.66
SBIN 41 12 public 2000 9.2 48.91
SBIN 41 13 public 2001 15.143 48.98
SBIN 41 15 public 2003 7.91 46.84
SBIN 41 16 public 2004 8.176 46.07
SBIN 41 17 public 2005 19.088 46.41
SBM 42 7 public 1995 8.742 53.66
SBM 42 8 public 1996 7.967 53.21
SBM 42 9 public 1997 0.148 51.2
SBM 42 10 public 1998 44.438 50.9
SBM 42 11 public 1999 4.999 50.66
SBM 42 12 public 2000 0.156 48.91
SBM 42 13 public 2001 1.85 48.98
SBM 42 15 public 2003 63.718 46.84
SBM 42 16 public 2004 17.329 46.07
SBM 42 17 public 2005 18.699 46.41
SBP 43 9 public 1997 0.244 51.2
SBP 43 10 public 1998 0.285 50.9
SBP 43 11 public 1999 0.296 50.66
SBP 43 12 public 2000 18.582 48.91
SBP 43 13 public 2001 15.707 48.98
SBP 43 15 public 2003 9.105 46.84
SBP 43 16 public 2004 8.512 46.07
SBP 43 17 public 2005 42.495 46.41
SBS 44 9 public 1997 0.249 51.2
SBS 44 10 public 1998 0.34 50.9
SBS 44 11 public 1999 0.293 50.66
SBS 44 12 public 2000 6.605 48.91
SBS 44 13 public 2001 0.228 48.98
SBS 44 15 public 2003 11.237 46.84
SBS 44 16 public 2004 5.376 46.07
SBS 44 17 public 2005 3.275 46.41
SBT 45 8 public 1996 0.155 53.21
SBT 45 9 public 1997 0.138 51.2
SBT 45 10 public 1998 0.198 50.9
SBT 45 11 public 1999 0.181 50.66
SBT 45 12 public 2000 9.102 48.91
SBT 45 13 public 2001 25.864 48.98
SBT 45 15 public 2003 30.811 46.84
SBT 45 16 public 2004 17.513 46.07
SBT 45 17 public 2005 43.985 46.41
UCO 48 7 public 1995 1.577 53.66
UCO 48 8 public 1996 0.898 53.21
UCO 48 9 public 1997 0.315 51.2
UCO 48 10 public 1998 1.045 50.9
UCO 48 11 public 1999 -3.466 50.66
UCO 48 12 public 2000 10.865 48.91
UCO 48 13 public 2001 14.886 48.98
UCO 48 15 public 2003 5.581 46.84
UCO 48 16 public 2004 5.239 46.07
UCO 48 17 public 2005 5.594 46.41
UBI 47 7 public 1995 0.266 53.66
UBI 47 8 public 1996 0.245 53.21
UBI 47 9 public 1997 0.283 51.2
UBI 47 10 public 1998 0.304 50.9
UBI 47 11 public 1999 0.28 50.66
UBI 47 12 public 2000 4.936 48.91
UBI 47 13 public 2001 10.405 48.98
UBI 47 15 public 2003 10.074 46.84
UBI 47 16 public 2004 8.882 46.07
UBI 47 17 public 2005 9.911 46.41
UNI 49 7 public 1995 0.086 53.66
UNI 49 8 public 1996 0.118 53.21
UNI 49 9 public 1997 0.451 51.2
UNI 49 10 public 1998 2.538 50.9
UNI 49 11 public 1999 3.414 50.66
UNI 49 12 public 2000 10.476 48.91
UNI 49 13 public 2001 3.761 48.98
UNI 49 15 public 2003 5.851 46.84
UNI 49 16 public 2004 5.986 46.07
UNI 49 17 public 2005 6.404 46.41
UWB 50 7 private 1995 0.108 53.66
UWB 50 8 private 1996 0.31 53.21
UWB 50 9 private 1997 0.287 51.2
UWB 50 10 private 1998 4.328 50.9
UWB 50 11 private 1999 4.994 50.66
UWB 50 12 private 2000 4.225 48.91
UWB 50 13 private 2001 0.192 48.98
UWB 50 15 private 2003 861.706 46.84
UWB 50 16 private 2004 36.576 46.07
UWB 50 17 private 2005 -1.808 46.41
VIJAYA 51 7 public 1995 0.199 53.66
VIJAYA 51 8 public 1996 -0.038 53.66
VIJAYA 51 9 public 1997 0.227 51.2
VIJAYA 51 10 public 1998 0.209 50.9
VIJAYA 51 11 public 1999 3.272 50.66
VIJAYA 51 12 public 2000 5.701 48.91
VIJAYA 51 13 public 2001 14.807 48.98
VIJAYA 51 15 public 2003 11.65 46.84
VIJAYA 51 16 public 2004 7.028 46.07
VIJAYA 51 17 public 2005 8.761 46.41
YES 52 17 private 2005 -0.356 46.41

Hi @zeeshan0112,
Your geom_smooth() call has "confidence limits" set to FALSE (se=F). Try either of these lines instead:

geom_smooth(method = 'lm', se = TRUE)    # based on straight regression line

geom_smooth(method = 'loess', se = TRUE)   # loess smoothed line
1 Like

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.

If you have a query related to it or one of the replies, start a new topic and refer back with a link.