Help with Heatmap in R for Zimbabwe

Sorry to bother you. I would like your help with producing a heatmap in R for rainfall in Zimbabwe. The data appended below gives the station name, latitude, longitude and predicted rainfall for 103 stations in Zimbabwe. I would like to have these plotted as a heatmap. All I have managed to produce so far is the following ..

library(maptools)
library(raster)
library(plyr)
library(ggplot2)
library(rgdal)
zim<-getData("GADM", country="ZW", level=0)
plot(zim)
points(Latitude,Longitude,cex=1)

Your help will be much appreciated.

Many thanks,

Station name Latitude Longitude Predicted rainfall
============ ======== ========= ==================
Arcturus Post Office 31.31667 -17.78333 505.4789
Banket Rail 30.38333 -17.4 380.1354
Beatrice Post Office 30.85 -18.26667 425.6612
Beit Bridge 30 -22.21667 233.6222
Bikita Agric 31.61667 -20.08333 601.1655
Bindura Rail 31.31667 -17.3 447.3487
Binga 27.33333 -17.61667 475.9964
Buffalo Range 31.58333 -21.01667 390.8756
Buhera Met Office 31.43333 -19.31667 499.4801
Bulawayo Airport 28.61667 -20.01667 307.5571
Bulawayo Goetz 28.61667 -20.15 309.5475
Centenary 31.11667 -16.73333 437.957
Dalny Mine for Chakari 29.85 -18.06667 386.8197
Chegutu Rail 30.13333 -18.13333 379.3739
Chimanimani D.A 32.86667 -19.8 605.311
Chinhoyi 30.2 -17.36667 385.6456
Chipinge 32.61667 -20.2 565.3014
Chisengu 32.88333 -19.88333 752.5971
Chisumbanje 32.23333 -20.8 387.2008
Chivhu Met 30.88333 -19.03333 442.506
Concession Rail 30.95 -17.4 496.226
Darwendale Rail 30.55 -17.71667 359.9768
Doma - Rukute 30.23333 -16.75 354.8198
Eiffel Blue 29.98333 -18.28333 405.6273
Esigodini Agric. Inst 28.95 -20.35 383.3047
Figtree Police 28.33333 -20.36667 339.1076
Filabusi Police 29.28333 -20.55 344.2534
Fort Rixon 29.25 -20.01667 356.3742
Fothergill Island 28.66667 -16.7 420.7896
Glendale Rail 31.05 -17.35 461.2811
Gokwe 28.93333 -18.21667 405.7094
Guruve 30.7 -16.65 385.4437
Gwanda Rail 29.01667 -20.95 339.4931
Gweru, Thornhill 29.85 -19.45 356.1039
Harare Airport 31.1 -17.91667 406.755
Harare Belvedere 31.01667 -17.83333 434.7895
Harare Kutsaga 31.13333 -17.91667 404.5917
HEADLANDS RAIL 32.05 -18.28333 424.4467
Henderson 30.96667 -17.58333 429.8196
HWANGE MAIN CAMPUS 26.95 -18.73333 367.2999
HWANGE RAIL 26.48333 -18.36667 374.4528
Inyati 28.85 -19.68333 362.8599
KADOMA COTTON RESEARCH INST 29.88333 -18.31667 404.1685
Kanyemba 30.41667 -15.63333 416.3198
Kariba Airport 28.88333 -13.51667 370.9722
Karoi 29.61667 -16.83333 392.1199
Kezi 28.45 -20.91667 327.5813
Khami Rail 28.45 -20.26667 324.0834
Kwekwe 29.83333 -18.93333 413.8912
LALAPANZI RAIL 30.18333 -19.33333 461.633
Lions Den 30.48333 -21.71667 384.0285
Lupane 27.8 -18.95 360.7371
Lusulu 27.83333 -18.06667 398.0818
Macheke 31.83333 -18.15 430.8791
Makoholi 30.78333 -19.83333 429.2881
Makuti 29.23333 -16.31667 399.9767
MARONDERA R. S. IRRIG. 31.46667 -18.18333 438.1612
MARULA MALALANGWE WEST 28.08333 -20.48333 385.7852
MASVINGO MET. 30.86667 -20.06667 409.216
MATOPOS SANDVELD 28.46667 -20.4 357.815
Mayo Police 32.28333 -17.86667 428.3152
MBERENGWA D.A. 29.91667 -20.48333 335.2165
Melfort 31.31667 -17.98333 404.468
MHONDORO 30.6 -18.31667 419.4921
MIDDLE SABI (TANGANDA) 32.38333 -20.18333 314.3793
Mount Darwin 31.58333 -16.78333 429.7148
MPHOENGS 27.86667 -21.21667 336.4133
Msengezi Exp Farm 30.31667 -17.95 429.3251
Mukandi 32.81667 -18.68333 759.4683
Murehwa 31.78333 -17.65 474.4105
Mutare Fire 32.66667 -18.8 459.1473
Mutoko 32.21667 -17.4 399.1272
Mvuma 30.51667 -19.28333 407.7235
Mvurwi 30.85 -17.03333 415.4483
Nkai 28.9 -19 386.2814
Norton 30.68333 -17.88333 395.1693
Nyamandhlovu Rail 28.26667 -19.86667 338.8468
Nyanga Experimental Station 32.73333 -18.21667 525.7489
Nyazura Rail 32.16667 -18.71667 427.1046
Odzi Ploice Rail 32.4 -18.96667 449.0518
Plumtree 27.81667 -20.48333 333.6256
Raffingora / Chinomwe 30.48333 -17.08333 377.7961
Rukomechi 29.38333 -16.1 654.4328
Rupike 31.11667 -20.55 297.3369
Rusape 32.13333 -18.53333 433.1755
Rutenga Rail 30.75 -21.21667 346.8126
Sawmills Rail 28.03333 -19.58333 404.444
Selous 30.45 -18.06667 407.1812
Shamva D A 31.56667 -17.3 438.322
Shangani Rail 29.35 -19.78333 370.6139
Shurugwi Rail 30 -19.66667 573.3871
Tashinga 28.45 -16.81667 551.0414
Rugare/Tengwe/Thurlaston 29.66667 -17.1 391.9306
Tuli Police 29.2 -21.93333 250.8082
Trelawney / West Enton 30.36667 -17.55 463.2153
Tsholotsho 27.76667 -19.75 333.3831
Umpfurudzi 31.4 -17.06667 411.6614
Victoria falls 25.83333 -17.93333 395.5019
Vumba National Park 32.78333 -19.11667 794.0525
Wedza 31.56667 -18.61667 458.6049
West Nicholson 29.36667 -21.05 338.1812
Zaka 31.46667 -20.33333 455.61
Zvishavane 30.06667 -20.31667 341.1924

This topic was automatically closed 21 days after the last reply. New replies are no longer allowed.