cycle time calculation

Dear all,

I have a series of more than 50,000 data with a lot of fluctuations with different cycle time. I need to calculate the time of each cycle and also the time of each increasing and decreasing section of the plot with a remark that says the section is whether increasing or decreasing. Can anyone please help me how to do so, is there any special command for that?

Thanks,

Sheni

This is a part of my series:

date	hour	data
5-Aug-20	11:27:00	58.58
5-Aug-20	11:28:00	48.76
5-Aug-20	11:29:00	40.04
5-Aug-20	11:30:00	34.48
5-Aug-20	11:31:00	30.79
5-Aug-20	11:32:00	28.2
5-Aug-20	11:33:00	26.4
5-Aug-20	11:34:00	25.14
5-Aug-20	11:35:00	24.18
5-Aug-20	11:36:00	23.34
5-Aug-20	11:37:00	27.36
5-Aug-20	11:38:00	38.9
5-Aug-20	11:39:00	45.87
5-Aug-20	11:40:00	49.78
5-Aug-20	11:41:00	52
5-Aug-20	11:42:00	53.33
5-Aug-20	11:43:00	54.14
5-Aug-20	11:44:00	54.68
5-Aug-20	11:45:00	55.07
5-Aug-20	11:46:00	55.43
5-Aug-20	11:47:00	55.73
5-Aug-20	11:48:00	56.03
5-Aug-20	11:49:00	56.18
5-Aug-20	11:50:00	56.33
5-Aug-20	11:51:00	56.51
5-Aug-20	11:52:00	56.69
5-Aug-20	11:53:00	56.96
5-Aug-20	11:54:00	57.11
5-Aug-20	11:55:00	57.35
5-Aug-20	11:56:00	57.53
5-Aug-20	11:57:00	57.65
5-Aug-20	11:58:00	57.77
5-Aug-20	11:59:00	57.95
5-Aug-20	12:00:00	58.25
5-Aug-20	12:01:00	58.43
5-Aug-20	12:02:00	58.58
5-Aug-20	12:03:00	58.73
5-Aug-20	12:04:00	58.91
5-Aug-20	12:05:00	48.73
5-Aug-20	12:06:00	39.98
5-Aug-20	12:07:00	34.57
5-Aug-20	12:08:00	30.91
5-Aug-20	12:09:00	28.02
5-Aug-20	12:10:00	25.92
5-Aug-20	12:11:00	24.12
5-Aug-20	12:12:00	27.3
5-Aug-20	12:13:00	38.3
5-Aug-20	12:14:00	45.18
5-Aug-20	12:15:00	49
5-Aug-20	12:16:00	51.22
5-Aug-20	12:17:00	52.6
5-Aug-20	12:18:00	53.33
5-Aug-20	12:19:00	53.93
5-Aug-20	12:20:00	54.35
5-Aug-20	12:21:00	54.65
5-Aug-20	12:22:00	55.01
5-Aug-20	12:23:00	55.31
5-Aug-20	12:24:00	55.55
5-Aug-20	12:25:00	55.76
5-Aug-20	12:26:00	56.03
5-Aug-20	12:27:00	56.27
5-Aug-20	12:28:00	56.45
5-Aug-20	12:29:00	56.75
5-Aug-20	12:30:00	56.93
5-Aug-20	12:31:00	57.05
5-Aug-20	12:32:00	57.23
5-Aug-20	12:33:00	57.41
5-Aug-20	12:34:00	57.59
5-Aug-20	12:35:00	57.71
5-Aug-20	12:36:00	57.89
5-Aug-20	12:37:00	58.01
5-Aug-20	12:38:00	58.13
5-Aug-20	12:39:00	58.28
5-Aug-20	12:40:00	58.37
5-Aug-20	12:41:00	58.49
5-Aug-20	12:42:00	58.61
5-Aug-20	12:43:00	58.73
5-Aug-20	12:44:00	54.59
5-Aug-20	12:45:00	44.07
5-Aug-20	12:46:00	37.31
5-Aug-20	12:47:00	32.95
5-Aug-20	12:48:00	29.92
5-Aug-20	12:49:00	27.6
5-Aug-20	12:50:00	25.74
5-Aug-20	12:51:00	24.18
5-Aug-20	12:52:00	27.3
5-Aug-20	12:53:00	38.15
5-Aug-20	12:54:00	44.79
5-Aug-20	12:55:00	48.67
5-Aug-20	12:56:00	50.89
5-Aug-20	12:57:00	52.24
5-Aug-20	12:58:00	53.09
5-Aug-20	12:59:00	53.66
5-Aug-20	13:00:00	54.11
5-Aug-20	13:01:00	54.5
5-Aug-20	13:02:00	54.77
5-Aug-20	13:03:00	55.01
5-Aug-20	13:04:00	55.25
5-Aug-20	13:05:00	55.46
5-Aug-20	13:06:00	55.73
5-Aug-20	13:07:00	55.97
5-Aug-20	13:08:00	56.15
5-Aug-20	13:09:00	56.39
5-Aug-20	13:10:00	56.63
5-Aug-20	13:11:00	56.87
5-Aug-20	13:12:00	57.05
5-Aug-20	13:13:00	57.35
5-Aug-20	13:14:00	57.44
5-Aug-20	13:15:00	57.59
5-Aug-20	13:16:00	57.71
5-Aug-20	13:17:00	57.86
5-Aug-20	13:18:00	58.01
5-Aug-20	13:19:00	58.13
5-Aug-20	13:20:00	58.31
5-Aug-20	13:21:00	58.49
5-Aug-20	13:22:00	58.61
5-Aug-20	13:23:00	58.73
5-Aug-20	13:24:00	54.65
5-Aug-20	13:25:00	44.01
5-Aug-20	13:26:00	37.28
5-Aug-20	13:27:00	32.89
5-Aug-20	13:28:00	29.89
5-Aug-20	13:29:00	27.54
5-Aug-20	13:30:00	25.65
5-Aug-20	13:31:00	24.06
5-Aug-20	13:32:00	27.24
5-Aug-20	13:33:00	38
5-Aug-20	13:34:00	44.73
5-Aug-20	13:35:00	48.52
5-Aug-20	13:36:00	50.74
5-Aug-20	13:37:00	52.06
5-Aug-20	13:38:00	52.96
5-Aug-20	13:39:00	53.56
5-Aug-20	13:40:00	53.99
5-Aug-20	13:41:00	54.41
5-Aug-20	13:42:00	54.77
5-Aug-20	13:43:00	55.01
5-Aug-20	13:44:00	55.31
5-Aug-20	13:45:00	55.64
5-Aug-20	13:46:00	55.91
5-Aug-20	13:47:00	56.18
5-Aug-20	13:48:00	56.39
5-Aug-20	13:49:00	56.66
5-Aug-20	13:50:00	56.87
5-Aug-20	13:51:00	56.99
5-Aug-20	13:52:00	57.14
5-Aug-20	13:53:00	57.29
5-Aug-20	13:54:00	57.47
5-Aug-20	13:55:00	57.53
5-Aug-20	13:56:00	57.65
5-Aug-20	13:57:00	57.89
5-Aug-20	13:58:00	57.98
5-Aug-20	13:59:00	58.01
5-Aug-20	14:00:00	58.19
5-Aug-20	14:01:00	58.37
5-Aug-20	14:02:00	58.49
5-Aug-20	14:03:00	58.49
5-Aug-20	14:04:00	58.67
5-Aug-20	14:05:00	54.71
5-Aug-20	14:06:00	44.37
5-Aug-20	14:07:00	37.73
5-Aug-20	14:08:00	33.34
5-Aug-20	14:09:00	30.37
5-Aug-20	14:10:00	28.11
5-Aug-20	14:11:00	26.28
5-Aug-20	14:12:00	24.75
5-Aug-20	14:13:00	27.78
5-Aug-20	14:14:00	38.33
5-Aug-20	14:15:00	44.85
5-Aug-20	14:16:00	48.64
5-Aug-20	14:17:00	50.86
5-Aug-20	14:18:00	52.18
5-Aug-20	14:19:00	52.99
5-Aug-20	14:20:00	53.57
5-Aug-20	14:21:00	54.08
5-Aug-20	14:22:00	54.41
5-Aug-20	14:23:00	54.8
5-Aug-20	14:24:00	55.07
5-Aug-20	14:25:00	55.31
5-Aug-20	14:26:00	55.52
5-Aug-20	14:27:00	55.76
5-Aug-20	14:28:00	56.03
5-Aug-20	14:29:00	56.27
5-Aug-20	14:30:00	56.45
5-Aug-20	14:31:00	56.69
5-Aug-20	14:32:00	56.81
5-Aug-20	14:33:00	57.05
5-Aug-20	14:34:00	57.23
5-Aug-20	14:35:00	57.29
5-Aug-20	14:36:00	57.47
5-Aug-20	14:37:00	57.59
5-Aug-20	14:38:00	57.74
5-Aug-20	14:39:00	57.89
5-Aug-20	14:40:00	58.01
5-Aug-20	14:41:00	58.19
5-Aug-20	14:42:00	58.31
5-Aug-20	14:43:00	58.43
5-Aug-20	14:44:00	58.61
5-Aug-20	14:45:00	58.73
5-Aug-20	14:46:00	58.85
5-Aug-20	14:47:00	49.15
5-Aug-20	14:48:00	40.67
5-Aug-20	14:49:00	35.36
5-Aug-20	14:50:00	31.78
5-Aug-20	14:51:00	29.14
5-Aug-20	14:52:00	27.06
5-Aug-20	14:53:00	25.41
5-Aug-20	14:54:00	23.88
5-Aug-20	14:55:00	33.19
5-Aug-20	14:56:00	41.79
5-Aug-20	14:57:00	46.83
5-Aug-20	14:58:00	49.75
5-Aug-20	14:59:00	51.46
5-Aug-20	15:00:00	52.48
5-Aug-20	15:01:00	53.2
5-Aug-20	15:02:00	53.69
5-Aug-20	15:03:00	54.08
5-Aug-20	15:04:00	54.47
5-Aug-20	15:05:00	54.68
5-Aug-20	15:06:00	55.01
5-Aug-20	15:07:00	55.13
5-Aug-20	15:08:00	55.49
5-Aug-20	15:09:00	55.79
5-Aug-20	15:10:00	56
5-Aug-20	15:11:00	56.21
5-Aug-20	15:12:00	56.21
5-Aug-20	15:13:00	56.21
5-Aug-20	15:14:00	56.21
5-Aug-20	15:15:00	55.4
5-Aug-20	15:16:00	56.48
5-Aug-20	15:17:00	56.69
5-Aug-20	15:18:00	56.81
5-Aug-20	15:19:00	56.93
5-Aug-20	15:20:00	57.11
5-Aug-20	15:21:00	57.29
5-Aug-20	15:22:00	57.38
5-Aug-20	15:23:00	57.53
5-Aug-20	15:24:00	57.71
5-Aug-20	15:25:00	57.86
5-Aug-20	15:26:00	57.98
5-Aug-20	15:27:00	58.13
5-Aug-20	15:28:00	58.31
5-Aug-20	15:29:00	58.43
5-Aug-20	15:30:00	58.64
5-Aug-20	15:31:00	58.73
5-Aug-20	15:32:00	54.83
5-Aug-20	15:33:00	44.67
5-Aug-20	15:34:00	38
5-Aug-20	15:35:00	33.64
5-Aug-20	15:36:00	30.7
5-Aug-20	15:37:00	28.32
5-Aug-20	15:38:00	26.43
5-Aug-20	15:39:00	24.84
5-Aug-20	15:40:00	23.4
5-Aug-20	15:41:00	32.59
5-Aug-20	15:42:00	41.13
5-Aug-20	15:43:00	46.26
5-Aug-20	15:44:00	49.24
5-Aug-20	15:45:00	50.89
5-Aug-20	15:46:00	52
5-Aug-20	15:47:00	52.66
5-Aug-20	15:48:00	53.15
5-Aug-20	15:49:00	53.51
5-Aug-20	15:50:00	53.87
5-Aug-20	15:51:00	54.23
5-Aug-20	15:52:00	54.53
5-Aug-20	15:53:00	54.83
5-Aug-20	15:54:00	55.01
5-Aug-20	15:55:00	55.31
5-Aug-20	15:56:00	55.46
5-Aug-20	15:57:00	55.67
5-Aug-20	15:58:00	55.85
5-Aug-20	15:59:00	56.06
5-Aug-20	16:00:00	56.21
5-Aug-20	16:01:00	56.33
5-Aug-20	16:02:00	56.54
5-Aug-20	16:03:00	56.75
5-Aug-20	16:04:00	56.93
5-Aug-20	16:05:00	57.11
5-Aug-20	16:06:00	57.32
5-Aug-20	16:07:00	57.41
5-Aug-20	16:08:00	57.59
5-Aug-20	16:09:00	57.65
5-Aug-20	16:10:00	57.77
5-Aug-20	16:11:00	57.89
5-Aug-20	16:12:00	57.98
5-Aug-20	16:13:00	58.13
5-Aug-20	16:14:00	58.25
5-Aug-20	16:15:00	58.37
5-Aug-20	16:16:00	58.43
5-Aug-20	16:17:00	58.55
5-Aug-20	16:18:00	58.61
5-Aug-20	16:19:00	54.83
5-Aug-20	16:20:00	44.67
5-Aug-20	16:21:00	38.3
5-Aug-20	16:22:00	34.03
5-Aug-20	16:23:00	31.12
5-Aug-20	16:24:00	28.81
5-Aug-20	16:25:00	27
5-Aug-20	16:26:00	25.56
5-Aug-20	16:27:00	24.24
5-Aug-20	16:28:00	33.31
5-Aug-20	16:29:00	41.73
5-Aug-20	16:30:00	46.59
5-Aug-20	16:31:00	49.48
5-Aug-20	16:32:00	51.22
5-Aug-20	16:33:00	52.27
5-Aug-20	16:34:00	52.96
5-Aug-20	16:35:00	53.42
5-Aug-20	16:36:00	53.75
5-Aug-20	16:37:00	54.05
5-Aug-20	16:38:00	54.47
5-Aug-20	16:39:00	54.77
5-Aug-20	16:40:00	55.01
5-Aug-20	16:41:00	55.25
5-Aug-20	16:42:00	55.43
5-Aug-20	16:43:00	55.73
5-Aug-20	16:44:00	56
5-Aug-20	16:45:00	56.21
5-Aug-20	16:46:00	56.33
5-Aug-20	16:47:00	56.63
5-Aug-20	16:48:00	56.87
5-Aug-20	16:49:00	56.96
5-Aug-20	16:50:00	57.08
5-Aug-20	16:51:00	57.23
5-Aug-20	16:52:00	57.26
5-Aug-20	16:53:00	57.41
5-Aug-20	16:54:00	57.53
5-Aug-20	16:55:00	57.68
5-Aug-20	16:56:00	57.77
5-Aug-20	16:57:00	57.95
5-Aug-20	16:58:00	58.13
5-Aug-20	16:59:00	58.31
5-Aug-20	17:00:00	58.43
5-Aug-20	17:01:00	58.58
5-Aug-20	17:02:00	58.58
5-Aug-20	17:03:00	58.64
5-Aug-20	17:04:00	54.77
5-Aug-20	17:05:00	44.67
5-Aug-20	17:06:00	38.18
5-Aug-20	17:07:00	33.91
5-Aug-20	17:08:00	30.88
5-Aug-20	17:09:00	28.69
5-Aug-20	17:10:00	26.88
5-Aug-20	17:11:00	25.38
5-Aug-20	17:12:00	24
5-Aug-20	17:13:00	32.98
5-Aug-20	17:14:00	41.28
5-Aug-20	17:15:00	46.29
5-Aug-20	17:16:00	49.18
5-Aug-20	17:17:00	50.89
5-Aug-20	17:18:00	52.03
5-Aug-20	17:19:00	52.75
5-Aug-20	17:20:00	53.27
5-Aug-20	17:21:00	53.69
5-Aug-20	17:22:00	54.05
5-Aug-20	17:23:00	54.32
5-Aug-20	17:24:00	54.59
5-Aug-20	17:25:00	54.89
5-Aug-20	17:26:00	55.19
5-Aug-20	17:27:00	55.43
5-Aug-20	17:28:00	55.7
5-Aug-20	17:29:00	55.85
5-Aug-20	17:30:00	56.09
5-Aug-20	17:31:00	56.21
5-Aug-20	17:32:00	56.45
5-Aug-20	17:33:00	56.6
5-Aug-20	17:34:00	56.81
5-Aug-20	17:35:00	56.93
5-Aug-20	17:36:00	57.02
5-Aug-20	17:37:00	57.17
5-Aug-20	17:38:00	57.23
5-Aug-20	17:39:00	57.35
5-Aug-20	17:40:00	57.53
5-Aug-20	17:41:00	57.65
5-Aug-20	17:42:00	57.77
5-Aug-20	17:43:00	57.95
5-Aug-20	17:44:00	58.13
5-Aug-20	17:45:00	58.28
5-Aug-20	17:46:00	58.37
5-Aug-20	17:47:00	58.49
5-Aug-20	17:48:00	58.61
5-Aug-20	17:49:00	58.73
5-Aug-20	17:50:00	54.95
5-Aug-20	17:51:00	44.97
5-Aug-20	17:52:00	38.51
5-Aug-20	17:53:00	34.3
5-Aug-20	17:54:00	31.33
5-Aug-20	17:55:00	29.11
5-Aug-20	17:56:00	27.3
5-Aug-20	17:57:00	25.71
5-Aug-20	17:58:00	24.42
5-Aug-20	17:59:00	27.24
5-Aug-20	18:00:00	37.25
5-Aug-20	18:01:00	43.74
5-Aug-20	18:02:00	47.56
5-Aug-20	18:03:00	49.84
5-Aug-20	18:04:00	51.22
5-Aug-20	18:05:00	52.12
5-Aug-20	18:06:00	52.78
5-Aug-20	18:07:00	53.3
5-Aug-20	18:08:00	53.69
5-Aug-20	18:09:00	54.05
5-Aug-20	18:10:00	54.41
5-Aug-20	18:11:00	54.65
5-Aug-20	18:12:00	54.8
5-Aug-20	18:13:00	55.01
5-Aug-20	18:14:00	55.25
5-Aug-20	18:15:00	55.49
5-Aug-20	18:16:00	55.73
5-Aug-20	18:17:00	55.91
5-Aug-20	18:18:00	56.12
5-Aug-20	18:19:00	56.27
5-Aug-20	18:20:00	56.33
5-Aug-20	18:21:00	56.51
5-Aug-20	18:22:00	56.66
5-Aug-20	18:23:00	56.81
5-Aug-20	18:24:00	57.05
5-Aug-20	18:25:00	57.14
5-Aug-20	18:26:00	57.35
5-Aug-20	18:27:00	57.47
5-Aug-20	18:28:00	57.56
5-Aug-20	18:29:00	57.71
5-Aug-20	18:30:00	57.77
5-Aug-20	18:31:00	57.89
5-Aug-20	18:32:00	58.07
5-Aug-20	18:33:00	58.19
5-Aug-20	18:34:00	58.25
5-Aug-20	18:35:00	58.4
5-Aug-20	18:36:00	58.55
5-Aug-20	18:37:00	58.67
5-Aug-20	18:38:00	54.89
5-Aug-20	18:39:00	45.09
5-Aug-20	18:40:00	38.75
5-Aug-20	18:41:00	34.57
5-Aug-20	18:42:00	31.72
5-Aug-20	18:43:00	29.59
5-Aug-20	18:44:00	27.84
5-Aug-20	18:45:00	26.34
5-Aug-20	18:46:00	24.99
5-Aug-20	18:47:00	27.72
5-Aug-20	18:48:00	37.64
5-Aug-20	18:49:00	43.95
5-Aug-20	18:50:00	47.68
5-Aug-20	18:51:00	49.96
5-Aug-20	18:52:00	51.28
5-Aug-20	18:53:00	52.18
5-Aug-20	18:54:00	52.81
5-Aug-20	18:55:00	53.2
5-Aug-20	18:56:00	53.57
5-Aug-20	18:57:00	53.81
5-Aug-20	18:58:00	54.02
5-Aug-20	18:59:00	54.35
5-Aug-20	19:00:00	54.59
5-Aug-20	19:01:00	54.86
5-Aug-20	19:02:00	55.04
5-Aug-20	19:03:00	55.25
5-Aug-20	19:04:00	55.43
5-Aug-20	19:05:00	55.61
5-Aug-20	19:06:00	55.76
5-Aug-20	19:07:00	55.97
5-Aug-20	19:08:00	56.15
5-Aug-20	19:09:00	56.36
5-Aug-20	19:10:00	56.45
5-Aug-20	19:11:00	56.69
5-Aug-20	19:12:00	56.87
5-Aug-20	19:13:00	56.96
5-Aug-20	19:14:00	57.11
5-Aug-20	19:15:00	57.26
5-Aug-20	19:16:00	57.41
5-Aug-20	19:17:00	57.62
5-Aug-20	19:18:00	57.74
5-Aug-20	19:19:00	57.77
5-Aug-20	19:20:00	57.95
5-Aug-20	19:21:00	58.13
5-Aug-20	19:22:00	58.31
5-Aug-20	19:23:00	58.37
5-Aug-20	19:24:00	58.43
5-Aug-20	19:25:00	58.61
5-Aug-20	19:26:00	58.67
5-Aug-20	19:27:00	49.66
5-Aug-20	19:28:00	41.79
5-Aug-20	19:29:00	36.8
5-Aug-20	19:30:00	33.37
5-Aug-20	19:31:00	30.94
5-Aug-20	19:32:00	29.05
5-Aug-20	19:33:00	27.36
5-Aug-20	19:34:00	25.98
5-Aug-20	19:35:00	24.66
5-Aug-20	19:36:00	27.3
5-Aug-20	19:37:00	36.98
5-Aug-20	19:38:00	43.29
5-Aug-20	19:39:00	47.02
5-Aug-20	19:40:00	49.3
5-Aug-20	19:41:00	50.74
5-Aug-20	19:42:00	51.64
5-Aug-20	19:43:00	52.24
5-Aug-20	19:44:00	52.63
5-Aug-20	19:45:00	52.96
5-Aug-20	19:46:00	53.39
5-Aug-20	19:47:00	53.63
5-Aug-20	19:48:00	53.9
5-Aug-20	19:49:00	54.23
5-Aug-20	19:50:00	54.41
5-Aug-20	19:51:00	54.62
5-Aug-20	19:52:00	54.77
5-Aug-20	19:53:00	54.95
5-Aug-20	19:54:00	55.19
5-Aug-20	19:55:00	55.43
5-Aug-20	19:56:00	55.58
5-Aug-20	19:57:00	55.76
5-Aug-20	19:58:00	55.97
5-Aug-20	19:59:00	56.12
5-Aug-20	20:00:00	56.36
5-Aug-20	20:01:00	56.54
5-Aug-20	20:02:00	56.63
5-Aug-20	20:03:00	56.78
5-Aug-20	20:04:00	56.93
5-Aug-20	20:05:00	57.08
5-Aug-20	20:06:00	57.17
5-Aug-20	20:07:00	57.26
5-Aug-20	20:08:00	57.35
5-Aug-20	20:09:00	57.53
5-Aug-20	20:10:00	57.65
5-Aug-20	20:11:00	57.77
5-Aug-20	20:12:00	57.95
5-Aug-20	20:13:00	58.07
5-Aug-20	20:14:00	58.13
5-Aug-20	20:15:00	58.25
5-Aug-20	20:16:00	58.37
5-Aug-20	20:17:00	58.4
5-Aug-20	20:18:00	58.43
5-Aug-20	20:19:00	58.61
5-Aug-20	20:20:00	49.84
5-Aug-20	20:21:00	42.09
5-Aug-20	20:22:00	37.19
5-Aug-20	20:23:00	33.76
5-Aug-20	20:24:00	31.27
5-Aug-20	20:25:00	29.35
5-Aug-20	20:26:00	27.75
5-Aug-20	20:27:00	26.4
5-Aug-20	20:28:00	25.2
5-Aug-20	20:29:00	27.87
5-Aug-20	20:30:00	37.4
5-Aug-20	20:31:00	43.62
5-Aug-20	20:32:00	47.26
5-Aug-20	20:33:00	49.51
5-Aug-20	20:34:00	50.86
5-Aug-20	20:35:00	51.76
5-Aug-20	20:36:00	52.39
5-Aug-20	20:37:00	52.81
5-Aug-20	20:38:00	53.21
5-Aug-20	20:39:00	53.51
5-Aug-20	20:40:00	53.81
5-Aug-20	20:41:00	53.99
5-Aug-20	20:42:00	54.23
5-Aug-20	20:43:00	54.47
5-Aug-20	20:44:00	54.65
5-Aug-20	20:45:00	54.89
5-Aug-20	20:46:00	55.04
5-Aug-20	20:47:00	55.25
5-Aug-20	20:48:00	55.43
5-Aug-20	20:49:00	55.67
5-Aug-20	20:50:00	55.85
5-Aug-20	20:51:00	56.03
5-Aug-20	20:52:00	56.15
5-Aug-20	20:53:00	56.3
5-Aug-20	20:54:00	56.54
5-Aug-20	20:55:00	56.69
5-Aug-20	20:56:00	56.75
5-Aug-20	20:57:00	56.87
5-Aug-20	20:58:00	57.05
5-Aug-20	20:59:00	57.17
5-Aug-20	21:00:00	57.29
5-Aug-20	21:01:00	57.38
5-Aug-20	21:02:00	57.53
5-Aug-20	21:03:00	57.68
5-Aug-20	21:04:00	57.77
5-Aug-20	21:05:00	57.83
5-Aug-20	21:06:00	57.95
5-Aug-20	21:07:00	58.01
5-Aug-20	21:08:00	58.1
5-Aug-20	21:09:00	58.25
5-Aug-20	21:10:00	58.31
5-Aug-20	21:11:00	58.46
5-Aug-20	21:12:00	58.49
5-Aug-20	21:13:00	58.61
5-Aug-20	21:14:00	55.34
5-Aug-20	21:15:00	46.56
5-Aug-20	21:16:00	40.8
5-Aug-20	21:17:00	37.07
5-Aug-20	21:18:00	34.51
5-Aug-20	21:19:00	32.47
5-Aug-20	21:20:00	30.82
5-Aug-20	21:21:00	29.41
5-Aug-20	21:22:00	28.26
5-Aug-20	21:23:00	27.12
5-Aug-20	21:24:00	26.04
5-Aug-20	21:25:00	28.51
5-Aug-20	21:26:00	37.46
5-Aug-20	21:27:00	43.35
5-Aug-20	21:28:00	46.89
5-Aug-20	21:29:00	49.09
5-Aug-20	21:30:00	50.35
5-Aug-20	21:31:00	51.31
5-Aug-20	21:32:00	51.94
5-Aug-20	21:33:00	52.39
5-Aug-20	21:34:00	52.69
5-Aug-20	21:35:00	52.93
5-Aug-20	21:36:00	53.24
5-Aug-20	21:37:00	53.57
5-Aug-20	21:38:00	53.84
5-Aug-20	21:39:00	54.05
5-Aug-20	21:40:00	54.23
5-Aug-20	21:41:00	54.47
5-Aug-20	21:42:00	54.65
5-Aug-20	21:43:00	54.83
5-Aug-20	21:44:00	55.07
5-Aug-20	21:45:00	55.31
5-Aug-20	21:46:00	55.43
5-Aug-20	21:47:00	55.49
5-Aug-20	21:48:00	55.73
5-Aug-20	21:49:00	55.79
5-Aug-20	21:50:00	56
5-Aug-20	21:51:00	56.15
5-Aug-20	21:52:00	56.36
5-Aug-20	21:53:00	56.48
5-Aug-20	21:54:00	56.63
5-Aug-20	21:55:00	56.81
5-Aug-20	21:56:00	56.93
5-Aug-20	21:57:00	57.11
5-Aug-20	21:58:00	57.23
5-Aug-20	21:59:00	57.35
5-Aug-20	22:00:00	57.5
5-Aug-20	22:01:00	57.65
5-Aug-20	22:02:00	57.71
5-Aug-20	22:03:00	57.83
5-Aug-20	22:04:00	57.95
5-Aug-20	22:05:00	58.01
5-Aug-20	22:06:00	58.07
5-Aug-20	22:07:00	58.16
5-Aug-20	22:08:00	58.28
5-Aug-20	22:09:00	58.37
5-Aug-20	22:10:00	58.49
5-Aug-20	22:11:00	50.74
5-Aug-20	22:12:00	43.89
5-Aug-20	22:13:00	39.5
5-Aug-20	22:14:00	36.5
5-Aug-20	22:15:00	34.33
5-Aug-20	22:16:00	32.65
5-Aug-20	22:17:00	31.15
5-Aug-20	22:18:00	29.89
5-Aug-20	22:19:00	28.75
5-Aug-20	22:20:00	27.72
5-Aug-20	22:21:00	26.73
5-Aug-20	22:22:00	29.05
5-Aug-20	22:23:00	37.58
5-Aug-20	22:24:00	43.29
5-Aug-20	22:25:00	46.71
5-Aug-20	22:26:00	48.79
5-Aug-20	22:27:00	50.14
5-Aug-20	22:28:00	50.98
5-Aug-20	22:29:00	51.58
5-Aug-20	22:30:00	52.06
5-Aug-20	22:31:00	52.42
5-Aug-20	22:32:00	52.75
5-Aug-20	22:33:00	53.05
5-Aug-20	22:34:00	53.33
5-Aug-20	22:35:00	53.63
5-Aug-20	22:36:00	53.87
5-Aug-20	22:37:00	54.05
5-Aug-20	22:38:00	54.29
5-Aug-20	22:39:00	54.5
5-Aug-20	22:40:00	54.65
5-Aug-20	22:41:00	54.83
5-Aug-20	22:42:00	55.13
5-Aug-20	22:43:00	55.25
5-Aug-20	22:44:00	55.31
5-Aug-20	22:45:00	55.46
5-Aug-20	22:46:00	55.61
5-Aug-20	22:47:00	55.76
5-Aug-20	22:48:00	55.91
5-Aug-20	22:49:00	56.03
5-Aug-20	22:50:00	56.21
5-Aug-20	22:51:00	56.33
5-Aug-20	22:52:00	56.45
5-Aug-20	22:53:00	56.63
5-Aug-20	22:54:00	56.75
5-Aug-20	22:55:00	56.81
5-Aug-20	22:56:00	56.96
5-Aug-20	22:57:00	57.14
5-Aug-20	22:58:00	57.29
5-Aug-20	22:59:00	57.35
5-Aug-20	23:00:00	57.47
5-Aug-20	23:01:00	57.62
5-Aug-20	23:02:00	57.71
5-Aug-20	23:03:00	57.83
5-Aug-20	23:04:00	57.95
5-Aug-20	23:05:00	58.01
5-Aug-20	23:06:00	58.13
5-Aug-20	23:07:00	58.19
5-Aug-20	23:08:00	58.31
5-Aug-20	23:09:00	58.37
5-Aug-20	23:10:00	58.43
5-Aug-20	23:11:00	55.4
5-Aug-20	23:12:00	47.14
5-Aug-20	23:13:00	41.73
5-Aug-20	23:14:00	38.21
5-Aug-20	23:15:00	35.72
5-Aug-20	23:16:00	33.85
5-Aug-20	23:17:00	32.29
5-Aug-20	23:18:00	30.97
5-Aug-20	23:19:00	29.8
5-Aug-20	23:20:00	28.75
5-Aug-20	23:21:00	27.69
5-Aug-20	23:22:00	26.76
5-Aug-20	23:23:00	29.11
5-Aug-20	23:24:00	37.4
5-Aug-20	23:25:00	43.02
5-Aug-20	23:26:00	46.41
5-Aug-20	23:27:00	48.52
5-Aug-20	23:28:00	49.81
5-Aug-20	23:29:00	50.71
5-Aug-20	23:30:00	51.34
5-Aug-20	23:31:00	51.76
5-Aug-20	23:32:00	52.12
5-Aug-20	23:33:00	52.48
5-Aug-20	23:34:00	52.78
5-Aug-20	23:35:00	53.09
5-Aug-20	23:36:00	53.3
5-Aug-20	23:37:00	53.57
5-Aug-20	23:38:00	53.81
5-Aug-20	23:39:00	54.05
5-Aug-20	23:40:00	54.26
5-Aug-20	23:41:00	54.41
5-Aug-20	23:42:00	54.62
5-Aug-20	23:43:00	54.77
5-Aug-20	23:44:00	54.95
5-Aug-20	23:45:00	55.13
5-Aug-20	23:46:00	55.25
5-Aug-20	23:47:00	55.43
5-Aug-20	23:48:00	55.61
5-Aug-20	23:49:00	55.79
5-Aug-20	23:50:00	55.94
5-Aug-20	23:51:00	56.06
5-Aug-20	23:52:00	56.18
5-Aug-20	23:53:00	56.3
5-Aug-20	23:54:00	56.42
5-Aug-20	23:55:00	56.57
5-Aug-20	23:56:00	56.63
5-Aug-20	23:57:00	56.75
5-Aug-20	23:58:00	56.78
5-Aug-20	23:59:00	56.87
6-Aug-20	0:00:00	56.99
6-Aug-20	0:01:00	57.05
6-Aug-20	0:02:00	57.17
6-Aug-20	0:03:00	57.35
6-Aug-20	0:04:00	57.5
6-Aug-20	0:05:00	57.56
6-Aug-20	0:06:00	57.71
6-Aug-20	0:07:00	57.83
6-Aug-20	0:08:00	57.89
6-Aug-20	0:09:00	57.95
6-Aug-20	0:10:00	58.01
6-Aug-20	0:11:00	58.13
6-Aug-20	0:12:00	58.19
6-Aug-20	0:13:00	58.28
