This is the table:
Year | Arcades (non-remote) | Betting (non-remote) | Bingo (non-remote) | Casino (non-remote) | Betting (remote) | Bingo (remote) | Casino (remote) | Lotteries (remote and non-remote) | The National Lottery (remote and non-remote)** |
---|---|---|---|---|---|---|---|---|---|
Apr 15 - Mar 16 | 418.06 | 3'318.19 | 693.11 | 999.38 | 1'743.91 | 122.41 | 2'364.44 | 379.77 | 3'416.80 |
Apr 16 - Mar 17 | 424.93 | 3'310.84 | 684.28 | 1'163.54 | 1'952.99 | 161.15 | 2'661.04 | 442.43 | 2'978.60 |
Apr 17 - Mar 18 | 424.81 | 3'268.26 | 680.01 | 1'180.72 | 2'251.61 | 163.93 | 2'931.13 | 502.29 | 3'007.80 |
Apr 18 - Mar 19 | 446.50 | 3'261.86 | 674.05 | 1'058.82 | 2'020.86 | 176.19 | 3'108.43 | 540.59 | 3'079.30 |
Apr 19 - Mar 20 | 430.93 | 2'415.45 | 576.31 | 1'017.59 | 2'325.81 | 177.06 | 3'232.15 | 612.73 | 3'399.21 |
Apr 20 - Mar 21 | 261.94 | 1'035.45 | 246.31 | 116.65 | 2'639.52 | 188.95 | 4'014.12 | 635.01 | 3'531.65 |
Apr 21 - Mar 22 | 412.15 | 2'145.14 | 441.72 | 691.78 | 2'285.81 | 183.94 | 3'853.98 | 666.50 | 3'483.24 |
Apr 22 - Mar 23* | 572.16 | 2'475.62 | 591.82 | 810.42 | 2'288.17 | 173.64 | 4'037.79 | 682.47 | 3'490.12 |
in millions GBP
I want to create the line graphs about Betting(non-remote) and Betting(remote) in one graph, with different color.
How to do that?